Lifter - Addyson Morris
| Birth year: | 2011 |
|---|---|
| State: | Louisiana |
Results - Raw
Personal bests
| Squat | 52.5 kg | Louisiana State Championship | 06/20/2026 |
|---|---|---|---|
| Bench press | 37.5 kg | Louisiana State Championship | 06/20/2026 |
| Deadlift | 77.5 kg | Louisiana State Championship | 06/20/2026 |
| Total | 167.5 kg | Louisiana State Championship | 06/20/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/20/2026 | Louisiana State Championship | 1. | R-SJ | -43 | 41.30 | 47.5 | 52.5 | -55 | 32.5 | 35 | 37.5 | 70 | 77.5 | -80 | 167.5 | 53.45 |
Results - Equipped
Personal bests
| Squat | 75 kg | High School Nationals | 04/16/2026 |
|---|---|---|---|
| Bench press | 45 kg | High School Nationals | 04/16/2026 |
| Deadlift | 85 kg | High School Nationals | 04/16/2026 |
| Total | 205 kg | High School Nationals | 04/16/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | High School Nationals | 2. | JV | -43 | 40.70 | 67.5 | 75 | -80 | 37.5 | 45 | -52.5 | 67.5 | 80 | 85 | 205 | 50.46 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login