Lifting Database

Competition

Umbra Classic

Date: 08/03/2025
Sanction #: 2025-MI-05
State: Michigan
Meet Director: Alecia Lewis

Results (36 results, 30 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
DL
Male - Raw Open
-83 1. Kyle Craig 1993 MI 80.00 240 260 272.5 272.5 38.43 0.00
PL
Female - Raw Master 4
-63 1. Shelly Stettner 1951 MI 60.08 110 115 117.5 65 70 72.5 137.5 145 152.5 342.5 77.35 62.23
Female - Raw Open
-76 1. Sarah Kruger 1990 MI 73.75 107.5 115 -120 60 62.5 65 105 117.5 127.5 307.5 61.51 50.46
-84 1. Breanna DuBois 1999 MI 81.50 140 150 157.5 67.5 72.5 -75 125 135 145 375 71.68 54.52
-84 2. Samantha Davis 1993 OH 81.10 77.5 85 97.5 50 57.5 -67.5 90 102.5 110 265 50.76 43.30
84+ 1. Sarah Blohm 1993 MI 108.50 110 117.5 125 80 85 90 125 137.5 147.5 362.5 63.37 64.39
84+ 2. Taylor Guzy 1995 MI 90.00 92.5 100 107.5 50 57.5 62.5 112.5 122.5 132.5 302.5 55.71 45.92
Female - Raw Sub Junior
-63 1. Kendall Dalbec 2007 MI 60.00 72.5 -77.5 80 30 40 -45 75 82.5 90 210 47.47 34.36
Male - Raw Junior
-74 1. Louis Cardenas 2003 MI 73.00 205 215 227.5 127.5 132.5 -137.5 240 252.5 -260 612.5 90.56 71.18
-83 1. Alberto Loya Miranda 2003 MI 83.00 190 200 -205 100 105 -110 220 230 240 545 75.44 52.74
-83 - Karan Singh 2005 MI 81.75 200 220 -230 120 135 -137.5 -220 -242.5 -252.5 0 0.00 68.34
-93 1. Matthew Paternoster 2004 MI 92.20 245 260 -275 172.5 180 -185 227.5 245 257.5 697.5 91.63 85.76
-105 1. Reece Porter 2004 FL 103.50 215 230 242.5 132.5 142.5 147.5 225 240 250 640 79.55 66.49
-120 1. Stephen Emmitt 2002 MI 113.90 245 260 272.5 172.5 182.5 187.5 220 240 255 715 85.06 80.92
Male - Raw Master 1
-120 1. Keith McCubbin 1981 MI 109.10 205 217.5 227.5 150 160 165 225 245 252.5 645 78.24 72.60
Male - Raw Open
-74 1. Daniel Munson 1997 MI 71.25 140 152.5 165 95 102.5 107.5 165 180 197.5 470 70.38 58.50
-83 1. Kyle Craig 1993 MI 80.00 185 195 -205 125 127.5 130 240 260 272.5 597.5 84.27 66.55
-83 2. Christopher Moore 1988 MI 82.50 182.5 192.5 195 125 130 -137.5 227.5 240 252.5 577.5 80.19 65.50
-83 3. Jacob Ohara 1990 MI 80.90 170 182.5 195 120 130 140 210 225 240 575 80.64 71.25
-83 4. Dominick Marku 1998 MI 82.00 155 172.5 190 -125 135 140 210 -227.5 237.5 567.5 79.04 70.76
-83 5. Alberto Loya Miranda 2003 MI 83.00 190 200 -205 100 105 -110 220 230 240 545 75.44 52.74
-83 6. Stephen Chen 1993 MI 82.50 167.5 -175 182.5 107.5 112.5 125 -200 220 227.5 535 74.28 62.98
-83 7. Travis Howell 1995 MI 81.80 145 165 175 97.5 -105 -105 250 -275 -275 522.5 72.86 49.34
-83 8. Ian Beckler 1996 MI 80.75 -152.5 162.5 -172.5 105 110 115 195 202.5 212.5 490 68.78 58.59
-83 - Karan Singh 2005 MI 81.75 200 220 -230 120 135 -137.5 -220 -242.5 -252.5 0 0.00 68.34
-93 1. Ross Lane 1986 MI 91.70 230 242.5 250 145 152.5 155 255 275 292.5 697.5 91.88 74.05
-93 2. Matthew Paternoster 2004 MI 92.20 245 260 -275 172.5 180 -185 227.5 245 257.5 697.5 91.63 85.76
-93 3. Chaz Strecker 2001 MI 90.80 240 257.5 -270 160 172.5 -177.5 250 265 -275 695 91.99 82.81
-93 4. Ronald Toney 1998 IN 92.10 205 225 -242.5 150 160 165 265 290 -310 680 89.38 78.66
-93 5. Elmond Bejtovic 1995 MI 90.50 135 142.5 150 105 -110 -110 195 205 -210 460 60.99 50.49
-105 - Joseph Valente 1992 MI 102.60 167.5 182.5 190 -125 -137.5 -137.5 182.5 205 227.5 0 0.00 0.00
-120 1. Stephen Emmitt 2002 MI 113.90 245 260 272.5 172.5 182.5 187.5 220 240 255 715 85.06 80.92
-120 2. Christopher Bravo 1996 MI 111.20 -175 187.5 202.5 112.5 127.5 -132.5 205 220 225 555 66.74 55.62
Male - Raw Sub Junior
-74 1. Chase Denha 2008 MI 73.45 165 -172.5 172.5 -105 110 112.5 135 140 145 430 63.37 60.23
-93 1. Alexander Kelsey 2008 MI 91.00 182.5 197.5 205 105 120 -122.5 242.5 -252.5 267.5 592.5 78.34 57.55
PP
Male - Raw Open
-83 1. Kyle Craig 1993 MI 80.00 125 127.5 130 240 260 272.5 402.5 56.77 66.55

Records

Type Division Weightclass Discipline Lifter Weight
Michigan Raw R-SJ -93 Deadlift Alexander Kelsey 267.5 kg
Michigan Raw R-SJ -93 Deadlift single lift Alexander Kelsey 267.5 kg
Michigan Raw R-SJ -93 Total Alexander Kelsey 592.5 kg
Michigan Raw R-M1 -120 Bench press Keith McCubbin 165 kg
Michigan Raw R-M1 -120 Bench press single lift Keith McCubbin 165 kg
Michigan Raw R-M1 -120 Deadlift Keith McCubbin 252.5 kg
Michigan Raw R-M1 -120 Deadlift single lift Keith McCubbin 252.5 kg
Michigan Raw R-M1 -120 Total Keith McCubbin 645 kg
Michigan Raw R-JR -93 Bench press Matthew Paternoster 180 kg
Michigan Raw R-O -93 Bench press Matthew Paternoster 180 kg
Michigan Raw R-M2 -63 Bench press Shelly Stettner 72.5 kg
Michigan Raw R-M3 -63 Bench press Shelly Stettner 72.5 kg
Michigan Raw R-M4 -63 Bench press Shelly Stettner 72.5 kg
Michigan Raw R-M2 -63 Bench press single lift Shelly Stettner 72.5 kg
Michigan Raw R-M3 -63 Bench press single lift Shelly Stettner 72.5 kg
Michigan Raw R-M4 -63 Bench press single lift Shelly Stettner 72.5 kg
Michigan Raw R-M1 -63 Deadlift Shelly Stettner 152.5 kg
Michigan Raw R-M2 -63 Deadlift Shelly Stettner 152.5 kg
Michigan Raw R-M3 -63 Deadlift Shelly Stettner 152.5 kg
Michigan Raw R-M4 -63 Deadlift Shelly Stettner 152.5 kg
Michigan Raw R-O -63 Deadlift Shelly Stettner 152.5 kg
Michigan Raw R-M1 -63 Deadlift single lift Shelly Stettner 152.5 kg
Michigan Raw R-M2 -63 Deadlift single lift Shelly Stettner 152.5 kg
Michigan Raw R-M3 -63 Deadlift single lift Shelly Stettner 152.5 kg
Michigan Raw R-M4 -63 Deadlift single lift Shelly Stettner 152.5 kg
Michigan Raw R-O -63 Deadlift single lift Shelly Stettner 152.5 kg
Michigan Raw R-M1 -63 Total Shelly Stettner 342.5 kg
Michigan Raw R-M2 -63 Total Shelly Stettner 342.5 kg
Michigan Raw R-M3 -63 Total Shelly Stettner 342.5 kg
Michigan Raw R-M4 -63 Total Shelly Stettner 342.5 kg
Michigan Raw R-O -63 Total Shelly Stettner 342.5 kg
Michigan Raw R-JR -120 Bench press Stephen Emmitt 187.5 kg
Michigan Raw R-O -120 Bench press Stephen Emmitt 187.5 kg
Michigan Raw R-JR -120 Bench press single lift Stephen Emmitt 187.5 kg
Michigan Raw R-O -120 Bench press single lift Stephen Emmitt 187.5 kg
Michigan Raw R-JR -120 Deadlift Stephen Emmitt 255 kg
Michigan Raw R-O -120 Deadlift Stephen Emmitt 255 kg
Michigan Raw R-JR -120 Deadlift single lift Stephen Emmitt 255 kg
Michigan Raw R-O -120 Deadlift single lift Stephen Emmitt 255 kg
Michigan Raw R-JR -120 Total Stephen Emmitt 715 kg
Michigan Raw R-O -120 Total Stephen Emmitt 715 kg