Lifter - Marcos Sanchez
| Birth year: | 1974 |
|---|---|
| State: | Florida |
Records
Results - Raw
Personal bests
| Squat | 250 kg | Classic and Equipped Age Division Nationals | 05/28/2025 |
|---|---|---|---|
| Bench press | 140 kg | Classic Age Division National Championships | 05/17/2024 |
| Deadlift | 260 kg | Classic and Equipped Age Division Nationals | 05/28/2025 |
| Total | 642.5 kg | Classic Age Division National Championships | 05/17/2024 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/28/2025 | Classic and Equipped Age Division Nationals | 1. | R-M2 | -93 | 91.36 | 230 | 242.5 | 250 | 125 | 130 | 132.5 | 240 | 250 | 260 | 642.5 | 84.79 |
| 08/05/2024 | 21st Annual NAPF North American Regional Powerlifting Championships | 1. | R-M2 | -93 | 91.80 | 230 | 240 | -247.5 | 125 | 135 | 140 | 240 | 250 | 255 | 635 | 83.60 |
| 05/17/2024 | Classic Age Division National Championships | 2. | R-M2 | -93 | 91.20 | 230 | 240 | 245 | 127.5 | 135 | 140 | 240 | 250 | 257.5 | 642.5 | 84.86 |
| 06/02/2023 | 2023 Classic Sub-Junior Junior and Master Nationals | 4. | R-M1 | -93 | 91.50 | 220 | 232.5 | 240 | 120 | 130 | 135 | 230 | 240 | 245 | 620 | 81.76 |
| 04/01/2023 | 8th Annual Orlando Open Championships | 1. | R-M1 | -93 | 91.50 | 210 | 222.5 | 230 | 115 | 125 | 132.5 | 220 | 232.5 | 240 | 602.5 | 79.45 |
Results - Equipped
Personal bests
| Squat | 300 kg | Age Division Nationals | 05/19/2026 |
|---|---|---|---|
| Bench press | 192.5 kg | Age Division Nationals | 05/19/2026 |
| Deadlift | 270 kg | Age Division Nationals | 05/19/2026 |
| Total | 762.5 kg | Age Division Nationals | 05/19/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2026 | Age Division Nationals | 1. | M2 | -93 | 91.95 | 275 | 300 | -315 | 175 | 185 | 192.5 | 250 | 270 | 762.5 | 83.18 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login