Lifting Database

Competition

Aspire Strength Systems' Summer Classic

Date: 07/11/2026
Sanction #: 2026-WI-02
State: Wisconsin
Meet Director: Troy Nguyen

Results (55 results, 49 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
BP
Female - Open
84+ 1. Katie Fischer 1993 WI 115.80 130 140 152.5 152.5 72.65 72.65
Male - Open
120+ - Jeremy Fischer 1993 WI 172.60 -240 -245 -250 0 0.00 0.00
PL
Female - Raw Junior
-63 1. Cynthia Lieu 2007 IL 60.50 125 137.5 140 82.5 90 95 130 140 147.5 382.5 85.97 81.19
-76 1. Aracely Del Aguila 2007 WI 75.00 125 130 -142.5 77.5 82.5 -87.5 135 142.5 150 362.5 71.92 63.66
Female - Raw Master 1
-63 1. Suraya Gabel 1985 WI 60.60 97.5 107.5 117.5 60 67.5 -72.5 132.5 147.5 157.5 342.5 76.89 57.63
-76 1. Ellie McCarrier 1980 WI 74.80 97.5 -100 102.5 57.5 60 -62.5 107.5 110 115 277.5 55.13 46.34
-76 - Laura Meyer 1977 WI 75.70 -75 -75 -80 47.5 50 52.5 120 125 132.5 0 0.00 40.38
Female - Raw Master 4
-57 1. Mary Ann Rzeszutek 1955 WI 54.60 52.5 57.5 60 25 27.5 -32.5 65 70 75 162.5 39.41 25.26
Female - Raw Open
-63 1. Cynthia Lieu 2007 IL 60.50 125 137.5 140 82.5 90 95 130 140 147.5 382.5 85.97 81.19
-63 2. Suraya Gabel 1985 WI 60.60 97.5 107.5 117.5 60 67.5 -72.5 132.5 147.5 157.5 342.5 76.89 57.63
-76 1. Aracely Del Aguila 2007 WI 75.00 125 130 -142.5 77.5 82.5 -87.5 135 142.5 150 362.5 71.92 63.66
-84 1. Olivia Hasko 1997 WI 81.20 130 -140 -145 65 72.5 75 125 132.5 -142.5 337.5 64.61 56.45
Female - Raw Sub Junior
84+ 1. Anika Olson 2009 WI 145.30 160 175 185 80 87.5 92.5 182.5 190 -197.5 467.5 78.20 65.17
Male - Raw Junior
-66 1. Zayne Luteyn 2003 IL 65.40 177.5 195 200 115 122.5 125 212.5 -232.5 -235 537.5 84.19 71.26
-66 2. Mahdy Alsalman 2006 WI 65.90 135 150 -162.5 95 102.5 105 170 -185 190 445 69.42 59.61
-66 3. Skyler Wild 2007 WI 64.20 130 140 145 75 80 -85 125 132.5 140 365 57.74 46.07
-83 1. Thomas Foyer 2006 WI 82.50 210 220 227.5 117.5 130 -135 -190 190 197.5 555 77.06 65.50
-83 2. Cooper Bonds 2003 WI 80.60 167.5 175 180 110 115 -120 195 207.5 215 510 71.66 58.64
-93 1. Dominic Dagostino 2004 WI 86.40 202.5 215 -227.5 140 145 -150 215 227.5 -240 587.5 79.70 71.36
-105 1. Roman Shouse 2006 WI 101.60 215 230 237.5 142.5 -150 150 250 267.5 277.5 665 83.38 68.20
-105 2. Marik McKenna 2005 WI 104.00 200 -212.5 220 110 115 117.5 250 272.5 -285 610 75.65 52.85
-105 3. Johnathan Guan 2007 IL 102.20 210 -222.5 -225 105 115 -120 215 230 245 570 71.27 52.15
120+ 1. Jack Morawetz 2005 WI 120.30 200 212.5 220 110 120 127.5 210 227.5 242.5 590 68.51 53.73
Male - Raw Master 1
-120 1. Jonathan Jurewicz 1980 MD 118.50 150 160 -167.5 70 75 -77.5 167.5 182.5 195 430 50.26 31.81
Male - Raw Master 4
-93 1. John Valpatic 1953 IN 83.30 -117.5 -117.5 130 65 70 72.5 157.5 175 -185 377.5 52.16 36.35
Male - Raw Open
-59 1. Julian Martinez 2005 WI 58.60 137.5 145 -150 77.5 82.5 87.5 -182.5 185 197.5 430 71.41 53.00
-59 2. Domanic Bergeson-Hernandez 2009 WI 58.30 130 140 145 85 95 -97.5 170 182.5 187.5 427.5 71.19 57.71
-66 1. Zayne Luteyn 2003 IL 65.40 177.5 195 200 115 122.5 125 212.5 -232.5 -235 537.5 84.19 71.26
-66 2. Hugo Tran 1999 WI 65.00 172.5 187.5 -190 115 120 122.5 215 -230 -230 525 82.50 70.07
-66 3. Mahdy Alsalman 2006 WI 65.90 135 150 -162.5 95 102.5 105 170 -185 190 445 69.42 59.61
-66 - Henry Tran 1995 TX 66.00 175 -185 185 -112.5 -112.5 -112.5 210 225 -227.5 0 0.00 0.00
-74 1. Anthony Matranga 2002 WI 72.70 180 195 207.5 132.5 142.5 150 225 245 260 617.5 91.49 80.75
-74 2. CJ King 2002 WI 74.00 160 170 177.5 125 135 -137.5 155 175 182.5 495 72.67 72.00
-83 1. Damone Quinn 1995 MN 80.20 182.5 -197.5 -197.5 -97.5 97.5 -100 245 -255 -255 525 73.95 49.85
-83 2. Ben Linkert 1992 WI 81.00 -140 145 152.5 -120 -130 130 170 180 192.5 475 66.57 66.12
-93 1. Andrew Nguyen 1994 WI 91.00 215 227.5 237.5 142.5 152.5 160 222.5 237.5 250 647.5 85.61 76.73
-93 2. Nikolas De Souza 2008 WI 90.40 167.5 177.5 182.5 122.5 130 132.5 190 205 212.5 527.5 69.97 63.75
-93 3. Vincent Martinez 1992 WI 88.20 165 177.5 182.5 -110 110 112.5 220 227.5 -232.5 522.5 70.16 54.79
-93 4. Jake Krueger 2002 WI 91.40 120 127.5 137.5 70 77.5 82.5 120 132.5 142.5 362.5 47.83 39.48
-105 1. Darrell Bennett 1992 WI 93.50 215 230 240 145 155 157.5 257.5 267.5 275 672.5 87.75 74.53
-105 2. Alex DeFilio 1998 WI 105.00 200 212.5 227.5 137.5 147.5 150 200 -215 227.5 605 74.70 67.16
-105 3. Brandon Steinbrenner 2009 WI 97.40 -237.5 242.5 247.5 107.5 -117.5 -117.5 225 232.5 -250 587.5 75.16 49.87
-105 4. Ryan Hultman 1999 WI 102.20 180 197.5 205 110 -117.5 120 -200 210 -227.5 535 66.89 54.41
-105 5. Christopher Oliver 1992 WI 99.40 135 -137.5 140 102.5 107.5 -115 147.5 155 165 412.5 52.26 49.39
-120 1. Gavin Morawetz 2001 WI 106.20 205 212.5 -225 115 120 127.5 215 227.5 245 585 71.85 56.79
-120 2. Jupiter Ker 1991 TN 112.30 165 170 -175 102.5 107.5 110 192.5 205 -207.5 485 58.06 47.77
120+ 1. Kelly Gennrich 1995 WI 123.20 220 232.5 245 127.5 132.5 140 237.5 252.5 270 655 75.28 58.41
Male - Raw Sub Junior
-66 1. Brandon Manning 2008 WI 64.20 125 132.5 -140 62.5 70 77.5 160 -172.5 -180 370 58.53 44.63
-74 1. Carter Csepella 2011 WI 70.00 80 90 100 60 65 67.5 100 112.5 117.5 285 43.07 37.08
-74 2. Timothy McFarlin 2010 WI 68.00 -75 75 -82.5 55 -60 -60 117.5 -125 125 255 39.13 30.69
-83 1. Kevin Wang 2008 WI 77.30 152.5 162.5 167.5 87.5 92.5 95 165 175 182.5 445 63.87 49.51
-83 2. Israel Benitez 2009 WI 81.00 132.5 140 147.5 70 80 85 165 175 182.5 415 58.16 43.23
-93 1. Roman Passante 2008 WI 90.70 205 215 220 112.5 122.5 130 200 210 225 575 76.15 62.44
-93 2. Nikolas De Souza 2008 WI 90.40 167.5 177.5 182.5 122.5 130 132.5 190 205 212.5 527.5 69.97 63.75
-93 - Nicholas Stephen 2009 WI 84.90 -175 -175 -175 107.5 -112.5 -112.5 0 0.00 53.38

Records

Type Division Weightclass Discipline Lifter Weight
Wisconsin Raw R-SJ 84+ Bench press Anika Olson 92.5 kg
Wisconsin Raw R-SJ 84+ Bench press single lift Anika Olson 92.5 kg
Wisconsin Raw R-SJ 84+ Total Anika Olson 467.5 kg
Illinois Raw R-JR -63 Bench press Cynthia Lieu 95 kg
Illinois Raw R-O -63 Bench press Cynthia Lieu 95 kg
Illinois Raw R-JR -63 Bench press single lift Cynthia Lieu 95 kg
Illinois Raw R-O -63 Bench press single lift Cynthia Lieu 95 kg
Indiana Raw R-M4 -93 Bench press John Valpatic 72.5 kg
Indiana Raw R-M4 -93 Squat John Valpatic 130 kg
Wisconsin Raw R-JR -59 Deadlift Julian Martinez 197.5 kg
Wisconsin Raw R-JR -59 Deadlift single lift Julian Martinez 197.5 kg
Wisconsin Equipped O 84+ Bench press single lift Katie Fischer 152.5 kg
Wisconsin Raw R-M4 -57 Deadlift Mary Ann Rzeszutek 75 kg
Wisconsin Raw R-M4 -57 Deadlift single lift Mary Ann Rzeszutek 75 kg
Wisconsin Raw R-M3 -57 Squat Mary Ann Rzeszutek 60 kg
Wisconsin Raw R-M4 -57 Squat Mary Ann Rzeszutek 60 kg
Wisconsin Raw R-M4 -57 Total Mary Ann Rzeszutek 162.5 kg
Wisconsin Raw R-M1 -63 Deadlift Suraya Gabel 157.5 kg
Wisconsin Raw R-M1 -63 Deadlift single lift Suraya Gabel 157.5 kg
Wisconsin Raw R-M1 -63 Squat Suraya Gabel 117.5 kg
Wisconsin Raw R-M1 -63 Total Suraya Gabel 342.5 kg