Lifter - John Valpatic
| Birth year: | 1953 |
|---|---|
| State: | Indiana |
Records
Results - Raw
Personal bests
| Squat | 147.5 kg | King Of The Jungle | 04/13/2024 |
|---|---|---|---|
| Bench press | 75 kg | Irongeddon II | 10/11/2025 |
| Deadlift | 182.5 kg | Power Express | 12/14/2024 |
| Total | 397.5 kg | Irongeddon II | 10/11/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Aspire Strength Systems' Summer Classic | 1. | R-M4 | -93 | 83.30 | -117.5 | -117.5 | 130 | 65 | 70 | 72.5 | 157.5 | 175 | -185 | 377.5 | 52.16 |
| 02/01/2026 | No Frills | 1. | R-M4 | -83 | 81.30 | 127.5 | -137.5 | 140 | -72.5 | 72.5 | -77.5 | 165 | 175 | -185 | 387.5 | 54.21 |
| 10/11/2025 | Irongeddon II | 1. | R-M4 | -83 | 80.80 | 130 | 140 | -147.5 | 65 | 70 | 75 | 162.5 | 172.5 | 182.5 | 397.5 | 55.78 |
| 05/03/2025 | West Michigan Open | 1. | R-M4 | -83 | 81.60 | 120 | 132.5 | -142.5 | 65 | -70 | -70 | 157.5 | 170 | -177.5 | 367.5 | 51.31 |
| 12/14/2024 | Power Express | 1. | R-M4 | -93 | 83.70 | 115 | -125 | 127.5 | 60 | 65 | 70 | 155 | 172.5 | 182.5 | 380 | 52.38 |
| 08/24/2024 | Midwest Tailgate | - | R-M4 | -83 | 81.90 | -125 | -125 | -125 | 57.5 | -62.5 | 67.5 | 165 | 177.5 | -182.5 | 0 | 0.00 |
| 04/13/2024 | King Of The Jungle | 1. | R-M | -83 | 81.30 | 130 | 140 | 147.5 | 55 | 60 | -67.5 | 162.5 | 172.5 | -182.5 | 380 | 53.16 |
| 02/10/2024 | Power Of Love | 1. | R-M4 | -83 | 80.80 | -125 | 125 | -137.5 | 70 | 72.5 | -77.5 | 170 | -182.5 | -182.5 | 367.5 | 51.57 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login