Lifter - Julian Martinez
| Birth year: | 2005 |
|---|---|
| State: | Wisconsin |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| Wisconsin Raw | Raw Junior | -59 | Deadlift | 197.5 kg | 07/11/2026 | ![]() |
| Wisconsin Raw | Raw Junior | -59 | Deadlift single lift | 197.5 kg | 07/11/2026 | ![]() |
Results - Raw
Personal bests
| Squat | 145 kg | Aspire Strength Systems' Summer Classic | 07/11/2026 |
|---|---|---|---|
| Bench press | 87.5 kg | Aspire Strength Systems' Summer Classic | 07/11/2026 |
| Deadlift | 197.5 kg | Aspire Strength Systems' Summer Classic | 07/11/2026 |
| Total | 430 kg | Aspire Strength Systems' Summer Classic | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | Aspire Strength Systems' Summer Classic | 1. | R-O | -59 | 58.60 | 137.5 | 145 | -150 | 77.5 | 82.5 | 87.5 | -182.5 | 185 | 197.5 | 430 | 71.41 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login