History
Male - Florida Raw Raw Master 3 -93 Bench press| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| David Ricks | 185 kg | 05/19/2026 | Age Division Nationals | Confirmed | Certificate |
| Daniel Henson | 170 kg | 05/02/2026 | 8th Annual Southern States Open Championship | Confirmed | Certificate |
| Daniel Henson | 167.5 kg | 03/08/2025 | 3rd Annual Brick City Open | Confirmed | Certificate |
| Daniel Henson | 165 kg | 02/22/2025 | 9th Annual Southwest Florida Open Championships | Confirmed | Certificate |
| Daniel Henson | 160 kg | 01/18/2025 | 8th Annual Powerlifting America Jacksonville Open Championships | Confirmed | Certificate |
| Daniel Henson | 157.5 kg | 10/05/2024 | 7th Annual North Florida Open Championships | Confirmed | Certificate |
| Steven Carpenter | 135 kg | 07/15/2023 | 3rd Annual TFX Training Facility Open Championships | Confirmed | Certificate |
| Steven Carpenter | 132.5 kg | 12/11/2022 | 31st Annual Florida Sports Foundation Senior Games | Confirmed | Certificate |
| State Standard | 127 kg | 01/01/2022 | SRFL | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Login