
Lifter - Steven Carpenter
Birth year: | 1959 |
---|---|
State: | Florida |
Records
Results - Raw
Personal bests
Squat | 172.5 kg | Classic Age Division National Championships | 05/17/2024 |
---|---|---|---|
Bench press | 135 kg | 3rd Annual TFX Training Facility Open Championships | 07/15/2023 |
Deadlift | 185 kg | Classic Age Division National Championships | 05/17/2024 |
Total | 490 kg | Classic Age Division National Championships | 05/17/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/17/2024 | Classic Age Division National Championships | 1. | R-M3 | -93 | 90.90 | -167.5 | 167.5 | 172.5 | -127.5 | 127.5 | 132.5 | 167.5 | 180 | 185 | 490 | 64.82 |
10/08/2023 | World Classic & Equipped Masters Powerlifting Championships | 1. | R-M3 | -93 | 89.05 | 150 | -162.5 | -162.5 | 127.5 | 130 | -132.5 | 150 | 155 | 160 | 440 | 58.80 |
07/15/2023 | 3rd Annual TFX Training Facility Open Championships | 1. | R-M3 | -93 | 89.92 | 127.5 | -135 | 135 | 135 | 65.12 | ||||||
07/15/2023 | 3rd Annual TFX Training Facility Open Championships | 1. | R-M3 | -93 | 89.92 | 152.5 | 162.5 | 165 | 127.5 | -135 | 135 | 157.5 | 170 | 177.5 | 477.5 | 63.51 |
07/15/2023 | 3rd Annual TFX Training Facility Open Championships | 1. | R-M3 | -93 | 89.92 | 157.5 | 170 | 177.5 | 177.5 | 23.61 | ||||||
07/15/2023 | 3rd Annual TFX Training Facility Open Championships | 1. | R-M3 | -93 | 89.90 | 127.5 | -135 | 135 | 157.5 | 170 | 177.5 | 312.5 | 41.57 | |||
06/02/2023 | 2023 Classic Sub-Junior Junior and Master Nationals | 1. | R-M3 | -93 | 89.10 | 150 | -157.5 | 160 | 127.5 | 132.5 | -135 | 157.5 | 165 | 172.5 | 465 | 62.13 |
12/11/2022 | 31st Annual Florida Sports Foundation Senior Games | 1. | R-M3 | -93 | 89.95 | 65 | -122.5 | 127.5 | 132.5 | 65 | 262.5 | 34.91 | ||||
06/18/2022 | 2022 Classic Sub-Junior Junior and Masters National | 1. | R-M3 | -93 | 87.52 | 120 | 135 | 137.5 | -118 | 117.5 | 122.5 | -132.5 | 132.5 | 147.5 | 407.5 | 54.93 |
Results - Equipped
Personal bests
Squat | 160 kg | 34th Annual Florida State Championships | 07/05/2025 |
---|---|---|---|
Bench press | 132.5 kg | 34th Annual Florida State Championships | 07/05/2025 |
Deadlift | 165 kg | 34th Annual Florida State Championships | 07/05/2025 |
Total | 457.5 kg | 34th Annual Florida State Championships | 07/05/2025 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/05/2025 | 34th Annual Florida State Championships | 1. | M3 | -93 | 92.47 | 147.5 | 160 | -167.5 | 127.5 | 132.5 | -135 | 152.5 | 162.5 | 165 | 457.5 | 49.76 |