
Lifter - Andrew Lamb
Birth year: | 1990 |
---|---|
State: | New York |
Results - Raw
Personal bests
Squat | 185 kg | Winter Classic II | 01/20/2024 |
---|---|---|---|
Bench press | 112.5 kg | Winter Classic II | 01/20/2024 |
Deadlift | 227.5 kg | Winter Classic II | 01/20/2024 |
Total | 525 kg | Winter Classic II | 01/20/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/20/2024 | Winter Classic II | 4. | R-O | -93 | 92.80 | 175 | 185 | -190 | -105 | 105 | 112.5 | 215 | 227.5 | 525 | 68.75 |
Results - Equipped
Personal bests
Squat | 215 kg | Spring Classic | 04/19/2025 |
---|---|---|---|
Bench press | 120 kg | Spring Classic | 04/19/2025 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/19/2025 | Spring Classic | - | O | -93 | 92.25 | 195 | 205 | 215 | 115 | 120 | -125 | 335 | 36.48 |