
Competition
Spring Classic
Date: | 04/19/2025 |
---|---|
Sanction #: | 2025-NY-02 |
State: | New York |
Meet Director: | Vincent Mangione |
Results (13 results, 12 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female | ||||||||||||||||||||
1. | Noelle Young | 2002 | SC | 85.50 | 160 | 170 | 182.5 | 77.5 | 82.5 | -87.5 | 160 | 170 | 175 | 440 | 82.53 | 61.29 | ||||
1. | Noelle Young | 2002 | SC | 85.50 | 160 | 170 | 182.5 | 77.5 | 82.5 | -87.5 | 160 | 170 | 175 | 440 | 82.53 | 61.29 | ||||
2. | Danielle Cervone | 1995 | NY | 87.85 | 140 | 150 | 160 | 80 | -85 | 87.5 | 137.5 | 150 | 160 | 407.5 | 75.68 | 64.61 | ||||
3. | Megan Taylor Carey | 1995 | NY | 96.90 | 145 | 155 | 162.5 | 85 | 90 | 92.5 | 147.5 | 157.5 | 165 | 420 | 75.57 | 67.10 | ||||
4. | Allie Feras | 1988 | NY | 67.50 | 117.5 | 125 | 130 | 70 | 75 | -77.5 | 137.5 | 145 | 150 | 355 | 74.47 | 60.41 | ||||
Male | ||||||||||||||||||||
1. | Nathan Vivelo | 2002 | NY | 92.15 | 200 | 220 | 230 | 157.5 | 165 | 172.5 | 222.5 | 240 | 257.5 | 660 | 86.73 | 82.21 | ||||
2. | Greg Jones | 2004 | NY | 91.45 | 227.5 | 240 | 255 | 132.5 | 140 | 147.5 | 220 | 237.5 | 255 | 657.5 | 86.72 | 70.56 | ||||
3. | Bryan Sokolowski | 2000 | NY | 82.00 | 205 | 217.5 | 220 | 145 | 155 | 160 | 220 | 237.5 | -250 | 617.5 | 86.00 | 80.87 | ||||
4. | Jordan Alonso | 2001 | NY | 66.00 | 182.5 | 195 | 205 | 120 | 125 | 130 | 202.5 | -225 | -230 | 537.5 | 83.79 | 73.74 | ||||
5. | Andrew Mai | 2005 | NY | 82.20 | 190 | 200 | 205 | 115 | 122.5 | 130 | 187.5 | 202.5 | 207.5 | 542.5 | 75.47 | 65.62 | ||||
6. | Ian Fair | 2006 | PA | 89.40 | 170 | 182.5 | 187.5 | 107.5 | 112.5 | 115 | 210 | 222.5 | -242.5 | 525 | 70.03 | 55.64 | ||||
7. | Alexander Bowman | 2006 | PA | 91.45 | 165 | 175 | -182.5 | 85 | -90 | 92.5 | 185 | 195 | 200 | 467.5 | 61.66 | 44.25 | ||||
- | Andrew Lamb | 1990 | NY | 92.25 | 195 | 205 | 215 | 115 | 120 | -125 | 335 | 36.48 | 39.88 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
South Carolina Raw | R-JR | 84+ | Bench press | Noelle Young | 82.5 kg | ![]() |
South Carolina Raw | R-JR | 84+ | Bench press single lift | Noelle Young | 82.5 kg | ![]() |
South Carolina Raw | R-JR | 84+ | Deadlift | Noelle Young | 175 kg | ![]() |
South Carolina Raw | R-O | 84+ | Deadlift | Noelle Young | 175 kg | ![]() |
South Carolina Raw | R-JR | 84+ | Deadlift single lift | Noelle Young | 175 kg | ![]() |
South Carolina Raw | R-O | 84+ | Deadlift single lift | Noelle Young | 175 kg | ![]() |
South Carolina Raw | R-JR | 84+ | Squat | Noelle Young | 182.5 kg | ![]() |
South Carolina Raw | R-O | 84+ | Squat | Noelle Young | 182.5 kg | ![]() |
South Carolina Raw | R-JR | 84+ | Total | Noelle Young | 440 kg | ![]() |
South Carolina Raw | R-O | 84+ | Total | Noelle Young | 440 kg | ![]() |