Competition
World Classic & Equipped Bench Press Championship
| Date: | 05/23/2026 - 05/31/2026 |
|---|---|
| Meet Director: | IPF |
Results (90 results, 86 lifters)
| Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP | ||||||||||||||||||||
| Female - Junior | ||||||||||||||||||||
| -57 | 5. | Macayla Cano | 2007 | USA National Team | TX | 56.59 | 40 | 45 | -85 | 45 | 29.21 | 29.21 | ||||||||
| -69 | 5. | Beth Whitney | 2007 | USA National Team | KS | 67.67 | 80 | 90 | -102.5 | 90 | 52.05 | 52.05 | ||||||||
| -76 | 5. | Gabriella Crubaugh | 2007 | USA National Team | WI | 74.74 | 77.5 | 87.5 | 95 | 95 | 52.18 | 52.18 | ||||||||
| 84+ | 3. | Alissa Saunders | 2003 | USA National Team | WI | 85.26 | 87.5 | 92.5 | -102.5 | 92.5 | 48.02 | 48.02 | ||||||||
| Female - Master 3 | ||||||||||||||||||||
| -69 | 2. | Joni Mach | 1965 | USA National Team | WI | 68.09 | 62.5 | 67.5 | -75 | 67.5 | 38.91 | 38.91 | ||||||||
| Female - Open | ||||||||||||||||||||
| 84+ | 5. | Katie Fischer | 1993 | USA National Team | WI | 114.01 | 130 | 137.5 | -145 | 137.5 | 65.70 | 65.70 | ||||||||
| Female - Raw Junior | ||||||||||||||||||||
| -52 | 5. | Olivia Jackson | 2007 | USA National Team | OH | 50.79 | 75 | 80 | 85 | 85 | 83.14 | 83.14 | ||||||||
| -57 | 1. | Joy Rindfleisch | 2004 | USA National Team | NY | 56.65 | 97.5 | 100 | 102.5 | 102.5 | 91.56 | 91.56 | ||||||||
| -69 | 7. | Cathryn Cavazos | 2004 | USA National Team | CA | 66.12 | 90 | -95 | 95 | 95 | 77.28 | 77.28 | ||||||||
| Female - Raw Master 1 | ||||||||||||||||||||
| -63 | 1. | Christy Birch | 1982 | USA National Team | MN | 62.00 | 95 | 100 | 102.5 | 102.5 | 86.32 | 86.32 | ||||||||
| -63 | 5. | Nimisha Mitha | 1979 | USA National Team | FL | 61.75 | 55 | 60 | 62.5 | 62.5 | 52.76 | 52.76 | ||||||||
| -76 | 11. | Stephanie Tracy | 1979 | USA National Team | NY | 73.83 | 72.5 | 75 | -75 | 75 | 58.20 | 58.20 | ||||||||
| -84 | 7. | Alta Middleton | 1978 | USA National Team | MS | 79.46 | 72.5 | -77.5 | -80 | 72.5 | 54.91 | 54.91 | ||||||||
| 84+ | 2. | Sarah Wages | 1981 | USA National Team | LA | 129.75 | 110 | 115 | -120 | 115 | 81.31 | 81.31 | ||||||||
| Female - Raw Open | ||||||||||||||||||||
| -57 | 8. | Zariah Valentine | 2002 | USA National Team | LA | 56.30 | 72.5 | 77.5 | 82.5 | 82.5 | 74.03 | 74.03 | ||||||||
| -63 | 9. | Angel Dawkins | 2001 | USA National Team | FL | 57.59 | 92.5 | -97.5 | -97.5 | 92.5 | 81.66 | 81.66 | ||||||||
| -69 | 10. | Sina Gartner | 1993 | USA National Team | VA | 67.99 | 95 | 100 | -102.5 | 100 | 80.27 | 80.27 | ||||||||
| -84 | 2. | Michelle Robbins | 1997 | USA National Team | WA | 82.80 | 132.5 | 137.5 | -142.5 | 137.5 | 102.96 | 102.96 | ||||||||
| -84 | 8. | Ashleigh Hays | 2002 | USA National Team | GA | 77.88 | 102.5 | 107.5 | -110 | 107.5 | 81.92 | 81.92 | ||||||||
| Female - Sub Junior | ||||||||||||||||||||
| -57 | 3. | Caylee Navas | 2008 | USA National Team | NJ | 55.90 | 72.5 | 75 | 77.5 | 77.5 | 50.76 | 50.76 | ||||||||
| -76 | 2. | Missalyn Swenson | 2010 | USA National Team | WI | 73.80 | 70 | 75 | 80 | 80 | 44.21 | 44.21 | ||||||||
| Male - Junior | ||||||||||||||||||||
| -83 | 9. | John Patterson | 2007 | USA National Team | KS | 81.89 | -142.5 | 142.5 | -152.5 | 142.5 | 51.21 | 51.21 | ||||||||
| -93 | 1. | Rocky Dufort | 2005 | USA National Team | LA | 90.91 | 255 | 262.5 | 270 | 270 | 90.52 | 90.52 | ||||||||
| -93 | - | Brayden Coy | 2005 | USA National Team | IN | 90.48 | -192.5 | -192.5 | -192.5 | 0 | 0.00 | 0.00 | ||||||||
| 120+ | 7. | Dominic Spalliero | 2004 | USA National Team | NM | 128.41 | 232.5 | -235 | -252.5 | 232.5 | 66.91 | 66.91 | ||||||||
| Male - Master 1 | ||||||||||||||||||||
| -83 | 2. | Luke Hanifen | 1981 | USA National Team | MN | 82.20 | 212.5 | 220 | -237.5 | 220 | 78.85 | 78.85 | ||||||||
| Male - Master 2 | ||||||||||||||||||||
| -66 | 2. | Steve Petrencak | 1968 | USA National Team | OH | 65.26 | 140 | 150 | -160 | 150 | 65.85 | 65.85 | ||||||||
| -66 | 3. | Quintin Eng | 1974 | USA National Team | CA | 65.53 | 102.5 | -122.5 | -122.5 | 102.5 | 44.80 | 44.80 | ||||||||
| -74 | 5. | Brian Mott | 1970 | USA National Team | FL | 68.60 | 80 | -102.5 | -102.5 | 80 | 33.39 | 33.39 | ||||||||
| -93 | 6. | Thomas Tombler | 1975 | USA National Team | AZ | 88.50 | 190 | 200 | -205 | 200 | 68.18 | 68.18 | ||||||||
| -93 | 10. | Jason Ross | 1969 | USA National Team | OH | 86.60 | 160 | 172.5 | -182.5 | 172.5 | 59.64 | 59.64 | ||||||||
| -120 | - | William Thacker | 1972 | USA National Team | GA | 108.21 | -252.5 | -252.5 | -252.5 | 0 | 0.00 | 0.00 | ||||||||
| Male - Master 3 | ||||||||||||||||||||
| -74 | 1. | Michael Rodriguez | 1961 | USA National Team | TX | 73.78 | 170 | 172.5 | -175 | 172.5 | 67.35 | 67.35 | ||||||||
| -93 | 2. | Thomas Cencich | 1960 | USA National Team | CO | 88.79 | 190 | 195 | -197.5 | 195 | 66.34 | 66.34 | ||||||||
| -105 | 5. | Dana Rosenzweig | 1957 | USA National Team | IL | 94.10 | 135 | 142.5 | -150 | 142.5 | 46.82 | 46.82 | ||||||||
| -105 | 6. | Ron Falcone Jr | 1961 | USA National Team | NJ | 94.62 | 132.5 | 137.5 | -145 | 137.5 | 45.03 | 45.03 | ||||||||
| 120+ | 3. | Robert Keller | 1962 | USA National Team | FL | 122.55 | 145 | 150 | 155 | 155 | 45.27 | 45.27 | ||||||||
| Male - Master 4 | ||||||||||||||||||||
| -74 | 1. | Daniel Sides | 1956 | USA National Team | MO | 73.46 | 142.5 | 152.5 | -160.5 | 152.5 | 59.76 | 59.76 | ||||||||
| -83 | 3. | Kenneth Snodgrass | 1956 | USA National Team | VA | 76.97 | 80 | 110 | -135 | 110 | 41.45 | 41.45 | ||||||||
| Male - Open | ||||||||||||||||||||
| -83 | 8. | Elek Miller | 2000 | USA National Team | NV | 82.64 | 185 | 192.5 | 200 | 200 | 71.41 | 71.41 | ||||||||
| -83 | 9. | Noah Barbosa | 2001 | USA National Team | MN | 79.25 | 180 | 190 | -200 | 190 | 69.98 | 69.98 | ||||||||
| -93 | 8. | Jordan Kummer | 1989 | USA National Team | GA | 91.92 | -185 | 185 | 190 | 190 | 63.28 | 63.28 | ||||||||
| -93 | - | Jordan Glenn | 1993 | USA National Team | TX | 92.19 | -255 | -255 | -255 | 0 | 0.00 | 0.00 | ||||||||
| -105 | 6. | Adam Mamola | 1977 | USA National Team | VA | 101.92 | 310 | -325 | -342.5 | 310 | 97.63 | 97.63 | ||||||||
| -105 | 14. | Allan Morelos | 1998 | USA National Team | TX | 94.08 | -220 | 220 | -232.5 | 220 | 72.29 | 72.29 | ||||||||
| -120 | 7. | Martin Agoes | 1987 | USA National Team | TX | 115.44 | -275 | -275 | 275 | 275 | 82.05 | 82.05 | ||||||||
| -120 | 12. | Derrington Wright | 1992 | USA National Team | TX | 105.24 | 230 | -240 | -240 | 230 | 71.34 | 71.34 | ||||||||
| Male - Raw Junior | ||||||||||||||||||||
| -59 | 4. | Stephen Andren | 2006 | USA National Team | MI | 57.97 | 110 | 117.5 | -122.5 | 117.5 | 71.60 | 71.60 | ||||||||
| -66 | 4. | Ethan Cruz | 2003 | USA National Team | NV | 64.58 | 152.5 | 160 | -170 | 160 | 91.84 | 91.84 | ||||||||
| -74 | 2. | Caleb Chan | 2003 | USA National Team | CA | 73.63 | 182.5 | 190 | -197.5 | 190 | 101.60 | 101.60 | ||||||||
| -83 | 5. | Jacob Paquin | 2005 | USA National Team | FL | 77.87 | 180 | 187.5 | -192.5 | 187.5 | 97.34 | 97.34 | ||||||||
| -93 | 2. | Dawson Aaron | 2003 | USA National Team | AZ | 90.02 | 177.5 | 190 | 202.5 | 202.5 | 97.63 | 97.63 | ||||||||
| -93 | 12. | Taten Driver | 2003 | USA National Team | NV | 91.75 | 180 | -187.5 | -192.5 | 180 | 85.97 | 85.97 | ||||||||
| -105 | 1. | Tegan Minnier | 2006 | USA National Team | PA | 101.63 | 192.5 | 202.5 | 210 | 210 | 95.47 | 95.47 | ||||||||
| -120 | 1. | Broc Evitch | 2004 | USA National Team | NE | 118.07 | 217.5 | 227.5 | -235 | 227.5 | 96.65 | 96.65 | ||||||||
| -120 | 5. | Eduardo Cruz | 2003 | USA National Team | NJ | 116.65 | 200 | -220 | -220 | 200 | 85.42 | 85.42 | ||||||||
| Male - Raw Master 1 | ||||||||||||||||||||
| -66 | 6. | Rickey Nelsen | 1982 | USA National Team | SD | 65.61 | 125 | -132.5 | -132.5 | 125 | 71.13 | 71.13 | ||||||||
| -74 | 3. | Lee Rogers | 1978 | USA National Team | NH | 72.83 | 117.5 | 122.5 | 125 | 125 | 67.23 | 67.23 | ||||||||
| -83 | 3. | Jonathan Losa | 1982 | USA National Team | FL | 82.95 | 180 | -187.5 | 192.5 | 192.5 | 96.72 | 96.72 | ||||||||
| -93 | 1. | Llalando Austin | 1979 | USA National Team | FL | 89.94 | 192.5 | 200 | 205 | 205 | 98.88 | 98.88 | ||||||||
| -93 | 8. | Jason Coble | 1979 | USA National Team | CA | 92.26 | 160 | -177.5 | 177.5 | 177.5 | 84.54 | 84.54 | ||||||||
| -105 | - | Moshe Levi | 1982 | USA National Team | NC | 102.78 | -205 | -205 | -205 | 0 | 0.00 | 0.00 | ||||||||
| -120 | 1. | Phillip Wilkins | 1980 | USA National Team | FL | 111.57 | 220 | 225 | -227.5 | 225 | 98.00 | 98.00 | ||||||||
| 120+ | 4. | Frederick Quarles | 1981 | USA National Team | AZ | 137.09 | 200 | 215 | 222.5 | 222.5 | 88.89 | 88.89 | ||||||||
| Male - Raw Master 2 | ||||||||||||||||||||
| -66 | 1. | Steve Petrencak | 1968 | USA National Team | OH | 65.25 | 122.5 | 130 | 135 | 135 | 77.05 | 77.05 | ||||||||
| -66 | 4. | Todd Solomon | 1970 | USA National Team | OH | 65.11 | 110 | 117.5 | -125 | 117.5 | 67.14 | 67.14 | ||||||||
| -83 | 2. | Merdan Nursahatov | 1976 | USA National Team | NV | 83.00 | 172.5 | 177.5 | 182.5 | 182.5 | 91.67 | 91.67 | ||||||||
| -83 | 5. | Jason Ross | 1969 | USA National Team | OH | 82.32 | 147.5 | -155 | -155 | 147.5 | 74.40 | 74.40 | ||||||||
| -93 | 5. | Rico Terrell | 1971 | USA National Team | VA | 91.50 | 157.5 | 175 | -185 | 175 | 83.69 | 83.69 | ||||||||
| -105 | 2. | Chris Walter | 1971 | USA National Team | NE | 100.47 | 212.5 | -220 | -220 | 212.5 | 97.13 | 97.13 | ||||||||
| -120 | 5. | Leonard Brooks | 1974 | USA National Team | GA | 114.92 | 157.5 | 162.5 | 165 | 165 | 70.93 | 70.93 | ||||||||
| Male - Raw Master 3 | ||||||||||||||||||||
| -66 | 5. | Steven Edwards | 1962 | USA National Team | NJ | 63.00 | 92.5 | 102.5 | -105 | 102.5 | 59.64 | 59.64 | ||||||||
| -74 | 1. | Damian Fronzaglia | 1965 | USA National Team | FL | 73.10 | 160 | 165.5 | 167 | 167 | 89.64 | 89.64 | ||||||||
| -74 | 4. | Pat Keenan | 1966 | USA National Team | OH | 73.75 | 115 | 122.5 | 127.5 | 127.5 | 68.12 | 68.12 | ||||||||
| -93 | 6. | Thomas Cencich | 1960 | USA National Team | CO | 89.31 | 142.5 | 145 | -147.5 | 145 | 70.18 | 70.18 | ||||||||
| -93 | 7. | Steven Willey | 1964 | USA National Team | MO | 87.94 | 125 | 135 | 142.5 | 142.5 | 69.51 | 69.51 | ||||||||
| Male - Raw Master 4 | ||||||||||||||||||||
| -74 | 1. | Daniel Sides | 1956 | USA National Team | MO | 73.38 | 125 | 130 | 135 | 135 | 72.32 | 72.32 | ||||||||
| -74 | 7. | Gary Reale | 1953 | USA National Team | OH | 73.38 | 90 | 97.5 | -100 | 97.5 | 52.23 | 52.23 | ||||||||
| -83 | 3. | Kenneth Levine | 1953 | USA National Team | PA | 81.21 | 127.5 | 135 | -140 | 135 | 68.57 | 68.57 | ||||||||
| -93 | 2. | John Delguidice | 1952 | USA National Team | FL | 91.16 | 132.5 | 142.5 | 147.5 | 147.5 | 70.67 | 70.67 | ||||||||
| -120 | 2. | Mack Hodges | 1947 | USA National Team | AZ | 113.89 | -125 | 127.5 | -140 | 127.5 | 55.03 | 55.03 | ||||||||
| Male - Raw Open | ||||||||||||||||||||
| -59 | 6. | Samuel Collier | 2001 | USA National Team | TX | 57.80 | 137.5 | 142.5 | -145 | 142.5 | 86.98 | 86.98 | ||||||||
| -66 | 4. | Jack Solomon | 2000 | USA National Team | OH | 64.82 | 135 | 142.5 | 147.5 | 147.5 | 84.49 | 84.49 | ||||||||
| -74 | 4. | Derek Logrande | 1993 | USA National Team | MD | 72.72 | 185 | 192.5 | 195 | 195 | 104.96 | 104.96 | ||||||||
| -93 | 10. | Richard Readdy | 1989 | USA National Team | DE | 89.05 | 190 | 195 | -202.5 | 195 | 94.52 | 94.52 | ||||||||
| -105 | 3. | Quentin Nunez | 1999 | USA National Team | CA | 104.31 | 227.5 | 237.5 | -242.5 | 237.5 | 106.67 | 106.67 | ||||||||
| -120 | 6. | Kaden Hush | 1991 | USA National Team | KS | 118.71 | 235 | -250 | -250 | 235 | 99.60 | 99.60 | ||||||||
| 120+ | 1. | Farod-James Kee | 1993 | USA National Team | NC | 145.56 | 265 | 275 | 287.5 | 287.5 | 112.26 | 112.26 | ||||||||
| Male - Raw Sub Junior | ||||||||||||||||||||
| -74 | 4. | Oliver Pulman | 2008 | USA National Team | NV | 71.82 | 142.5 | 150 | -155 | 150 | 81.28 | 81.28 | ||||||||
| -83 | 1. | Marley Parrish | 2009 | USA National Team | IL | 81.90 | 115 | -120 | -125.5 | 115 | 58.16 | 58.16 | ||||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Virginia Equipped | M1 | -105 | Bench press single lift | Adam Mamola | 310 kg | ![]() |
| Virginia Equipped | O | -105 | Bench press single lift | Adam Mamola | 310 kg | ![]() |
| Missouri Equipped | M1 | -74 | Bench press single lift | Daniel Sides | 152.5 kg | ![]() |
| Missouri Equipped | M2 | -74 | Bench press single lift | Daniel Sides | 152.5 kg | ![]() |
| Missouri Equipped | M3 | -74 | Bench press single lift | Daniel Sides | 152.5 kg | ![]() |
| Missouri Equipped | M4 | -74 | Bench press single lift | Daniel Sides | 152.5 kg | ![]() |
| Missouri Equipped | O | -74 | Bench press single lift | Daniel Sides | 152.5 kg | ![]() |
| National Equipped Records | M4 | -74 | Bench press single lift | Daniel Sides | 152.5 kg | ![]() |
| Arizona Raw | R-JR | -93 | Bench press single lift | Dawson Aaron | 202.5 kg | ![]() |
| Arizona Raw | R-O | -93 | Bench press single lift | Dawson Aaron | 202.5 kg | ![]() |
| Maryland Raw | R-O | -74 | Bench press single lift | Derek Logrande | 195 kg | ![]() |
| New Mexico Equipped | JR | 120+ | Bench press single lift | Dominic Spalliero | 232.5 kg | ![]() |
| Nevada Equipped | O | -83 | Bench press single lift | Elek Miller | 200 kg | ![]() |
| Nevada Raw | R-JR | -66 | Bench press single lift | Ethan Cruz | 160 kg | ![]() |
| North Carolina Raw | R-O | 120+ | Bench press single lift | Farod-James Kee | 287.5 kg | ![]() |
| Arizona Raw | R-M1 | 120+ | Bench press single lift | Frederick Quarles | 222.5 kg | ![]() |
| Arizona Raw | R-O | 120+ | Bench press single lift | Frederick Quarles | 222.5 kg | ![]() |
| Ohio Raw | R-O | -66 | Bench press single lift | Jack Solomon | 147.5 kg | ![]() |
| Florida Raw | R-M4 | -93 | Bench press single lift | John Delguidice | 147.5 kg | ![]() |
| National Raw Records | R-M4 | -93 | Bench press single lift | John Delguidice | 147.5 kg | ![]() |
| Florida Raw | R-M1 | -93 | Bench press single lift | Llalando Austin | 205 kg | ![]() |
| National Raw Records | R-M2 | -83 | Bench press single lift | Merdan Nursahatov | 182.5 kg | ![]() |
| Nevada Raw | R-M1 | -83 | Bench press single lift | Merdan Nursahatov | 182.5 kg | ![]() |
| Nevada Raw | R-M2 | -83 | Bench press single lift | Merdan Nursahatov | 182.5 kg | ![]() |
| Nevada Raw | R-JR | -74 | Bench press single lift | Oliver Pulman | 150 kg | ![]() |
| Nevada Raw | R-SJ | -74 | Bench press single lift | Oliver Pulman | 150 kg | ![]() |
| Ohio Raw | R-JR | -52 | Bench press single lift | Olivia Jackson | 85 kg | ![]() |
| Ohio Raw | R-O | -52 | Bench press single lift | Olivia Jackson | 85 kg | ![]() |
| California Raw | R-O | -105 | Bench press single lift | Quentin Nunez | 237.5 kg | ![]() |
| Florida Equipped | M3 | 120+ | Bench press single lift | Robert Keller | 155 kg | ![]() |
| New Jersey Raw | R-M2 | -66 | Bench press single lift | Steven Edwards | 102.5 kg | ![]() |
| New Jersey Raw | R-M3 | -66 | Bench press single lift | Steven Edwards | 102.5 kg | ![]() |
| Pennsylvania Raw | R-JR | -105 | Bench press single lift | Tegan Minnier | 210 kg | ![]() |
| Arizona Equipped | M1 | -93 | Bench press single lift | Thomas Tombler | 200 kg | ![]() |
| Arizona Equipped | M2 | -93 | Bench press single lift | Thomas Tombler | 200 kg | ![]() |
| Arizona Equipped | O | -93 | Bench press single lift | Thomas Tombler | 200 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Login