
Competition
Bench Press Nationals
Date: | 02/14/2025 - 02/16/2025 |
---|---|
Sanction #: | 2025-NS-01 |
State: | Nationals |
Meet Director: | National Office |
Results (216 results, 191 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Female - Junior | ||||||||||||||||||||
-52 | 1. | Maura Mclaughlin | 2004 | MS | 48.40 | -60 | -60 | 60 | 60 | 44.23 | 44.23 | |||||||||
-63 | 1. | Gracie Cassidy | 2005 | LA | 62.25 | 97.5 | 107.5 | -130.5 | 107.5 | 65.37 | 65.37 | |||||||||
-69 | 1. | Aeryn Anderson | 2004 | LA | 67.70 | -102.5 | -102.5 | 102.5 | 102.5 | 59.27 | 59.27 | |||||||||
84+ | 1. | Abigail Mitchell | 2004 | TX | 113.20 | 75 | 140 | -150 | 140 | 66.99 | 66.99 | |||||||||
Female - Master 1 | ||||||||||||||||||||
-63 | 1. | Faith Clough | 1982 | FL | 61.45 | 65 | 75 | -87.5 | 75 | 45.99 | 45.99 | |||||||||
-69 | 1. | Nora Keller | 1977 | FL | 63.35 | 65 | -67.5 | 67.5 | 67.5 | 40.59 | 40.59 | |||||||||
-76 | 1. | Amber Gomez | 1978 | TX | 75.45 | 110 | 115 | -120 | 115 | 62.88 | 62.88 | |||||||||
-84 | 1. | Ellay Merana | 1979 | GA | 80.90 | 100 | 107.5 | 110 | 110 | 58.31 | 58.31 | |||||||||
84+ | 1. | Sarah Wages | 1981 | LA | 128.45 | 147.5 | 155 | 160 | 160 | 74.90 | 74.90 | |||||||||
Female - Master 2 | ||||||||||||||||||||
-63 | 1. | isabelle Iliev | 1967 | WA | 62.15 | 117.5 | -122.5 | -122.5 | 117.5 | 71.52 | 71.52 | |||||||||
-63 | 2. | Michelle Carlascio | 1971 | FL | 60.75 | 47.5 | 67.5 | 72.5 | 72.5 | 44.79 | 44.79 | |||||||||
-84 | 1. | Michal Harris | 1970 | FL | 83.40 | 47.5 | 67.5 | 72.5 | 72.5 | 37.96 | 37.96 | |||||||||
Female - Master 3 | ||||||||||||||||||||
-57 | 1. | Dora Justice | 1957 | TX | 56.25 | 85 | 90 | -93 | 90 | 58.67 | 58.67 | |||||||||
-63 | 1. | Lynne Homan | 1962 | TX | 58.15 | 72.5 | 75 | 77.5 | 77.5 | 49.33 | 49.33 | |||||||||
-69 | 1. | Donna Marts | 1960 | WY | 64.10 | 90 | 95 | -100 | 95 | 56.72 | 56.72 | |||||||||
-76 | 1. | Tammy Lauer | 1964 | MN | 73.80 | 75 | 80 | -87.5 | 80 | 44.21 | 44.21 | |||||||||
-84 | 1. | Marie Brenden | 1964 | WA | 81.95 | -110 | 110 | 120 | 120 | 63.27 | 63.27 | |||||||||
84+ | 1. | Vicki Brackett | 1957 | GA | 126.35 | -112.5 | 112.5 | 120 | 120 | 56.31 | 56.31 | |||||||||
Female - Master 4 | ||||||||||||||||||||
-69 | 1. | Gale Williams | 1947 | GA | 67.10 | 77.5 | 81.5 | 82.5 | 82.5 | 47.95 | 47.95 | |||||||||
Female - Open | ||||||||||||||||||||
-57 | 1. | Charleen Balcer Rowekamp | 1983 | MN | 56.65 | 112.5 | -117.5 | 120 | 120 | 77.82 | 77.82 | |||||||||
-57 | 2. | Shelley Brown | 1986 | WI | 56.45 | 80 | 85 | -92.5 | 85 | 55.27 | 55.27 | |||||||||
-63 | 1. | Maura Shuttleworth | 1976 | NM | 61.00 | 107.5 | 112.5 | 120 | 120 | 73.93 | 73.93 | |||||||||
-63 | 2. | Karen Nguyen | 2000 | TX | 62.40 | 90 | -97.5 | 97.5 | 97.5 | 59.20 | 59.20 | |||||||||
-69 | 1. | Ayden Lege | 2006 | LA | 63.25 | 62.5 | 67.5 | 70 | 70 | 42.14 | 42.14 | |||||||||
-84 | 1. | Emily Badeaux | 1998 | LA | 82.90 | 120 | 130 | 137.5 | 137.5 | 72.16 | 72.16 | |||||||||
84+ | 1. | Katie Fischer | 1993 | WI | 117.95 | 127.5 | 135 | -145 | 135 | 64.09 | 64.09 | |||||||||
84+ | 2. | Sara Shelton | 1997 | FL | 94.90 | 105 | 112.5 | 115 | 115 | 57.55 | 57.55 | |||||||||
84+ | 3. | Samantha Drew | 1995 | MS | 109.60 | 92.5 | -95 | 95 | 95 | 45.77 | 45.77 | |||||||||
Female - Raw Junior | ||||||||||||||||||||
-57 | 1. | Keira Segura | 2006 | LA | 55.65 | 75 | 82.5 | -87.5 | 82.5 | 74.68 | 74.68 | |||||||||
-63 | 1. | Jaden Letellier | 2005 | IL | 60.75 | 75 | 85 | -90 | 85 | 72.46 | 72.46 | |||||||||
-69 | 1. | Lydia Shields | 2005 | LA | 63.45 | 67.5 | 75 | 80 | 80 | 66.49 | 66.49 | |||||||||
-76 | 1. | Adrienna Davis | 2003 | SC | 71.85 | 95 | 100 | -105 | 100 | 78.40 | 78.40 | |||||||||
-84 | 1. | Victoria Troupe | 2002 | PA | 77.25 | 85 | 90 | 97.5 | 97.5 | 74.49 | 74.49 | |||||||||
-84 | 2. | Kiersten Madoo | 2002 | MD | 82.20 | 85 | 90 | -97.5 | 90 | 67.52 | 67.52 | |||||||||
-84 | 3. | Mikayla Vonlangen | 2005 | MT | 83.00 | 70 | 75 | 80 | 80 | 59.87 | 59.87 | |||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-57 | 1. | Charleen Balcer Rowekamp | 1983 | MN | 56.55 | 80 | 85 | 90.5 | 90.5 | 80.95 | 80.95 | |||||||||
-63 | 1. | Christy Rice | 1982 | MN | 61.20 | 90 | 95 | 100 | 100 | 84.86 | 84.86 | |||||||||
-63 | 2. | Faith Clough | 1982 | FL | 61.05 | 65 | 70 | 75 | 75 | 63.74 | 63.74 | |||||||||
-63 | 3. | Nimisha Mitha | 1979 | FL | 61.50 | 47.5 | 52.5 | 57.5 | 57.5 | 48.65 | 48.65 | |||||||||
-69 | 1. | Audrey Mott | 1977 | FL | 66.10 | 35 | 40 | 42.5 | 42.5 | 34.58 | 34.58 | |||||||||
-76 | 1. | Tara Highbaugh | 1980 | VA | 75.65 | 95 | 100 | -107.5 | 100 | 76.93 | 76.93 | |||||||||
-84 | 1. | Courtney Costrino | 1981 | FL | 81.10 | 92.5 | 95 | 97.5 | 97.5 | 73.41 | 73.41 | |||||||||
-84 | 2. | Rachael Diehl | 1980 | NV | 83.00 | 75 | 80 | 82.5 | 82.5 | 61.74 | 61.74 | |||||||||
-84 | 3. | Stephanie Tracy | 1979 | NY | 83.30 | 70 | 72.5 | 75 | 75 | 56.07 | 56.07 | |||||||||
84+ | 1. | Sarah Wages | 1981 | LA | 127.30 | 110 | 117.5 | -125 | 117.5 | 83.14 | 83.14 | |||||||||
Female - Raw Master 2 | ||||||||||||||||||||
-52 | 1. | Elva Dudley | 1968 | NJ | 51.15 | 45 | 52.5 | -57.5 | 52.5 | 51.02 | 51.02 | |||||||||
-63 | 1. | Stacie Taylor | 1974 | WA | 62.00 | 57.5 | 62.5 | 65 | 65 | 54.74 | 54.74 | |||||||||
-63 | 2. | Michelle Carlascio | 1971 | FL | 60.15 | 50 | 55 | 60 | 60 | 51.46 | 51.46 | |||||||||
-84 | 1. | Cynthia Line | 1968 | PA | 79.90 | 67.5 | 72.5 | -75 | 72.5 | 54.82 | 54.82 | |||||||||
-84 | 2. | Anna Spears | 1972 | MS | 78.55 | 55 | 57.5 | -60 | 57.5 | 43.70 | 43.70 | |||||||||
-84 | 3. | Michal Harris | 1970 | FL | 83.45 | 47.5 | 55 | -60 | 55 | 41.10 | 41.10 | |||||||||
84+ | 1. | Lilyan Jackson | 1970 | TX | 175.30 | 100 | 110 | 117.5 | 117.5 | 82.58 | 82.58 | |||||||||
Female - Raw Master 3 | ||||||||||||||||||||
-57 | 1. | Dora Justice | 1957 | TX | 56.15 | 70 | 75 | 77.5 | 77.5 | 69.68 | 69.68 | |||||||||
-63 | 1. | Lynne Homan | 1962 | TX | 58.00 | 55 | 57.5 | 60 | 60 | 52.71 | 52.71 | |||||||||
-69 | 1. | Nona Hubbard | 1962 | NH | 66.90 | 65 | 67.5 | -70 | 67.5 | 54.60 | 54.60 | |||||||||
-69 | 2. | Carol Levasseur | 1958 | MA | 67.85 | 60 | 65 | 67.5 | 67.5 | 54.23 | 54.23 | |||||||||
-76 | 1. | Tammy Lauer | 1964 | MN | 73.60 | 75 | 80 | 85 | 85 | 66.03 | 66.03 | |||||||||
-84 | 1. | Marie Brenden | 1964 | WA | 81.10 | 85 | 92.5 | -95.5 | 92.5 | 69.65 | 69.65 | |||||||||
Female - Raw Master 4 | ||||||||||||||||||||
-69 | 1. | Lenore Gelb | 1950 | MD | 67.75 | 42.5 | 47.5 | 52.5 | 52.5 | 42.21 | 42.21 | |||||||||
Female - Raw Open | ||||||||||||||||||||
-52 | 1. | Jamie Fisher | 1990 | TX | 51.55 | 95 | 100 | -107.5 | 100 | 96.48 | 96.48 | |||||||||
-57 | 1. | Shelley Brown | 1986 | WI | 56.70 | 75 | 80 | 82.5 | 82.5 | 73.65 | 73.65 | |||||||||
-57 | 2. | Olivia Jackson | 2007 | OH | 52.90 | 67.5 | 70 | 72.5 | 72.5 | 68.37 | 68.37 | |||||||||
-63 | 1. | Angel Dawkins | 2001 | FL | 59.50 | 87.5 | 92.5 | -97.5 | 92.5 | 79.89 | 79.89 | |||||||||
-63 | 2. | Taylor Gagnon | 1999 | NH | 61.05 | 87.5 | 92.5 | -97.5 | 92.5 | 78.62 | 78.62 | |||||||||
-63 | 3. | Cherie Bennett | 1991 | DC | 58.50 | 65 | 70 | -72.5 | 70 | 61.14 | 61.14 | |||||||||
-69 | 1. | Luna Bruno | 1990 | OR | 68.30 | -102.5 | 102.5 | 110 | 110 | 88.11 | 88.11 | |||||||||
-76 | 1. | Chelsea Savit | 1991 | TX | 75.95 | 127.5 | 135 | -138 | 135 | 103.71 | 103.71 | |||||||||
-76 | 2. | Emily Joel | 1999 | GA | 73.80 | -105 | 110 | 112.5 | 112.5 | 87.31 | 87.31 | |||||||||
-84 | 1. | Michelle Robbins | 1997 | WA | 78.00 | 125 | 130 | 140.5 | 140.5 | 107.01 | 107.01 | |||||||||
-84 | 2. | Aliza Tessler | 1994 | CA | 79.85 | 102.5 | 110 | 115 | 115 | 86.97 | 86.97 | |||||||||
-84 | 3. | Chloe Sumner | 1995 | NY | 79.60 | -92.5 | 95 | -97.5 | 95 | 71.91 | 71.91 | |||||||||
-84 | 4. | Divya Thomas | 1999 | TX | 82.20 | 90 | 95 | -97.5 | 95 | 71.27 | 71.27 | |||||||||
84+ | 1. | Melissa Copeland | 1977 | MD | 124.70 | 132.5 | 137.5 | 140 | 140 | 99.16 | 99.16 | |||||||||
84+ | 2. | Katie Fischer | 1993 | WI | 117.50 | 90 | 97.5 | -100 | 97.5 | 69.30 | 69.30 | |||||||||
84+ | 3. | Sara Shelton | 1997 | FL | 95.25 | 70 | 75 | 82.5 | 82.5 | 60.01 | 60.01 | |||||||||
Female - Raw Sub Junior | ||||||||||||||||||||
-63 | 1. | Ryli Greer | 2008 | IN | 60.65 | 55 | -62.5 | 65 | 65 | 55.47 | 55.47 | |||||||||
-69 | 1. | Lauren Coleman | 2008 | FL | 63.80 | 55 | 60 | -65 | 60 | 49.72 | 49.72 | |||||||||
84+ | 1. | Saige Back | 2008 | NY | 96.10 | 62.5 | 67.5 | -72.5 | 67.5 | 49.03 | 49.03 | |||||||||
Male - Junior | ||||||||||||||||||||
-59 | 1. | Zachary Montz | 2004 | LA | 58.55 | 120 | 125 | 127.5 | 127.5 | 63.43 | 63.43 | |||||||||
-59 | 2. | Benjamin Clarke | 2006 | WI | 58.45 | -95 | -95 | 95 | 95 | 47.37 | 47.37 | |||||||||
-83 | 1. | Troy Nguyen | 2006 | WI | 78.40 | 125 | 135 | -140 | 135 | 50.14 | 50.14 | |||||||||
-93 | 1. | William Holloway | 2002 | TX | 92.05 | 130 | -250 | -250 | 130 | 43.26 | 43.26 | |||||||||
-105 | 1. | Andrew Boudreaux | 2004 | LA | 104.85 | 187.5 | 200 | 210 | 210 | 65.25 | 65.25 | |||||||||
-105 | - | Corey Charleston | 2005 | LA | 100.10 | -192.5 | -192.5 | -192.5 | 0 | 0.00 | 0.00 | |||||||||
-120 | 1. | Cael McDaniel | 2006 | LA | 115.45 | 217.5 | 230 | 240 | 240 | 71.61 | 71.61 | |||||||||
Male - Master 1 | ||||||||||||||||||||
-83 | 1. | Luke Hanifen | 1981 | MN | 82.80 | 100 | 205 | 210 | 210 | 74.88 | 74.88 | |||||||||
-93 | 1. | Jonathan Losa | 1982 | FL | 86.75 | 155 | -200 | 205 | 205 | 70.79 | 70.79 | |||||||||
-120 | 1. | Timothy Mercer | 1979 | WA | 118.85 | 230 | -245 | -245 | 230 | 67.89 | 67.89 | |||||||||
120+ | 1. | Marcus Meaux | 1984 | TX | 156.80 | 250 | -262.5 | 265 | 265 | 72.77 | 72.77 | |||||||||
120+ | 2. | William Mccarthy | 1981 | MD | 131.40 | 175 | 185 | 195 | 195 | 55.75 | 55.75 | |||||||||
Male - Master 2 | ||||||||||||||||||||
-74 | 1. | Steve Petrencak | 1968 | OH | 68.20 | 137.5 | 152.5 | -160 | 152.5 | 64.01 | 64.01 | |||||||||
-93 | 1. | Thomas Tombler | 1975 | AZ | 89.55 | 175 | 185 | -187.5 | 185 | 62.60 | 62.60 | |||||||||
-105 | 1. | William Thacker | 1972 | GA | 104.20 | 245 | -250 | -262.5 | 245 | 76.35 | 76.35 | |||||||||
Male - Master 3 | ||||||||||||||||||||
-74 | 1. | Michael Rodriguez | 1961 | TX | 73.20 | 172.5 | -178 | 178 | 178 | 69.97 | 69.97 | |||||||||
-74 | 2. | Daniel Sides | 1956 | MO | 73.65 | 135 | 142.5 | -147.5 | 142.5 | 55.72 | 55.72 | |||||||||
-83 | 1. | Andy Furnas | 1964 | AZ | 81.60 | 160 | -177.5 | -177.5 | 160 | 57.65 | 57.65 | |||||||||
-93 | 1. | Thomas Cencich | 1960 | CO | 91.00 | 175 | -200 | -202.5 | 175 | 58.64 | 58.64 | |||||||||
-93 | 2. | Dana Rosenzweig | 1957 | IL | 92.15 | 125 | 135 | -142.5 | 135 | 44.89 | 44.89 | |||||||||
-105 | 1. | Keith Taylor | 1956 | LA | 97.20 | 162.5 | 170 | -172.5 | 170 | 54.86 | 54.86 | |||||||||
-105 | 2. | Ron Falcone Jr | 1961 | NJ | 94.15 | -132.5 | 132.5 | 142.5 | 142.5 | 46.80 | 46.80 | |||||||||
-120 | 1. | Robert Keller | 1962 | FL | 119.80 | 155 | 160 | 162.5 | 162.5 | 47.83 | 47.83 | |||||||||
120+ | 1. | William Campbell | 1957 | GA | 148.40 | 185 | -227.5 | -227.5 | 185 | 51.34 | 51.34 | |||||||||
Male - Master 4 | ||||||||||||||||||||
-83 | 1. | Chip Hultquist | 1949 | TN | 81.90 | 65 | 85 | 100 | 100 | 35.94 | 35.94 | |||||||||
-105 | 1. | Kevin Hutchinson | 1954 | IN | 95.90 | 120 | -162.5 | -162.5 | 120 | 39.01 | 39.01 | |||||||||
Male - Open | ||||||||||||||||||||
-83 | 1. | Seth Howard | 1997 | MD | 75.65 | 145 | 175 | -180 | 175 | 66.89 | 66.89 | |||||||||
-83 | 2. | Arian Khamesi | 1988 | FL | 79.30 | 75 | 125 | 132.5 | 132.5 | 48.78 | 48.78 | |||||||||
-93 | 1. | Easton Schuster | 1996 | CO | 92.65 | 330 | -365 | -365 | 330 | 109.39 | 109.39 | |||||||||
-93 | 2. | Adam Mamola | 1977 | VA | 92.85 | 280 | -332.5 | -332.5 | 280 | 92.70 | 92.70 | |||||||||
-93 | 3. | Rocky Dufort | 2005 | LA | 86.85 | 237.5 | -257.5 | 257.5 | 257.5 | 88.86 | 88.86 | |||||||||
-93 | 4. | Dustin Taylor | 1988 | LA | 89.55 | -185 | -185 | 185 | 185 | 62.60 | 62.60 | |||||||||
-105 | 1. | Austin Brown | 1990 | GA | 104.55 | 312.5 | -320 | -320 | 312.5 | 97.23 | 97.23 | |||||||||
-105 | 2. | Allan Morelos | 1998 | TX | 100.05 | 205 | -222.5 | -222.5 | 205 | 65.16 | 65.16 | |||||||||
-105 | 3. | Jordan Kummer | 1989 | GA | 104.30 | 190 | 197.5 | 200 | 200 | 62.29 | 62.29 | |||||||||
-120 | 1. | Jessie Badeaux | 1999 | LA | 117.25 | 285 | 302.5 | 320 | 320 | 94.92 | 94.92 | |||||||||
-120 | 2. | Martin Agoes | 1987 | TX | 118.75 | 265 | 275 | 285 | 285 | 84.15 | 84.15 | |||||||||
-120 | 3. | Mark Leebrick | 1994 | LA | 112.95 | 227.5 | 240 | -250 | 240 | 72.22 | 72.22 | |||||||||
-120 | 4. | Atticus Campbell | 2005 | LA | 110.25 | 170 | 182.5 | 190 | 190 | 57.74 | 57.74 | |||||||||
-120 | - | Nicolas Recio | 1995 | TX | 119.15 | 275 | 285 | 295 | 0 | 0.00 | 87.00 | Disqualified | ||||||||
120+ | 1. | Zen Mccollum | 1999 | CO | 177.15 | 320 | 332.5 | 340 | 340 | 91.71 | 91.71 | |||||||||
120+ | 2. | Jeremy Fischer | 1993 | WI | 159.00 | 195 | 212.5 | 220 | 220 | 60.27 | 60.27 | |||||||||
Male - Raw Junior | ||||||||||||||||||||
-59 | 1. | Aidan Roche | 2006 | IN | 58.45 | 107.5 | 115 | -120 | 115 | 69.76 | 69.76 | |||||||||
-59 | 2. | Hugh Herzog | 2006 | LA | 56.05 | 87.5 | 92.5 | 100 | 100 | 62.10 | 62.10 | |||||||||
-59 | - | Alexander Bebermeyer | 2006 | KS | 57.05 | -87.5 | -87.5 | -90 | 0 | 0.00 | 0.00 | |||||||||
-66 | 1. | Stephen Andren | 2006 | MI | 61.60 | 92.5 | 97.5 | -107.5 | 97.5 | 57.44 | 57.44 | |||||||||
-74 | 1. | Noah Benoit | 2004 | LA | 73.00 | 137.5 | -145 | 145 | 145 | 77.89 | 77.89 | |||||||||
-74 | 2. | Wyatt Carvalho | 2004 | MA | 72.40 | 127.5 | 137.5 | -145 | 137.5 | 74.19 | 74.19 | |||||||||
-74 | 3. | Juan Balderas | 2006 | LA | 73.20 | 90 | -102.5 | -102.5 | 90 | 48.28 | 48.28 | |||||||||
-83 | 1. | Michael Gagnier | 2003 | SC | 81.80 | 180 | 190 | -195 | 190 | 96.15 | 96.15 | |||||||||
-83 | 2. | Dawson Aaron | 2003 | CO | 82.70 | 170 | 180 | -187.5 | 180 | 90.58 | 90.58 | |||||||||
-83 | 3. | Billy Perry | 2003 | MS | 81.55 | 140 | 150 | 157.5 | 157.5 | 79.83 | 79.83 | |||||||||
-93 | 1. | Andrew Chatman | 2002 | MI | 90.90 | 185 | 190 | 200 | 200 | 95.96 | 95.96 | |||||||||
-93 | 2. | Alan Miranda | 2005 | FL | 91.60 | 165 | 175 | 177.5 | 177.5 | 84.84 | 84.84 | |||||||||
-93 | 3. | Taten Driver | 2003 | NV | 92.00 | 165 | 172.5 | 177.5 | 177.5 | 84.66 | 84.66 | |||||||||
-93 | 4. | William Holloway | 2002 | TX | 91.85 | 165 | -170 | -170 | 165 | 78.76 | 78.76 | |||||||||
-105 | 1. | Cameron Lunsford | 2002 | SC | 103.80 | 185 | 192.5 | 200 | 200 | 90.03 | 90.03 | |||||||||
-105 | 2. | Bryce Martin | 2003 | KY | 98.40 | 175 | 182.5 | 187.5 | 187.5 | 86.56 | 86.56 | |||||||||
-105 | 3. | Ashton Smith | 2005 | FL | 99.40 | 152.5 | -162.5 | 170 | 170 | 78.10 | 78.10 | |||||||||
-120 | 1. | Broc Evitch | 2004 | NE | 116.45 | 205 | 210 | 227.5 | 227.5 | 97.23 | 97.23 | |||||||||
-120 | 2. | Eduardo Cruz | 2003 | NJ | 114.15 | 200 | 207.5 | -217.5 | 207.5 | 89.47 | 89.47 | |||||||||
-120 | 3. | Kamyar Kolahi | 2003 | MA | 117.10 | 167.5 | 177.5 | 185 | 185 | 78.88 | 78.88 | |||||||||
120+ | 1. | Caleb Moran-Murphy | 2004 | CA | 178.60 | 207.5 | 222.5 | 230 | 230 | 83.80 | 83.80 | |||||||||
120+ | 2. | Jordan Blincoe | 2003 | NY | 161.30 | 207.5 | 220 | -227.5 | 220 | 82.83 | 82.83 | |||||||||
Male - Raw Master 1 | ||||||||||||||||||||
-66 | 1. | Rickey Nelsen | 1982 | SD | 64.95 | 122.5 | 127.5 | 127.5 | 72.96 | 72.96 | ||||||||||
-83 | 1. | Jonathan Losa | 1982 | FL | 82.85 | 155 | 165 | 175 | 175 | 87.98 | 87.98 | |||||||||
-93 | 1. | Llalando Austin | 1979 | FL | 85.90 | 160 | 175 | 180 | 180 | 88.85 | 88.85 | |||||||||
-105 | 1. | Phillip Wilkins | 1980 | FL | 104.30 | 230 | -232.5 | -232.5 | 230 | 103.31 | 103.31 | |||||||||
-105 | 2. | Jeremiah Cruz | 1977 | MD | 96.35 | 112.5 | 117.5 | -125 | 117.5 | 54.80 | 54.80 | |||||||||
-120 | 1. | Chad Parker | 1976 | LA | 107.85 | 195 | 205 | -222.5 | 205 | 90.67 | 90.67 | |||||||||
-120 | 2. | Frederick Quarles | 1981 | AZ | 118.85 | 185 | 195 | -207.5 | 195 | 82.61 | 82.61 | |||||||||
-120 | 3. | Timothy Mercer | 1979 | WA | 119.30 | 170 | 182.5 | 190 | 190 | 80.36 | 80.36 | |||||||||
-120 | 4. | Chris Thomas | 1976 | LA | 112.15 | 152.5 | 160 | -165 | 160 | 69.53 | 69.53 | |||||||||
120+ | 1. | Umar Abdullah | 1979 | WA | 175.38 | 220 | 235 | 240 | 240 | 87.93 | 87.93 | |||||||||
120+ | 2. | Robert Greer | 1981 | IN | 126.35 | 192.5 | 200 | 205 | 205 | 84.63 | 84.63 | |||||||||
120+ | 3. | Michael Jean Sr. | 1979 | FL | 161.92 | 177.5 | 187.5 | 190 | 190 | 71.44 | 71.44 | |||||||||
120+ | 4. | Kenneth Cameron | 1976 | NV | 126.50 | 177.5 | 182.5 | 187.5 | 187.5 | 77.37 | 77.37 | |||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-66 | 1. | Steve Petrencak | 1968 | OH | 65.70 | 125 | 135 | -143 | 135 | 76.76 | 76.76 | |||||||||
-66 | 2. | Todd Solomon | 1970 | OH | 65.25 | 112.5 | 117.5 | 120 | 120 | 68.49 | 68.49 | |||||||||
-66 | 3. | Quintin Eng | 1974 | CA | 64.90 | 112.5 | -115 | -115 | 112.5 | 64.40 | 64.40 | |||||||||
-66 | 4. | Sean Augustin | 1969 | LA | 65.40 | 92.5 | 102.5 | 105 | 105 | 59.85 | 59.85 | |||||||||
-74 | 1. | Sean Williams | 1971 | NV | 73.60 | 140 | 145 | 147.5 | 147.5 | 78.89 | 78.89 | |||||||||
-74 | 2. | Pat Keenan | 1966 | OH | 73.90 | 115 | 125 | 130 | 130 | 69.38 | 69.38 | |||||||||
-74 | 3. | Brian Mott | 1970 | FL | 66.65 | 90 | -92.5 | 95 | 95 | 53.60 | 53.60 | |||||||||
-83 | 1. | Jason Ross | 1969 | OH | 83.00 | 137.5 | 150 | -152.5 | 150 | 75.34 | 75.34 | |||||||||
-83 | 2. | Mfon Akpan | 1973 | NC | 81.35 | 117.5 | 122.5 | -127.5 | 122.5 | 62.17 | 62.17 | |||||||||
-93 | 1. | Thomas Tombler | 1975 | AZ | 88.60 | -155 | 165 | -170 | 165 | 80.18 | 80.18 | |||||||||
-105 | 1. | Chris Walter | 1971 | NE | 102.50 | 200 | 205 | -212.5 | 205 | 92.83 | 92.83 | |||||||||
-105 | 2. | Michael Slocumb | 1972 | CA | 99.95 | 110 | 117.5 | 122.5 | 122.5 | 56.13 | 56.13 | |||||||||
-120 | 1. | Michael Mcqueen | 1971 | TX | 107.50 | 167.5 | 172.5 | -180 | 172.5 | 76.41 | 76.41 | |||||||||
-120 | 2. | Leonard Brooks | 1974 | GA | 118.20 | 152.5 | 160 | 165 | 165 | 70.06 | 70.06 | |||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-66 | 1. | Steven Edwards | 1962 | NY | 64.90 | 92.5 | 102.5 | 107.5 | 107.5 | 61.54 | 61.54 | |||||||||
-74 | 1. | Damian Fronzaglia | 1965 | FL | 72.85 | 153 | 163 | 168 | 168 | 90.34 | 90.34 | |||||||||
-74 | 2. | Michael Rodriguez | 1961 | TX | 73.50 | 137.5 | 142.5 | -147.5 | 142.5 | 76.27 | 76.27 | |||||||||
-83 | 1. | Howard Sturman | 1958 | MD | 81.95 | 142.5 | 147.5 | 155 | 155 | 78.37 | 78.37 | |||||||||
-83 | 2. | Daniel Sides | 1956 | MO | 74.90 | 112.5 | 125 | 130 | 130 | 68.89 | 68.89 | |||||||||
-93 | 1. | Thomas Cencich | 1960 | CO | 91.10 | 140 | 145 | 150 | 150 | 71.89 | 71.89 | |||||||||
-93 | 2. | Steven Willey | 1964 | MO | 86.85 | 125 | 130 | -140 | 130 | 63.81 | 63.81 | |||||||||
-93 | 3. | Scott Chasin | 1964 | MO | 87.95 | 120 | 127.5 | -140 | 127.5 | 62.19 | 62.19 | |||||||||
-105 | 1. | Jim Kathios | 1961 | NH | 103.15 | 145 | 150 | 155 | 155 | 69.98 | 69.98 | |||||||||
-105 | 2. | John Wetter | 1962 | CA | 101.80 | 140 | 147.5 | 152.5 | 152.5 | 69.28 | 69.28 | |||||||||
-105 | 3. | Ron Falcone Jr | 1961 | NJ | 94.45 | 92.5 | 102.5 | 105 | 105 | 49.44 | 49.44 | |||||||||
120+ | 1. | William Campbell | 1957 | GA | 148.20 | 185 | 187.5 | -190 | 187.5 | 72.73 | 72.73 | |||||||||
120+ | 2. | James Ray | 1957 | WI | 139.45 | 145 | 160 | 165 | 165 | 65.48 | 65.48 | |||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-59 | 1. | Mel Tatsumi | 1948 | CA | 55.10 | 40 | 55 | -65 | 55 | 34.48 | 34.48 | |||||||||
-66 | 1. | Marvin Huber | 1953 | KY | 64.80 | 95 | 101 | 103 | 103 | 59.01 | 59.01 | |||||||||
-74 | 1. | Gary Reale | 1953 | OH | 73.05 | 90 | 97.5 | -102.5 | 97.5 | 52.36 | 52.36 | |||||||||
-83 | 1. | Ken Levine | 1953 | PA | 81.80 | 122.5 | 127.5 | 132.5 | 132.5 | 67.05 | 67.05 | |||||||||
-93 | 1. | Kevin Hutchinson | 1954 | IN | 92.00 | -130 | 130 | 141 | 141 | 67.25 | 67.25 | |||||||||
-93 | 2. | Shahriar Loniakan | 1954 | CA | 91.65 | 95 | 100 | -102.5 | 100 | 47.79 | 47.79 | |||||||||
-120 | 1. | Mack Hodges | 1947 | AZ | 107.30 | 120 | 127.5 | 132.5 | 132.5 | 58.74 | 58.74 | |||||||||
Male - Raw Master 5 | ||||||||||||||||||||
-83 | 1. | Peter Hubbard | 1938 | NH | 78.15 | 80 | 85 | 92.5 | 92.5 | 47.93 | 47.93 | |||||||||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Jack Solomon | 2000 | OH | 65.10 | 127.5 | 140 | -150 | 140 | 80.01 | 80.01 | |||||||||
-74 | 1. | Derek Logrande | 1993 | MD | 73.65 | 177.5 | 185 | 190 | 190 | 101.58 | 101.58 | |||||||||
-74 | 2. | Seth Howard | 1997 | MD | 72.45 | 157.5 | 167.5 | 175 | 175 | 94.39 | 94.39 | |||||||||
-83 | 1. | Deuce Gruden | 1994 | NV | 81.70 | 190 | 197.5 | 205 | 205 | 103.81 | 103.81 | |||||||||
