History
Male - Arizona Raw Raw Junior -83 Squat| Name | Weight | Date | Location | Status | Certificate |
|---|---|---|---|---|---|
| Logan Vance | 255 kg | 03/28/2026 | AZ State Championship | Confirmed | Certificate |
| Connor Mangus | 237.5 kg | 01/24/2026 | Lake Pleasant Classic 2026 | Confirmed | Certificate |
| Robert Lincoln | 225 kg | 03/08/2025 | AZ State Championships 2025 | Confirmed | Certificate |
| Isaac Dumeny | 220 kg | 09/09/2023 | Ultimate Barbell Bash | Confirmed | Certificate |
| Faisal Al Masoud | 217.5 kg | 07/15/2023 | Powerlifting America In The Pines | Confirmed | Certificate |
| Faisal Al Masoud | 200 kg | 04/22/2023 | Spring Classic | Confirmed | Certificate |
| Isaac Dumeny | 197.5 kg | 03/18/2023 | Lake Pleasant Classic 2023 | Confirmed | Certificate |
| State Standard | 184.5 kg | 01/01/2022 | RSJAZ | Confirmed | Certificate |
Home
Competitions
Lifters
Rankings
Records
Teams
Login