Lifter - Alexander Tran
| Birth year: | 2002 |
|---|---|
| State: | Massachusetts |
Results - Raw
Personal bests
| Squat | 200 kg | Summer Slamdown | 07/19/2026 |
|---|---|---|---|
| Bench press | 142.5 kg | Summer Slamdown | 07/19/2026 |
| Deadlift | 245 kg | Summer Slamdown | 07/19/2026 |
| Total | 587.5 kg | Summer Slamdown | 07/19/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/19/2026 | Summer Slamdown | 1. | R-O | -83 | 81.30 | 177.5 | 190 | 200 | 130 | 137.5 | 142.5 | 210 | 230 | 245 | 587.5 | 82.18 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login