Lifter - Andrew Shea
| Birth year: | 2009 |
|---|---|
| State: | Florida |
Results - Raw
Personal bests
| Squat | 140 kg | 35th Annual Florida State Championships | 07/11/2026 |
|---|---|---|---|
| Bench press | 100 kg | 35th Annual Florida State Championships | 07/11/2026 |
| Deadlift | 205 kg | 35th Annual Florida State Championships | 07/11/2026 |
| Total | 445 kg | 35th Annual Florida State Championships | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | 35th Annual Florida State Championships | 1. | R-SJ | -74 | 72.88 | 125 | 140 | -150 | 82.5 | 90 | 100 | 180 | 190 | 205 | 445 | 65.85 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login