Lifter - Jim Bell
| Birth year: | 1950 |
|---|---|
| State: | Florida |
Results - Raw
Personal bests
| Squat | 135 kg | 35th Annual Florida State Championships | 07/11/2026 |
|---|---|---|---|
| Bench press | 70 kg | 35th Annual Florida State Championships | 07/11/2026 |
| Deadlift | 192.5 kg | 35th Annual Florida State Championships | 07/11/2026 |
| Total | 397.5 kg | 35th Annual Florida State Championships | 07/11/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 | 35th Annual Florida State Championships | 2. | R-M4 | -105 | 93.05 | 125 | 135 | -147.5 | 65 | 67.5 | 70 | 170 | 177.5 | 192.5 | 397.5 | 51.99 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login