Lifter - Tori Gandia
| Birth year: | 1993 |
|---|---|
| State: | Florida |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| Florida Raw | Raw Open | -69 | Bench press | 105 kg | 06/06/2026 | ![]() |
| Florida Raw | Raw Open | -69 | Bench press single lift | 105 kg | 06/06/2026 | ![]() |
Results - Raw
Personal bests
| Squat | 147.5 kg | 47th Annual Sunshine State Open Championships | 06/06/2026 |
|---|---|---|---|
| Bench press | 105 kg | 47th Annual Sunshine State Open Championships | 06/06/2026 |
| Deadlift | 195 kg | 47th Annual Sunshine State Open Championships | 06/06/2026 |
| Total | 447.5 kg | 47th Annual Sunshine State Open Championships | 06/06/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/2026 | 47th Annual Sunshine State Open Championships | 1. | R-O | -69 | 67.51 | 130 | 140 | 147.5 | 97.5 | 102.5 | 105 | 170 | 185 | 195 | 447.5 | 93.86 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login