Lifter - Amanda Cruz
| Birth year: | 2004 |
|---|---|
| State: | Florida |
Results - Raw
Personal bests
| Squat | 120 kg | 47th Annual Sunshine State Open Championships | 06/06/2026 |
|---|---|---|---|
| Bench press | 57.5 kg | 47th Annual Sunshine State Open Championships | 06/06/2026 |
| Deadlift | 130 kg | 47th Annual Sunshine State Open Championships | 06/06/2026 |
| Total | 307.5 kg | 47th Annual Sunshine State Open Championships | 06/06/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/2026 | 47th Annual Sunshine State Open Championships | 1. | R-JR | -57 | 56.48 | 110 | 115 | 120 | 52.5 | 57.5 | -60 | 115 | 122.5 | 130 | 307.5 | 72.63 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login