Lifter - Robert Molina
| Birth year: | 1991 |
|---|---|
| State: | Hawaii |
Results - Raw
Personal bests
| Squat | 180 kg | 808 Rage | 05/31/2026 |
|---|---|---|---|
| Bench press | 105 kg | 808 Rage | 05/31/2026 |
| Deadlift | 200 kg | 808 Rage | 05/31/2026 |
| Total | 485 kg | 808 Rage | 05/31/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/2026 | 808 Rage | 4. | R-O | -105 | 97.00 | 180 | -205 | -205 | 105 | -115 | -115 | 200 | -210 | -210 | 485 | 62.17 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login