Lifter - Kody Pilor
| Birth year: | 2002 |
|---|---|
| State: | Hawaii |
Results - Raw
Personal bests
| Squat | 190 kg | 808 Rage | 05/31/2026 |
|---|---|---|---|
| Bench press | 115 kg | 808 Rage | 05/31/2026 |
| Deadlift | 245 kg | 808 Rage | 05/31/2026 |
| Total | 550 kg | 808 Rage | 05/31/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/2026 | 808 Rage | 1. | R-O | -83 | 81.90 | -170 | 182.5 | 190 | 107.5 | 115 | -120 | 220 | 235 | 245 | 550 | 76.65 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login