Lifter - Justin Richardson
| Birth year: | 2007 |
|---|---|
| State: | Hawaii |
Results - Raw
Personal bests
| Squat | 180 kg | 808 Rage | 05/31/2026 |
|---|---|---|---|
| Bench press | 117.5 kg | 808 Rage | 05/31/2026 |
| Deadlift | 205 kg | 808 Rage | 05/31/2026 |
| Total | 502.5 kg | 808 Rage | 05/31/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/2026 | 808 Rage | 1. | R-JR | -83 | 81.10 | -170 | 180 | -185 | 105 | 112.5 | 117.5 | 177.5 | 192.5 | 205 | 502.5 | 70.38 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login