Lifter - Joshua Pak
| Birth year: | 2000 |
|---|---|
| State: | Maryland |
Results - Raw
Personal bests
| Squat | 240 kg | 8th Annual Powerlifting America Greater Tampa Classic Open Championships | 12/07/2025 |
|---|---|---|---|
| Bench press | 155 kg | 8th Annual Powerlifting America Greater Tampa Classic Open Championships | 12/07/2025 |
| Deadlift | 270 kg | 8th Annual Powerlifting America Greater Tampa Classic Open Championships | 12/07/2025 |
| Total | 665 kg | 8th Annual Powerlifting America Greater Tampa Classic Open Championships | 12/07/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2025 | 8th Annual Powerlifting America Greater Tampa Classic Open Championships | 3. | R-O | -93 | 88.03 | 215 | 230 | 240 | 135 | 145 | 155 | 250 | 270 | -285 | 665 | 89.38 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login