Lifter - Joshua Jarquin
| Birth year: | 2004 |
|---|---|
| State: | Florida |
Results - Raw
Personal bests
| Squat | 160 kg | 8th Annual Powerlifting America Greater Tampa Classic Open Championships | 12/07/2025 |
|---|---|---|---|
| Bench press | 122.5 kg | 8th Annual Powerlifting America Greater Tampa Classic Open Championships | 12/07/2025 |
| Deadlift | 192.5 kg | 8th Annual Powerlifting America Greater Tampa Classic Open Championships | 12/07/2025 |
| Total | 475 kg | 8th Annual Powerlifting America Greater Tampa Classic Open Championships | 12/07/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/07/2025 | 8th Annual Powerlifting America Greater Tampa Classic Open Championships | 2. | R-JR | -74 | 70.91 | 140 | 152.5 | 160 | 112.5 | 117.5 | 122.5 | 165 | 177.5 | 192.5 | 475 | 71.30 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login