Lifter - Michael Egan
| Birth year: | 1951 |
|---|---|
| State: | Illinois |
Records
Results - Raw
Personal bests
| Squat | 140 kg | 34th Annual Florida Sports Foundation Senior Games Championship | 12/06/2025 |
|---|---|---|---|
| Bench press | 90 kg | 34th Annual Florida Sports Foundation Senior Games Championship | 12/06/2025 |
| Deadlift | 142.5 kg | 34th Annual Florida Sports Foundation Senior Games Championship | 12/06/2025 |
| Total | 372.5 kg | 34th Annual Florida Sports Foundation Senior Games Championship | 12/06/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/2025 | 34th Annual Florida Sports Foundation Senior Games Championship | 1. | R-M4 | -83 | 79.92 | 117.5 | 130 | 140 | 85 | 90 | -95 | 117.5 | 132.5 | 142.5 | 372.5 | 52.56 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login