Lifter - Juan Tejada
| Birth year: | 1992 |
|---|---|
| State: | New York |
Results - Raw
Personal bests
| Squat | 215 kg | Kilo Feast at JDI Barbell | 11/22/2025 |
|---|---|---|---|
| Bench press | 145 kg | Kilo Feast at JDI Barbell | 11/22/2025 |
| Deadlift | 270 kg | Kilo Feast at JDI Barbell | 11/22/2025 |
| Total | 630 kg | Kilo Feast at JDI Barbell | 11/22/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2025 | Kilo Feast at JDI Barbell | 2. | R-O | -105 | 102.15 | 205 | 215 | -225 | 145 | -152.5 | 245 | 260 | 270 | 630 | 78.79 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login