Lifter - Michael Alvarez
| Birth year: | 2004 |
|---|---|
| State: | Nevada |
Results - Raw
Personal bests
| Squat | 185 kg | UNR Wolf Pack Open and Novice | 11/08/2025 |
|---|---|---|---|
| Bench press | 107.5 kg | UNR Wolf Pack Open and Novice | 11/08/2025 |
| Deadlift | 227.5 kg | UNR Wolf Pack Open and Novice | 11/08/2025 |
| Total | 520 kg | UNR Wolf Pack Open and Novice | 11/08/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2025 | UNR Wolf Pack Open and Novice | 1. | R-JR | -83 | 78.75 | 167.5 | 175 | 185 | 100 | 107.5 | -112.5 | 200 | 215 | 227.5 | 520 | 73.93 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login