Lifter - Tom Davis
| Birth year: | 1995 |
|---|---|
| State: | New Mexico |
Results - Raw
Personal bests
| Squat | 187.5 kg | Overload Classic IV | 11/01/2025 |
|---|---|---|---|
| Bench press | 125 kg | Overload Classic IV | 11/01/2025 |
| Deadlift | 272.5 kg | Overload Classic IV | 11/01/2025 |
| Total | 585 kg | Overload Classic IV | 11/01/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | Overload Classic IV | 2. | R-O | -120 | 109.75 | -180 | 187.5 | -195 | 125 | -130 | -130 | 235 | 255 | 272.5 | 585 | 70.77 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login