Lifter - Dayana Caamal Perez
| Birth year: | 2000 |
|---|---|
| State: | Oregon |
Results - Raw
Personal bests
| Squat | 75 kg | Oregon State Championships | 11/01/2025 |
|---|---|---|---|
| Bench press | 40 kg | Oregon State Championships | 11/01/2025 |
| Deadlift | 92.5 kg | Oregon State Championships | 11/01/2025 |
| Total | 207.5 kg | Oregon State Championships | 11/01/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | Oregon State Championships | 8. | R-O | -69 | 65.30 | 65 | 70 | 75 | 35 | 37.5 | 40 | 82.5 | 87.5 | 92.5 | 207.5 | 44.39 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login