Lifter - Linda Franklin
| Birth year: | 1956 |
|---|---|
| State: | Oregon |
Records
Results - Raw
Personal bests
| Squat | 132.5 kg | Oregon State Championships | 11/01/2025 |
|---|---|---|---|
| Bench press | 77.5 kg | Oregon State Championships | 11/01/2025 |
| Deadlift | 167.5 kg | Oregon State Championships | 11/01/2025 |
| Total | 377.5 kg | Oregon State Championships | 11/01/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 | Oregon State Championships | 1. | R-M3 | -76 | 72.00 | 117.5 | 125 | 132.5 | 70 | 75 | 77.5 | 150 | 160 | 167.5 | 377.5 | 76.44 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login