Lifter - Sandra Rodriguez
| Birth year: | 1998 |
|---|---|
| State: | California |
Results - Raw
Personal bests
| Squat | 67.5 kg | Peaches and Queens Open | 10/25/2025 |
|---|---|---|---|
| Bench press | 42.5 kg | Peaches and Queens Open | 10/25/2025 |
| Deadlift | 117.5 kg | Peaches and Queens Open | 10/25/2025 |
| Total | 227.5 kg | Peaches and Queens Open | 10/25/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | Peaches and Queens Open | 3. | R-O | -76 | 69.80 | 50 | 57.5 | 67.5 | 30 | 35 | 42.5 | 97.5 | 110 | 117.5 | 227.5 | 46.83 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login