Lifter - Alyssa Smith
| Birth year: | 1995 |
|---|---|
| State: | Massachusetts |
Records
| Type | Division | Discipline | Weight | Date | ||
|---|---|---|---|---|---|---|
| Massachusetts Raw | Raw Open | -76 | Squat | 135 kg | 09/20/2025 | ![]() |
| Massachusetts Raw | Raw Open | -76 | Total | 362.5 kg | 09/20/2025 | ![]() |
Results - Raw
Personal bests
| Squat | 135 kg | Rise from the Ashes II | 09/20/2025 |
|---|---|---|---|
| Bench press | 77.5 kg | Rise from the Ashes II | 09/20/2025 |
| Deadlift | 150 kg | Rise from the Ashes II | 09/20/2025 |
| Total | 362.5 kg | Rise from the Ashes II | 09/20/2025 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/2025 | Rise from the Ashes II | 1. | R-O | -76 | 72.98 | 127.5 | 135 | -140 | 70 | 77.5 | -82.5 | 135 | 142.5 | 150 | 362.5 | 72.90 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login