
Lifter - John Demchak
Birth year: | 1967 |
---|---|
State: | South Carolina |
Records
Results - Raw
Personal bests
Squat | 200 kg | Classic and Equipped Age Division Nationals | 05/28/2025 |
---|---|---|---|
Bench press | 102.5 kg | Classic and Equipped Age Division Nationals | 05/28/2025 |
Deadlift | 235 kg | Classic Age Division National Championships | 05/17/2024 |
Total | 530 kg | Classic and Equipped Age Division Nationals | 05/28/2025 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28/2025 | Classic and Equipped Age Division Nationals | 4. | R-M2 | -83 | 82.70 | 185 | 195 | 200 | 95 | 102.5 | -105 | 227.5 | -235 | -240 | 530 | 73.50 |
05/17/2024 | Classic Age Division National Championships | 2. | R-M2 | -83 | 82.35 | 175 | 185 | 192.5 | 87.5 | 95 | 100 | 225 | 235 | -242.5 | 527.5 | 73.31 |
10/08/2023 | World Classic & Equipped Masters Powerlifting Championships | 2. | R-M2 | -74 | 73.70 | -165 | 165 | 175 | 85 | -90 | -90 | 207.5 | 215 | -227.5 | 475 | 69.88 |
06/02/2023 | 2023 Classic Sub-Junior Junior and Master Nationals | 2. | R-M2 | -74 | 73.60 | 167.5 | 175 | -180 | 85 | -90 | -90 | 205 | 215 | 220 | 480 | 70.67 |
06/18/2022 | 2022 Classic Sub-Junior Junior and Masters National | 3. | R-M2 | -74 | 73.65 | 167.5 | 177.5 | 182.5 | 82.5 | -87.5 | -87.5 | 212.5 | 225 | -230 | 490 | 72.11 |
Results - Equipped
Personal bests
Squat | 210 kg | 2024 World Classic & Equipped Masters Powerlifting Championships | 10/13/2024 |
---|---|---|---|
Bench press | 102.5 kg | 2024 World Classic & Equipped Masters Powerlifting Championships | 10/13/2024 |
Deadlift | 242.5 kg | 2024 World Classic & Equipped Masters Powerlifting Championships | 10/13/2024 |
Total | 555 kg | 2024 World Classic & Equipped Masters Powerlifting Championships | 10/13/2024 |
Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/13/2024 | 2024 World Classic & Equipped Masters Powerlifting Championships | 3. | M2 | -83 | 82.25 | 195 | 205 | 210 | 102.5 | -110 | -110 | 230 | 242.5 | -252.5 | 555 | 64.43 |