Lifter - Ryan Santistevan
| Birth year: | 1992 |
|---|---|
| State: | Nevada |
Records
Results - Raw
Personal bests
| Squat | 205 kg | Spring Fling Invite only | 05/03/2026 |
|---|---|---|---|
| Bench press | 167.5 kg | Spring Fling Invite only | 05/03/2026 |
| Deadlift | 240 kg | Spring Fling Invite only | 05/03/2026 |
| Total | 612.5 kg | Spring Fling Invite only | 05/03/2026 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/2026 | Spring Fling Invite only | 1. | R-O | -83 | 81.75 | 190 | 205 | -220 | 155 | 162.5 | 167.5 | 230 | 240 | -255 | 612.5 | 85.44 |
Results - Equipped
Personal bests
| Squat | 217.5 kg | Powerlifting America at the Legion | 10/07/2023 |
|---|---|---|---|
| Bench press | 175 kg | Powerlifting America at the Legion | 10/07/2023 |
| Deadlift | 255 kg | Powerlifting America at the Legion | 10/07/2023 |
| Total | 647.5 kg | Powerlifting America at the Legion | 10/07/2023 |
| Competition | Placing | Division | Weight | Squat | Bench press | Deadlift | Total | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/2023 | Powerlifting America at the Legion | 1. | O | -105 | 95.15 | 190 | -205 | 217.5 | -165 | 170 | 175 | 227.5 | 240 | 255 | 647.5 | 69.40 |
Home
Competitions
Lifters
Rankings
Records
Teams
Login