Lifting Database

Competition

Summer Classic

Date: 07/19/2025
Sanction #: 2025-NY-03
State: New York
Meet Director: Vincent Mangione

Results (14 results, 13 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female
1. Becky Dadey 1993 PA 75.70 120 130 135 70 75 -80 120 130 142.5 352.5 69.63 57.68
2. Amy Lewis 1990 NY 189.55 142.5 150 160 -102.5 102.5 -110 137.5 145 150 412.5 67.95 72.01
3. Amber Kozik 2002 VA 72.50 112.5 120 125 55 60 62.5 130 140 147.5 335 67.59 48.83
4. Breanna Trinci 1999 NY 80.60 87.5 95 100 45 50 52.5 95 102.5 107.5 260 49.93 39.60
Male
1. Stephen Newman 2006 NY 103.30 255 270 280 177.5 187.5 -195 275 300 -325 767.5 95.48 84.60
1. Stephen Newman 2006 NY 103.30 255 270 280 177.5 187.5 -195 275 300 -325 767.5 95.48 84.60
2. Wylie Vuillequez 2005 NY 82.75 187.5 202.5 217.5 142.5 147.5 152.5 220 240 255 625 86.65 76.72
3. Rhyle Humphrey 2005 VA 95.55 192.5 200 207.5 150 157.5 -162.5 202.5 212.5 225 590 76.18 73.75
4. Adam Sagun 1995 NY 107.90 185 195 205 137.5 145 157.5 230 242.5 255 617.5 75.28 69.65
5. Brayden Phillips 2006 NY 138.40 250 265 -280 140 145 152.5 220 232.5 240 657.5 72.00 60.70
6. Robert Lian 2001 NY 81.30 157.5 165 172.5 115 122.5 -127.5 195 202.5 210 505 70.64 62.19
7. Vincent Salerno 2006 NY 80.00 155 165 172.5 110 117.5 -127.5 195 207.5 -217.5 497.5 70.17 60.15
8. Brandon Wallace 1992 PA 118.70 185 195 202.5 157.5 165 170 202.5 215 227.5 600 70.08 72.06
9. Anthony Young 2008 NY 103.30 115 130 142.5 82.5 90 -97.5 155 167.5 175 407.5 50.70 40.61

Records

Type Division Weightclass Discipline Lifter Weight
Virginia Raw R-JR -76 Squat Amber Kozik 125 kg
Virginia Raw R-JR -76 Total Amber Kozik 335 kg