Lifting Database

Competition

New Mexico State Games

Date: 07/19/2025
Sanction #: 2025-NM-01
State: New Mexico
Meet Director: Michael Zawilinski

Results (62 results, 42 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
BP
Male - Open
-93 - Gary Schuster 1957 NM 84.31 -112.5 -122.5 -122.5 0 0.00 0.00
Male - Raw Open
-93 1. Ryan Roth 2005 NM 92.13 132.5 137.5 140 140 66.73 66.73
PL
Female - Raw Master 1
-63 1. Juanita Najera 1981 NM 57.87 82.5 90 95 55 65 70 100 110 125 290 67.26 61.59
Female - Raw Master 2
84+ 1. Jennifer Johnston 1970 NM 87.85 52.5 60 70 40 45 -50 95 105 -115 220 40.86 33.23
Female - Raw Master 4
-76 1. Carolyn Laarkamp 1952 NM 75.07 -42.5 42.5 45 32.5 -35 -35 75 77.5 82.5 160 31.73 25.07
Female - Raw Open
-63 1. Juanita Najera 1981 NM 57.87 82.5 90 95 55 65 70 100 110 125 290 67.26 61.59
-69 1. Deyna Marroquin 2001 NM 66.27 140 145 147.5 72.5 75 -80 -145 152.5 157.5 380 80.57 60.94
-69 2. Natahlia Enoah 1993 NM 68.95 -110 112.5 -117.5 62.5 -65 -65 142.5 -147.5 147.5 322.5 66.84 49.85
-76 1. Contreta Endwarrior 1993 NM 75.13 145 155 160 85 90 92.5 137.5 147.5 152.5 405 80.29 71.33
-76 2. Carolyn Laarkamp 1952 NM 75.07 -42.5 42.5 45 32.5 -35 -35 75 77.5 82.5 160 31.73 25.07
-84 1. Natalya Gonzales 2007 NM 81.76 87.5 -90 -92.5 40 42.5 -45 110 112.5 117.5 247.5 47.25 31.93
84+ 1. Jennifer Johnston 1970 NM 87.85 52.5 60 70 40 45 -50 95 105 -115 220 40.86 33.23
Female - Raw Sub Junior
-84 1. Natalya Gonzales 2007 NM 81.76 87.5 -90 -92.5 40 42.5 -45 110 112.5 117.5 247.5 47.25 31.93
Male - Raw Junior
-53 1. Gio Velasquez 2006 NM 52.14 145 155 -165 85 -95 -95 140 150 -155 390 68.97 54.98
-59 1. Brandon Jimenez 2006 NM 55.80 105 112.5 -120 77.5 85 -90 120 127.5 132.5 330 56.26 52.91
-66 1. Corbin Barrera 2006 NM 64.32 200 -215 -215 112.5 120 -125 225 -247.5 -250 545 86.13 69.03
-74 1. Charles Ortiz 2003 NM 73.26 195 205 207.5 127.5 -132.5 -132.5 230 247.5 -252.5 582.5 85.96 68.36
-74 2. Devon Panteah 2004 NM 72.22 160 165 172.5 95 102.5 107.5 175 180 -185 460 68.39 58.08
-93 1. Aaron Estocin 2004 NM 92.90 210 225 237.5 107.5 117.5 -125 210 230 242.5 597.5 78.21 55.78
-93 2. Aaron Hewey 2004 NM 92.51 200 210 217.5 110 117.5 120 -227.5 242.5 -250 580 76.07 57.08
-93 3. Ryan Roth 2005 NM 92.13 187.5 197.5 -205 132.5 137.5 140 205 222.5 230 567.5 74.58 66.73
-93 4. Tyler Volzer 2005 NM 89.79 192.5 -197.5 197.5 130 -135 -135 210 215 217.5 545 72.54 62.76
-93 5. Abraham Park 2002 NM 92.18 -155 155 -175 100 105 -110 177.5 190 200 460 60.44 50.03
-105 1. Abraham Lozano 2002 NM 101.87 250 262.5 277.5 142.5 152.5 160 247.5 265 277.5 715 89.54 72.66
-105 2. Arjuna Delph 2005 NM 102.80 225 235 -242.5 122.5 127.5 -135 245 265 280 642.5 80.11 57.66
-105 3. Javier Yanez 2003 NM 100.34 190 195 207.5 122.5 132.5 -140 210 222.5 -227.5 562.5 70.95 60.60
Male - Raw Master 1
-74 1. Jose Munoz Jr 1983 NM 73.78 130 142.5 -145 77.5 82.5 85 185 197.5 207.5 435 63.96 45.40
-93 1. Joseph Alderete 1985 NM 91.69 147.5 155 160 125 -130 -130 207.5 215 222.5 507.5 66.85 59.72
Male - Raw Open
-59 1. Gio Velasquez 2006 NM 52.14 145 155 -165 85 -95 -95 140 150 -155 390 68.97 54.98
-59 2. Brandon Jimenez 2006 NM 55.80 105 112.5 -120 77.5 85 -90 120 127.5 132.5 330 56.26 52.91
-66 1. Corbin Barrera 2006 NM 64.32 200 -215 -215 112.5 120 -125 225 -247.5 -250 545 86.13 69.03
-74 1. Charles Ortiz 2003 NM 73.26 195 205 207.5 127.5 -132.5 -132.5 230 247.5 -252.5 582.5 85.96 68.36
-74 2. Steven Potter 1992 NM 71.66 170 177.5 182.5 90 95 100 185 195 205 487.5 72.78 54.25
-74 3. Devon Panteah 2004 NM 72.22 160 165 172.5 95 102.5 107.5 175 180 -185 460 68.39 58.08
-74 4. Jose Munoz Jr 1983 NM 73.78 130 142.5 -145 77.5 82.5 85 185 197.5 207.5 435 63.96 45.40
-74 5. Stephen Rael 1992 NM 69.80 -47.5 47.5 52.5 42.5 -52.5 52.5 92.5 97.5 107.5 212.5 32.16 28.89
-83 1. Raymond Morgan 2000 NM 80.12 157.5 170 -180 -112.5 117.5 -125 195 210 -215 497.5 70.11 60.10
-83 2. Manasseh Endwarrior 1997 NM 82.29 150 162.5 167.5 107.5 112.5 115 185 197.5 205 487.5 67.78 58.02
-83 3. Ricardo Nunez 1994 NM 82.13 150 165 177.5 107.5 117.5 -127.5 157.5 172.5 187.5 482.5 67.15 59.34
-93 1. Jesus Maestas 1999 NM 92.43 190 200 207.5 137.5 147.5 152.5 250 265 275 635 83.32 72.57
-93 2. Ryan Aragon 1999 NM 91.73 212.5 222.5 -232.5 110 117.5 -122.5 237.5 260 -272.5 600 79.02 56.12
-93 3. Aaron Estocin 2004 NM 92.90 210 225 237.5 107.5 117.5 -125 210 230 242.5 597.5 78.21 55.78
-93 4. Dennis Aragon 1996 NM 92.45 185 195 202.5 127.5 132.5 135 227.5 247.5 -255 585 76.75 64.24
-93 5. Aaron Hewey 2004 NM 92.51 200 210 217.5 110 117.5 120 -227.5 242.5 -250 580 76.07 57.08
-93 6. Ryan Roth 2005 NM 92.13 187.5 197.5 -205 132.5 137.5 140 205 222.5 230 567.5 74.58 66.73
-93 7. Tyler Volzer 2005 NM 89.79 192.5 -197.5 197.5 130 -135 -135 210 215 217.5 545 72.54 62.76
-93 8. Kevin Cheresposy 1992 NM 88.66 185 192.5 200 115 -122.5 -125 197.5 207.5 212.5 527.5 70.65 55.87
-93 9. Joseph Alderete 1985 NM 91.69 147.5 155 160 125 -130 -130 207.5 215 222.5 507.5 66.85 59.72
-93 10. Andrew Esquibel 1997 NM 87.79 142.5 -152.5 170 102.5 110 -125 165 177.5 197.5 477.5 64.27 53.70
-93 11. Abraham Park 2002 NM 92.18 -155 155 -175 100 105 -110 177.5 190 200 460 60.44 50.03
-105 1. Abraham Lozano 2002 NM 101.87 250 262.5 277.5 142.5 152.5 160 247.5 265 277.5 715 89.54 72.66
-105 2. Jacob Semeniuk 1994 NM 99.45 -225 225 235 145 155 -165 250 265 277.5 667.5 84.55 71.19
-105 3. Arjuna Delph 2005 NM 102.80 225 235 -242.5 122.5 127.5 -135 245 265 280 642.5 80.11 57.66
-105 4. Akhil Alasandagutti 2000 NM 102.19 192.5 212.5 215 140 152.5 -157.5 205 232.5 235 602.5 75.34 69.15
-105 5. Javier Yanez 2003 NM 100.34 190 195 207.5 122.5 132.5 -140 210 222.5 -227.5 562.5 70.95 60.60
-105 6. Karl Schneller 1999 NM 102.18 135 150 160 100 107.5 -115 195 205 -217.5 472.5 59.09 48.75
-120 1. Carlo Martinez 1996 NM 108.35 175 197.5 210 135 137.5 140 225 252.5 255 605 73.62 61.79
-120 2. Pedro Duran 1990 NM 110.38 -105 110 137.5 100 110 -120 150 165 185 432.5 52.18 48.14
PP
Male - Open
-93 1. Glen Rhodes 2000 NM 91.70 110 120 -127.5 195 -200 205 325 35.51 40.02
Male - Raw Open
-93 1. Robert Serafin 1967 NM 87.48 112.5 -117.5 117.5 172.5 185 -190 302.5 40.78 57.47
-93 2. Wayne Rott 1968 NM 86.12 92.5 100 -105 125 140 -165 240 32.61 49.29
-120 1. John Weisgerber 1997 NM 111.77 145 152.5 -157.5 250 272.5 -295 425 50.99 66.37

Records

Type Division Weightclass Discipline Lifter Weight
New Mexico Raw R-JR -93 Squat Aaron Estocin 237.5 kg
New Mexico Raw R-JR -93 Total Aaron Estocin 597.5 kg
New Mexico Raw R-JR -105 Bench press Abraham Lozano 160 kg
New Mexico Raw R-JR -105 Bench press single lift Abraham Lozano 160 kg
New Mexico Raw R-JR -105 Squat Abraham Lozano 277.5 kg
New Mexico Raw R-JR -105 Total Abraham Lozano 715 kg
New Mexico Raw R-JR -105 Deadlift Arjuna Delph 280 kg
New Mexico Raw R-JR -105 Deadlift single lift Arjuna Delph 280 kg
New Mexico Raw R-M4 -76 Deadlift Carolyn Laarkamp 82.5 kg
New Mexico Raw R-M4 -76 Deadlift single lift Carolyn Laarkamp 82.5 kg
New Mexico Raw R-JR -74 Deadlift Charles Ortiz 247.5 kg
New Mexico Raw R-JR -74 Deadlift single lift Charles Ortiz 247.5 kg
New Mexico Raw R-JR -74 Squat Charles Ortiz 207.5 kg
New Mexico Raw R-O -74 Squat Charles Ortiz 207.5 kg
New Mexico Raw R-JR -74 Total Charles Ortiz 582.5 kg
New Mexico Raw R-O -74 Total Charles Ortiz 582.5 kg
New Mexico Raw R-JR -66 Bench press Corbin Barrera 120 kg
New Mexico Raw R-O -66 Bench press Corbin Barrera 120 kg
New Mexico Raw R-JR -66 Bench press single lift Corbin Barrera 120 kg
New Mexico Raw R-O -66 Bench press single lift Corbin Barrera 120 kg
New Mexico Raw R-JR -66 Deadlift Corbin Barrera 225 kg
New Mexico Raw R-O -66 Deadlift Corbin Barrera 225 kg
New Mexico Raw R-JR -66 Deadlift single lift Corbin Barrera 225 kg
New Mexico Raw R-O -66 Deadlift single lift Corbin Barrera 225 kg
New Mexico Raw R-JR -66 Squat Corbin Barrera 200 kg
New Mexico Raw R-O -66 Squat Corbin Barrera 200 kg
New Mexico Raw R-JR -66 Total Corbin Barrera 545 kg
New Mexico Raw R-O -66 Total Corbin Barrera 545 kg
New Mexico Raw R-JR -53 Bench press Gio Velasquez 85 kg
New Mexico Raw R-JR -53 Bench press single lift Gio Velasquez 85 kg
New Mexico Raw R-JR -53 Squat Gio Velasquez 155 kg
New Mexico Raw R-JR -59 Squat Gio Velasquez 155 kg
New Mexico Raw R-O -59 Squat Gio Velasquez 155 kg
New Mexico Raw R-JR -53 Total Gio Velasquez 390 kg
New Mexico Raw R-M1 -74 Deadlift Jose Munoz Jr 207.5 kg
New Mexico Raw R-M1 -74 Deadlift single lift Jose Munoz Jr 207.5 kg
New Mexico Raw R-M1 -74 Squat Jose Munoz Jr 142.5 kg
New Mexico Raw R-M1 -74 Total Jose Munoz Jr 435 kg
New Mexico Raw R-M1 -93 Deadlift Joseph Alderete 222.5 kg
New Mexico Raw R-M1 -93 Deadlift single lift Joseph Alderete 222.5 kg
New Mexico Raw R-M2 -93 Deadlift single lift Robert Serafin 185 kg
New Mexico Raw R-JR -93 Bench press Ryan Roth 140 kg
New Mexico Raw R-JR -93 Bench press single lift Ryan Roth 140 kg