
Competition
New Hampshire State Championships
Date: | 07/13/2025 |
---|---|
Sanction #: | 2025-NH-02 |
State: | New Hampshire |
Meet Director: | Nicholas Guidice |
Results (20 results, 15 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Master 3 | ||||||||||||||||||||
-76 | 1. | Cheryl Ventola | 1960 | MA | 74.50 | 97.5 | 102.5 | -107.5 | 50 | 55 | -57.5 | 120 | 130 | 135 | 292.5 | 58.22 | 42.54 | |||
Female - Raw Open | ||||||||||||||||||||
-63 | 1. | Lindsay Clark | 1986 | TN | 62.10 | 75 | 80 | 92.5 | 50 | 55 | -60 | 80 | 90 | 100 | 247.5 | 54.66 | 46.27 | |||
-76 | 1. | Piper Cote | 1999 | NH | 72.00 | 120 | 130 | 132.5 | 57.5 | -62.5 | 65 | 122.5 | 130 | 137.5 | 335 | 67.84 | 50.92 | |||
-76 | 2. | Cheryl Ventola | 1960 | MA | 74.50 | 97.5 | 102.5 | -107.5 | 50 | 55 | -57.5 | 120 | 130 | 135 | 292.5 | 58.22 | 42.54 | |||
-84 | 1. | Sandra Norbye | 1998 | NH | 82.80 | 115 | 125 | 130 | 70 | 75 | -77.5 | 145 | 155 | 162.5 | 367.5 | 69.80 | 56.16 | |||
84+ | 1. | Casluh Chamberlain | 1989 | NH | 85.70 | 130 | 137.5 | 142.5 | 80 | 87.5 | 92.5 | 135 | 145 | -150 | 380 | 71.21 | 68.68 | |||
84+ | 2. | Shauna Staveley | 1985 | MA | 109.30 | 70 | 75 | 90 | 70 | 80 | -92.5 | 127.5 | 140 | 150 | 320 | 55.85 | 57.20 | |||
Female - Raw Pre-Sub-Junior | ||||||||||||||||||||
-57 | 1. | Edith Cohen | 2013 | MA | 55.00 | 55 | 65 | 75 | 25 | 30 | -35 | 50 | 60 | -70 | 165 | 39.78 | 27.40 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-93 | 1. | Lauren Cohen | 1979 | MA | 87.30 | 220 | 240 | 260 | 150 | 162.5 | 170 | 220 | 250 | 272.5 | 702.5 | 94.81 | 83.23 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-120 | 1. | Juan Garces | 1966 | NH | 109.50 | 187.5 | 195 | -210 | 147.5 | -152.5 | -152.5 | 207.5 | 215 | 225 | 567.5 | 68.72 | 64.79 | |||
Male - Raw Master 4 | ||||||||||||||||||||
-83 | 1. | Frank Smith | 1947 | NH | 78.50 | 72.5 | 77.5 | 82.5 | 72.5 | 77.5 | 82.5 | 122.5 | 130 | 137.5 | 302.5 | 43.08 | 42.65 | |||
Male - Raw Open | ||||||||||||||||||||
-83 | 1. | Frank Smith | 1947 | NH | 78.50 | 72.5 | 77.5 | 82.5 | 72.5 | 77.5 | 82.5 | 122.5 | 130 | 137.5 | 302.5 | 43.08 | 42.65 | |||
-93 | 1. | Lauren Cohen | 1979 | MA | 87.30 | 220 | 240 | 260 | 150 | 162.5 | 170 | 220 | 250 | 272.5 | 702.5 | 94.81 | 83.23 | |||
-105 | 1. | Zachary Aham | 2001 | NH | 96.90 | 207.5 | 222.5 | -240 | 125 | 137.5 | 145 | 200 | 215 | 225 | 592.5 | 75.98 | 67.43 | |||
-105 | 1. | Zachary Aham | 2001 | NH | 96.90 | 207.5 | 222.5 | -240 | 125 | 137.5 | 145 | 200 | 215 | 225 | 592.5 | 75.98 | 67.43 | |||
-120 | 1. | James Clark | 1990 | TN | 106.00 | 195 | 205 | -212.5 | -145 | 150 | 152.5 | 200 | 215 | -227.5 | 572.5 | 70.37 | 67.99 | |||
-120 | 2. | Juan Garces | 1966 | NH | 109.50 | 187.5 | 195 | -210 | 147.5 | -152.5 | -152.5 | 207.5 | 215 | 225 | 567.5 | 68.72 | 64.79 | |||
120+ | 1. | Brian Johnson | 1997 | NH | 125.40 | -172.5 | 185 | 190 | 120 | 127.5 | -132.5 | 195 | 207.5 | 215 | 532.5 | 60.74 | 52.80 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-74 | 1. | William Lu | 2007 | NH | 73.30 | 112.5 | -117.5 | -120 | 105 | 110 | -112.5 | 130 | 137.5 | 145 | 367.5 | 54.22 | 58.96 | |||
PP | ||||||||||||||||||||
Female - Raw Open | ||||||||||||||||||||
84+ | 1. | Jasmine Dube | 1990 | NH | 94.40 | 87.5 | 90 | 92.5 | 160 | 170 | 175 | 267.5 | 48.51 | 67.38 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Massachusetts Raw | R-PS | -57 | Bench press | Edith Cohen | 30 kg | ![]() |
Massachusetts Raw | R-PS | -57 | Bench press single lift | Edith Cohen | 30 kg | ![]() |
Massachusetts Raw | R-PS | -57 | Deadlift | Edith Cohen | 60 kg | ![]() |
Massachusetts Raw | R-PS | -57 | Deadlift single lift | Edith Cohen | 60 kg | ![]() |
Massachusetts Raw | R-PS | -57 | Squat | Edith Cohen | 75 kg | ![]() |
Massachusetts Raw | R-PS | -57 | Total | Edith Cohen | 165 kg | ![]() |
New Hampshire Raw | R-O | 84+ | Deadlift single lift | Jasmine Dube | 175 kg | ![]() |
Massachusetts Raw | R-M1 | -93 | Bench press | Lauren Cohen | 170 kg | ![]() |
Massachusetts Raw | R-M1 | -93 | Bench press single lift | Lauren Cohen | 170 kg | ![]() |
Massachusetts Raw | R-M1 | -93 | Deadlift | Lauren Cohen | 272.5 kg | ![]() |
Massachusetts Raw | R-M1 | -93 | Deadlift single lift | Lauren Cohen | 272.5 kg | ![]() |
Massachusetts Raw | R-M1 | -93 | Squat | Lauren Cohen | 260 kg | ![]() |
Massachusetts Raw | R-M1 | -93 | Total | Lauren Cohen | 702.5 kg | ![]() |
Massachusetts Raw | R-M1 | 84+ | Bench press | Shauna Staveley | 80 kg | ![]() |
Massachusetts Raw | R-M1 | 84+ | Bench press single lift | Shauna Staveley | 80 kg | ![]() |
New Hampshire Raw | R-SJ | -74 | Bench press | William Lu | 110 kg | ![]() |
New Hampshire Raw | R-SJ | -74 | Bench press single lift | William Lu | 110 kg | ![]() |