
Competition
2nd Annual New Jersey State Championships
Date: | 07/12/2025 |
---|---|
Sanction #: | 2025-NJ-02 |
State: | New Jersey |
Meet Director: | Robert Keller |
Results (35 results, 29 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-105 | 1. | Jaspery Jones Jr | 1971 | VA | 104.20 | 190 | 197.5 | 202.5 | 202.5 | 90.99 | 90.99 | |||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-83 | 1. | Joseph McAuliffe | 1965 | NJ | 82.70 | 155 | 162.5 | -167.5 | 162.5 | 81.77 | 81.77 | |||||||||
-93 | 1. | Vincent Santulli | 1965 | NJ | 91.60 | -125 | -125 | 125 | 125 | 59.75 | 59.75 | |||||||||
-105 | 1. | Basudeb Das | 1958 | NJ | 102.40 | 80 | 95 | 102.5 | 102.5 | 46.44 | 46.44 | |||||||||
Male - Raw Open | ||||||||||||||||||||
-105 | 1. | Jaspery Jones Jr | 1971 | VA | 104.20 | 190 | 197.5 | 202.5 | 202.5 | 90.99 | 90.99 | |||||||||
-105 | 2. | John Flannelly | 1995 | VA | 98.00 | 152.5 | -157.5 | -160 | 152.5 | 70.54 | 70.54 | |||||||||
DL | ||||||||||||||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-105 | 1. | Basudeb Das | 1958 | NJ | 102.40 | 150 | 180 | 190 | 190 | 23.74 | 0.00 | |||||||||
PL | ||||||||||||||||||||
Female - Open | ||||||||||||||||||||
-76 | 1. | Sarah Saintil | 1993 | NJ | 76.00 | 110 | -120 | 122.5 | 45 | 50 | -55 | 120 | 130 | 137.5 | 310 | 50.86 | 27.25 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-63 | 1. | Katie Achille | 1984 | NJ | 62.30 | 115 | 122.5 | -127.5 | 65 | 70 | 75 | 130 | 140 | 142.5 | 340 | 74.93 | 62.98 | |||
-84 | 1. | Danielle Haskins | 1978 | NJ | 83.60 | 110 | 122.5 | -127.5 | 55 | -60 | -60 | 145 | 155 | -165 | 332.5 | 62.91 | 41.08 | |||
Female - Raw Open | ||||||||||||||||||||
-63 | 1. | Zoey Brady | 2006 | NY | 60.50 | 115 | 120 | 125 | 60 | 65 | -70 | 127.5 | 130 | 135 | 325 | 73.04 | 55.55 | |||
84+ | 1. | Heather Sobieski | 1993 | NJ | 101.40 | -147.5 | 147.5 | 157.5 | 82.5 | 92.5 | 95 | 167.5 | 182.5 | 187.5 | 440 | 78.18 | 68.48 | |||
84+ | 2. | Skyler Doherty | 2001 | NJ | 95.50 | 120 | 125 | 130 | 50 | 55 | 60 | -125 | 125 | 130 | 320 | 57.82 | 43.62 | |||
Male - Raw Junior | ||||||||||||||||||||
-66 | 1. | Eldridge Peabody | 2005 | NJ | 65.50 | 167.5 | 100 | 107.5 | -112.5 | 172.5 | 447.5 | 70.04 | 61.23 | |||||||
-74 | 1. | Julian Giusto | 2004 | NJ | 73.00 | 207.5 | 217.5 | 160 | 170 | 172.5 | 210 | 225 | 235 | 625 | 92.41 | 92.66 | ||||
-105 | 1. | George Briggs | 2005 | NJ | 105.00 | 227.5 | -240 | 240 | 145 | 155 | -160 | 255 | 270 | -277.5 | 665 | 82.10 | 69.40 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-66 | 1. | Ryan Erasmus | 1978 | NJ | 66.00 | 145 | 152.5 | 115 | 120 | -122.5 | 155 | 165 | 437.5 | 68.20 | 68.06 | |||||
120+ | 1. | Ryan Metcalfe | 1979 | NJ | 129.80 | 155 | 170 | 182.5 | 102.5 | 112.5 | 117.5 | 182.5 | 192.5 | 205 | 505 | 56.77 | 47.97 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-105 | 1. | Basudeb Das | 1958 | NJ | 102.40 | -150 | 150 | -165 | 80 | 95 | 102.5 | 150 | 180 | 190 | 442.5 | 55.28 | 46.44 | |||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Ryan Erasmus | 1978 | NJ | 66.00 | 145 | 152.5 | 115 | 120 | -122.5 | 155 | 165 | 437.5 | 68.20 | 68.06 | |||||
-74 | 1. | Julian Giusto | 2004 | NJ | 73.00 | 207.5 | 217.5 | 160 | 170 | 172.5 | 210 | 225 | 235 | 625 | 92.41 | 92.66 | ||||
-83 | 1. | William Slocum | 1990 | NJ | 82.20 | 170 | 180 | 190 | 100 | -110 | -110 | 182.5 | -202.5 | -202.5 | 472.5 | 65.73 | 50.48 | |||
-93 | 1. | Kevin Althema | 1994 | NJ | 90.40 | 190 | 202.5 | 215 | 140 | -155 | -160 | 240 | 250 | 262.5 | 617.5 | 81.91 | 67.36 | |||
-93 | 2. | Nicholaus Gore | 1985 | NJ | 90.60 | 180 | 192.5 | 205 | 120 | 125 | 132.5 | 227.5 | 242.5 | 252.5 | 590 | 78.18 | 63.68 | |||
-93 | 3. | Gabe Papaianni | 1997 | NJ | 91.60 | 192.5 | 207.5 | -217.5 | 110 | 120 | 127.5 | 215 | 235 | 247.5 | 582.5 | 76.77 | 60.94 | |||
-93 | 4. | Gal Osiroff | 1987 | NJ | 87.90 | 180 | 200 | 205 | 115 | 122.5 | -130 | 200 | 220 | 240 | 567.5 | 76.33 | 59.77 | |||
-93 | 5. | Mike Mackenzie | 1990 | NJ | 92.70 | 175 | 185 | 187.5 | 147.5 | 155 | 157.5 | 185 | 210 | 220 | 565 | 74.03 | 74.84 | |||
-93 | 6. | Frank Miranda | 1986 | NJ | 90.00 | 175 | 185 | 195 | 127.5 | 135 | -142.5 | 177.5 | 192.5 | 200 | 530 | 70.46 | 65.09 | |||
-105 | 1. | Lawrence Melillo | 1993 | NJ | 100.90 | 230 | 240 | 255 | 135 | 137.5 | -140 | 245 | -265 | -265 | 637.5 | 80.19 | 62.73 | |||
-105 | 2. | Enzo Angelino | 2001 | NY | 103.00 | 200 | 210 | 220 | 165 | 170 | 180 | 200 | 210 | -220 | 610 | 75.99 | 81.32 | |||
-120 | 1. | Brendan Todd | 1999 | PA | 119.30 | 325 | 342.5 | -357.5 | 220 | 230 | 237.5 | 330 | 350 | 375 | 955 | 111.30 | 100.45 | |||
-120 | 2. | Nicholas Villa | 2001 | NJ | 113.60 | 225 | -230 | 230 | 142.5 | 147.5 | 152.5 | 255 | -272.5 | -272.5 | 637.5 | 75.93 | 65.89 | |||
-120 | 3. | Michael Luna | 1993 | NJ | 106.20 | 192.5 | 202.5 | 215 | 142.5 | 150 | -160 | 222.5 | 237.5 | 247.5 | 612.5 | 75.22 | 66.81 | |||
PP | ||||||||||||||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-105 | 1. | Basudeb Das | 1958 | NJ | 102.40 | 80 | 95 | 102.5 | 150 | 180 | 190 | 292.5 | 36.54 | 46.44 | ||||||
Male - Raw Open | ||||||||||||||||||||
-83 | - | William Hill | 1943 | NY | 78.30 | -85 | -85 | -85 | 112.5 | 115 | 125 | 0 | 0.00 | 0.00 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Pennsylvania Raw | R-O | -120 | Bench press | Brendan Todd | 237.5 kg | ![]() |
Pennsylvania Raw | R-O | -120 | Bench press single lift | Brendan Todd | 237.5 kg | ![]() |
Pennsylvania Raw | R-O | -120 | Deadlift | Brendan Todd | 375 kg | ![]() |
Pennsylvania Raw | R-O | -120 | Deadlift single lift | Brendan Todd | 375 kg | ![]() |
Pennsylvania Raw | R-O | -120 | Total | Brendan Todd | 955 kg | ![]() |
Virginia Raw | R-M1 | -105 | Bench press single lift | Jaspery Jones Jr | 202.5 kg | ![]() |
Virginia Raw | R-M2 | -105 | Bench press single lift | Jaspery Jones Jr | 202.5 kg | ![]() |
New Jersey Raw | R-M3 | -83 | Bench press single lift | Joseph McAuliffe | 162.5 kg | ![]() |
New Jersey Raw | R-M1 | -63 | Deadlift | Katie Achille | 142.5 kg | ![]() |
New Jersey Raw | R-M1 | -63 | Deadlift single lift | Katie Achille | 142.5 kg | ![]() |
New Jersey Raw | R-M1 | -63 | Squat | Katie Achille | 122.5 kg | ![]() |
New Jersey Raw | R-M1 | -63 | Total | Katie Achille | 340 kg | ![]() |
New Jersey Raw | R-M1 | -66 | Bench press | Ryan Erasmus | 120 kg | ![]() |
New Jersey Raw | R-M1 | -66 | Bench press single lift | Ryan Erasmus | 120 kg | ![]() |
New Jersey Raw | R-M1 | -66 | Total | Ryan Erasmus | 437.5 kg | ![]() |