Lifting Database

Competition

Rise & Kilos

Date: 04/19/2025
Sanction #: 2025-TX-09
State: Texas
Meet Director: Momen Mohamed

Results (21 results, 21 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Open
-57 1. Ivette Aldana Campos 1995 TX 54.40 95 102.5 107.5 52.5 55 57.5 117.5 127.5 137.5 302.5 73.58 52.98
-57 2. Angelica Shimotsu 1995 TX 55.90 92.5 100 105 52.5 57.5 60 122.5 130 -137.5 295 70.23 54.13
Male - Raw Junior
-59 1. Bryce Wiley 2005 TX 58.90 150 170 -185 85 95 -102.5 182.5 205 -215 470 77.84 57.38
-66 1. Alexander Palmisano 2006 TX 65.90 25 135 145 152.5 25 -30 -35 202.5 31.59 86.57
-74 1. Alexander Hunt 2005 TX 73.70 25 25 25 75 11.03 13.36
-93 1. Maynor Leiva 2005 TX 89.00 165 180 185 85 95 -102.5 182.5 197.5 -202.5 477.5 63.83 46.06
-120 1. Lincoln Mickelsen 2006 TX 116.50 230 242.5 -245 155 167.5 170 245 250 257.5 670 78.91 72.64
-120 2. Anthony Giguere 2002 FL 112.10 200 220 235 137.5 147.5 155 227.5 250 267.5 657.5 78.78 67.37
Male - Raw Open
-74 1. Sawyer Yandell 1994 TX 73.80 250 265 272.5 130 135 140 265 280 287.5 700 102.91 74.77
-74 2. David Perez 1996 TX 66.30 180 190 -200 130 137.5 142.5 187.5 200 -210 532.5 82.81 80.63
-83 1. Michael Hornung 1999 TX 83.00 170 177.5 182.5 95 100 102.5 210 222.5 -227.5 507.5 70.25 51.49
-93 1. Wilson Man 1989 OK 88.10 170 185 195 -135 137.5 142.5 215 230 245 582.5 78.26 69.45
-105 1. Andy Roberts 1990 TX 104.10 215 235 247.5 125 135 -142.5 240 252.5 265 647.5 80.26 60.69
-120 1. Matthew Meier 1993 TX 113.70 190 200 210 142.5 150 155 257.5 267.5 275 640 76.19 66.95
120+ 1. Raul Aguilera 1997 TX 120.20 220 242.5 265 170 185 197.5 255 277.5 -300 740 85.96 83.26
Male - Raw Sub Junior
-66 1. Harrison Lamy 2007 TX 65.30 -185 185 -190 -105 -105 105 205 212.5 -225 502.5 78.78 59.90
-74 1. Ethan Olsen 2007 TX 72.60 140 142.5 185 75 95 105 140 150 160 450 66.72 56.57
-74 2. Byron Moore 2007 TX 73.50 25 75 -77.5 75 -77.5 -137.5 175 25.78 40.14
-93 1. Brian Nguyen 2007 TX 91.00 25 25 -190 190 220 270 35.70 11.99
-105 1. Josue Sorto 2007 TX 104.30 -145 145 160 110 120 127.5 177.5 195 207.5 495 61.31 57.27
Male - Sub Junior
-66 1. Diego Orozco 2008 TX 59.90 185 -192.5 192.5 62.5 75 -90 170 185 -190 452.5 65.12 36.28