Lifting Database

Competition

JDI Barbell Uptown Ope

Date: 04/12/2025
Sanction #: 2025-NY-06
State: New York
Meet Director: Jennifer Sauter

Results (47 results, 47 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Junior
-52 1. Subashree Venkatasubramanian 2004 WA 49.10 100 110 -115 40 42.5 -47.5 107.5 117.5 125 277.5 73.76 42.98
-57 1. Tianna Spitz 2004 NJ 54.95 85 90 -95 27.5 32.5 35 105 -112.5 -112.5 230 55.49 31.99
-57 2. Kaila McNamara 2004 NJ 56.95 65 70 75 37.5 40 -45 70 77.5 85 200 46.94 35.60
84+ 1. Isabella Hamm 2003 NJ 109.40 105 112.5 120 50 55 -60 120 132.5 140 315 54.97 39.32
Female - Raw Master 1
84+ 1. Rebecca Tucker 1983 NY 115.05 155 160 165 85 87.5 92.5 165 175 -185 432.5 74.70 65.85
84+ 2. Lala Ramirez 1982 NY 87.95 115 130 142.5 55 65 -77.5 110 125 140 347.5 64.51 47.98
84+ 3. Talia Rottier 1978 NY 92.45 -72.5 72.5 80 47.5 -52.5 52.5 100 110 120 252.5 46.09 38.38
Female - Raw Master 2
-63 1. Jo Aita 1970 CA 62.60 115 122.5 127.5 72.5 75 77.5 140 150 157.5 362.5 79.64 64.90
Female - Raw Open
-84 1. Crys Eldridge 1992 NY 80.20 95 97.5 100 55 57.5 -60 115 120 130 287.5 55.33 43.43
84+ 1. Megan Marshall 1992 NY 115.75 147.5 155 165 57.5 65 77.5 165 -175 -175 407.5 70.30 55.15
84+ 2. Kimberly Soracco 1987 CT 134.05 160 -175 175 57.5 62.5 65 127.5 137.5 147.5 387.5 65.37 45.90
Male - Raw Junior
-53 1. Jason Rizzo 2004 NJ 51.20 80 85 90 45 50 -55 107.5 115 -127.5 255 45.54 32.67
-66 1. Christopher Longo 2004 NJ 62.40 95 100 102.5 55 -60 60 107.5 115 -122.5 277.5 44.57 35.10
-66 2. Jack Messina 2005 SC 64.90 72.5 80 85 57.5 -62.5 -62.5 115 -125 -125 257.5 40.50 32.92
-74 1. George Redfern 2004 NJ 72.30 142.5 150 155 105 110 -112.5 190 200 207.5 472.5 70.21 59.39
-74 2. James DiGiacomo 2005 NY 68.55 137.5 150 167.5 90 100 -112.5 180 192.5 202.5 470 71.82 55.56
-74 3. Jason Sinicin 2005 NJ 73.50 137.5 145 150 100 105 112.5 170 185 -195 447.5 65.93 60.21
-74 4. Logan Scheffler 2004 NJ 67.15 -105 115 -120 70 80 -82.5 117.5 122.5 127.5 322.5 49.82 44.95
-74 5. Simon Garcia 2003 NJ 67.75 97.5 102.5 105 55 60 -65 -120 120 127.5 292.5 44.97 33.55
-83 1. Brendon Vineyard 2003 NY 81.95 225 242.5 -255 135 147.5 -150 227.5 240 247.5 637.5 88.82 74.57
-83 2. Sidney Weaver III 2004 IA 82.20 222.5 235 -237.5 130 137.5 -142.5 235 250 -267.5 622.5 86.59 69.41
-83 3. Jarli Rodriguez 2005 NY 81.30 225 240 -242.5 115 122.5 -125 215 225 227.5 590 82.53 62.19
-83 4. Elian Fournier 2006 NY 80.70 165 175 187.5 117.5 122.5 130 200 210 225 542.5 76.17 66.25
-83 5. Alex Balbona 2002 NY 78.95 135 137.5 -170 85 95 -100 147.5 165 192.5 425 60.35 48.97
-93 1. Joshua Tetteh 2002 NY 86.40 210 220 235 -142.5 150 152.5 245 255 275 662.5 89.88 75.05
-93 2. Jason Bautista 2003 NY 90.05 195 205 212.5 135 142.5 -145 217.5 225 237.5 592.5 78.75 68.69
-93 3. SAJIV CHANDA 2005 NY 90.65 -210 217.5 227.5 110 117.5 -125 205 220 225 570 75.51 56.45
-93 4. Colby Foster 2004 NJ 92.00 150 160 -170 140 -147.5 -147.5 185 195 202.5 502.5 66.09 66.78
-93 5. Edward Lockie 2004 PA 89.40 172.5 180 187.5 75 80 85 200 207.5 -215 480 64.02 41.12
-93 6. Matheus Gramel 2003 NY 91.20 155 165 170 87.5 95 -97.5 197.5 207.5 215 480 63.40 45.51
-93 7. Ryan Samadi 2006 NJ 92.05 140 150 160 100 107.5 115 150 165 180 455 59.82 54.84
-105 1. Justin castillo 2004 NY 103.95 252.5 257.5 265 120 127.5 -135 257.5 265 275 667.5 82.80 57.36
-105 2. Zuriel Anzures 2005 NY 103.40 220 235 242.5 130 -145 -145 250 257.5 265 637.5 79.28 58.63
-105 3. Tiantong Zhao 2003 NY 98.70 205 215 -225 115 120 -125 245 257.5 -267.5 592.5 75.32 55.32
-105 4. Alexander Lin 2005 NJ 94.75 175 180 -185 112.5 120 125 -175 -180 180 485 62.88 58.77
-105 5. Tyler Focht 2005 NJ 103.50 170 180 -182.5 102.5 107.5 -110 192.5 197.5 -202.5 485 60.28 48.46
Male - Raw Master 1
-105 1. James Thompson 1983 NJ 102.20 160 162.5 182.5 115 125 -135 200 215 227.5 535 66.89 56.68
Male - Raw Master 2
-83 1. Hassan Bajwa 1969 NY 81.10 -145 150 160 95 -97.5 97.5 155 165 175 432.5 60.58 49.56
Male - Raw Master 3
-83 1. Mike Mayo 1963 NY 80.20 160 -167.5 175 105 -110 -110 182.5 195 475 66.91 53.68
Male - Raw Open
-66 1. Oden Groth 1989 NY 63.95 120 125 130 -75 77.5 80 130 137.5 145 355 56.27 46.17
-83 1. John Bates 1987 NY 81.95 190 200 210 130 135 -140 247.5 260 -262.5 605 84.29 68.25
-83 2. Christopher Cordero 2000 NY 81.75 200 210 220 127.5 132.5 142.5 205 215 -225 577.5 80.56 72.14
-93 1. Ronald Macauley 1989 NY 93.00 215 225 237.5 125 130 132.5 255 -265 -275 625 81.76 62.86
-105 1. Alexandre Legros 2001 NY 104.30 215 227.5 235 150 160 165 260 280 -290 680 84.22 74.11
-105 2. Jeffrey Nkrumah 1996 NY 102.50 225 242.5 247.5 132.5 -145 147.5 240 260 -280 655 81.79 66.79
-105 3. Samuel Johnson 1993 NY 105.00 -187.5 197.5 205 145 152.5 157.5 227.5 237.5 240 602.5 74.39 70.52
Male - Raw Sub Junior
-93 1. Avery Johnson 2007 NJ 84.15 180 190 200 137.5 147.5 -155 205 -217.5 217.5 565 77.67 73.57

Records

Type Division Weightclass Discipline Lifter Weight
New Jersey Raw R-SJ -93 Bench press Avery Johnson 147.5 kg
New Jersey Raw R-SJ -93 Bench press single lift Avery Johnson 147.5 kg
New Jersey Raw R-SJ -93 Deadlift Avery Johnson 217.5 kg
New Jersey Raw R-SJ -93 Deadlift single lift Avery Johnson 217.5 kg
New Jersey Raw R-SJ -93 Squat Avery Johnson 200 kg
New Jersey Raw R-SJ -93 Total Avery Johnson 565 kg
California Raw R-M2 -63 Bench press Jo Aita 77.5 kg
California Raw R-M2 -63 Bench press single lift Jo Aita 77.5 kg
California Raw R-M1 -63 Deadlift Jo Aita 157.5 kg
California Raw R-M2 -63 Deadlift Jo Aita 157.5 kg
California Raw R-M1 -63 Deadlift single lift Jo Aita 157.5 kg
California Raw R-M2 -63 Deadlift single lift Jo Aita 157.5 kg
California Raw R-M1 -63 Squat Jo Aita 127.5 kg
California Raw R-M2 -63 Squat Jo Aita 127.5 kg
California Raw R-M1 -63 Total Jo Aita 362.5 kg
California Raw R-M2 -63 Total Jo Aita 362.5 kg
New York Raw R-M3 -83 Bench press Mike Mayo 105 kg
New York Raw R-M3 -83 Bench press single lift Mike Mayo 105 kg
New York Raw R-M3 -83 Squat Mike Mayo 175 kg
New York Raw R-M1 84+ Deadlift Rebecca Tucker 175 kg
New York Raw R-M1 84+ Deadlift single lift Rebecca Tucker 175 kg
New York Raw R-M1 84+ Squat Rebecca Tucker 165 kg
New York Raw R-M1 84+ Total Rebecca Tucker 432.5 kg
Iowa Raw R-JR -83 Squat Sidney Weaver III 235 kg
Iowa Raw R-O -83 Squat Sidney Weaver III 235 kg
Washington Raw R-JR -52 Deadlift Subashree Venkatasubramanian 125 kg
Washington Raw R-O -52 Deadlift Subashree Venkatasubramanian 125 kg
Washington Raw R-JR -52 Deadlift single lift Subashree Venkatasubramanian 125 kg
Washington Raw R-O -52 Deadlift single lift Subashree Venkatasubramanian 125 kg
Washington Raw R-JR -52 Squat Subashree Venkatasubramanian 110 kg
Washington Raw R-O -52 Squat Subashree Venkatasubramanian 110 kg
Washington Raw R-JR -52 Total Subashree Venkatasubramanian 277.5 kg