Lifting Database

Competition

High School Nationals

Date: 04/10/2025 - 04/13/2025
Sanction #: 2025-NS-02
State: Nationals
Meet Director: National Office

Results (420 results, 420 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Junior Varsity
-52 1. Jazmine Wendt 2009 Necedah High School WI 51.89 105 112.5 -120 50 55 60 95 105 115 287.5 58.64 41.65
-57 1. Kasondra Ferge 2008 Adams-Friendship High School WI 56.02 112.5 -120 -120 50 -55 55 117.5 125 -137.5 292.5 56.69 35.96
-57 2. Danika Ekern 2009 Gilmanton High School WI 54.47 85 92.5 97.5 35 40 -45 87.5 -97.5 107.5 245 48.36 26.72
-57 3. Payton Helgeson 2009 Gilmanton High School WI 54.86 -80 80 85 37.5 40 -47.5 87.5 97.5 107.5 232.5 45.68 26.57
-63 1. Alivia Kullas 2009 Germantown High School WI 59.69 100 107.5 115 47.5 52.5 55 105 112.5 117.5 287.5 53.57 34.38
-69 1. Missalyn Swenson 2010 Necedah High School WI 67.44 125 -137.5 137.5 50 57.5 62.5 -120 120 127.5 327.5 56.97 36.22
-76 1. Aliyah Kirtley 2009 Gilmanton High School WI 73.48 117.5 127.5 137.5 57.5 62.5 65 110 122.5 -127.5 325 54.16 36.00
-76 2. Isabella Koos 2008 Necedah High School WI 74.42 87.5 95 102.5 40 45 50 102.5 110 -115 262.5 43.49 27.52
-84 1. Isabella Gilson 2009 Necedah High School WI 82.82 130 145 -150 52.5 57.5 -62.5 125 137.5 150 352.5 55.75 30.19
-84 2. Harper Symicek 2009 Gilmanton High School WI 83.05 90 100 110 52.5 57.5 -60 105 117.5 -125 285 45.02 30.16
Female - Raw Guest Lifter
-57 - Phoenyx Bertucci 2009 Waterford Union High School WI 52.89 52.5 57.5 -62.5 30 32.5 -37.5 57.5 60 65 155 38.58 30.65
-84 - Rebekah Givan 2008 Greenwich Academy NY 78.09 120 125 127.5 67.5 72.5 75 137.5 145 150 352.5 68.64 57.10
-84 - Payton Denneau 2007 Pius XI High School WI 80.63 87.5 92.5 -100 45 -50 -50 112.5 120 -130 257.5 49.44 33.94
Female - Raw Junior Varsity
-43 1. Makayla Bartosiak 2010 Palmyra-Eagle High School WI 39.38 47.5 50 52.5 27.5 -30 -30 70 75 82.5 162.5 54.99 37.40
-47 1. Kaylee Riggs 2009 Palmyra-Eagle High School WI 44.40 57.5 62.5 65 -35 37.5 -40 77.5 82.5 87.5 190 55.86 42.58
-47 2. Isabella Tokar 2009 Pittston Area High School PA 45.09 57.5 62.5 -67.5 25 32.5 35 72.5 85 -95 182.5 52.78 38.97
-52 1. Alecia Bean 2010 Adams-Friendship High School WI 50.02 77.5 -82.5 82.5 42.5 47.5 50 107.5 117.5 125 257.5 67.29 49.63
-52 2. Abigail Lawless 2010 Abington Heights High School PA 50.51 65 67.5 70 35 40 42.5 67.5 72.5 77.5 190 49.21 41.79
-57 1. Eva Cohen 2009 Belmont High School MA 55.28 85 100 -105 50 55 -60 125 130 132.5 287.5 69.04 50.04
-57 2. Bailey Leroy 2009 Palmyra-Eagle High School WI 53.77 100 -107.5 -107.5 50 52.5 55 117.5 125 130 285 69.98 51.16
-57 3. Claire Wollermann 2010 Waterford Union High School WI 56.63 70 77.5 82.5 -32.5 35 40 90 100 105 227.5 53.63 35.74
-63 1. Paige Gunkel 2010 Waterford Union High School WI 57.99 107.5 115 -117.5 55 60 -62.5 117.5 127.5 132.5 307.5 71.22 52.72
-63 2. Kenna Hoffman 2009 Dallastown Area High School PA 62.48 -82.5 90 95 52.5 55 -57.5 125 132.5 -140 282.5 62.14 46.11
-63 3. Daisy Helwig 2009 Palmyra-Eagle High School WI 60.70 -100 -102.5 102.5 45 47.5 -50 112.5 120 -122.5 270 60.55 40.51
-63 4. Selah Edmond 2009 Pius XI High School WI 61.28 92.5 100 -105 35 40 -45 112.5 117.5 -135 257.5 57.37 33.92
-63 5. Avery Newbury 2010 Waterford Union High School WI 59.49 75 87.5 -92.5 52.5 -57.5 -57.5 105 115 -117.5 255 57.99 45.35
-63 6. Juliane Martin 2009 Germantown High School WI 61.04 65 -70 70 -47.5 -47.5 47.5 87.5 95 100 217.5 48.59 40.37
-63 7. Maya Hanson 2008 Viroqua High School WI 61.29 -62.5 65 -67.5 30 -32.5 32.5 62.5 65 -70 162.5 36.20 27.56
-63 - Mariah Mcclendon 2009 Abington Heights High School PA 61.57 -102.5 -105 -107.5 52.5 57.5 60 107.5 117.5 125 0 0.00 50.73
-63 - Ella Simonson 2009 Viroqua High School WI 62.12 -77.5 -77.5 -77.5 37.5 -42.5 -42.5 90 97.5 100 0 0.00 31.54
-69 1. Natalia Kokan 2010 Palmyra-Eagle High School WI 65.78 90 95 100 42.5 -47.5 47.5 105 112.5 117.5 265 56.44 38.74
-69 2. Marissa Knight 2008 Arrowhead High School WI 64.86 -67.5 67.5 75 42.5 45 47.5 102.5 110 120 242.5 52.09 39.02
-69 3. Gracie Lyn Letourneau 2009 Germantown High School WI 66.10 67.5 72.5 80 37.5 -42.5 -42.5 110 117.5 125 242.5 51.50 30.51
-69 4. Bella Lehfeldt 2009 Germantown High School WI 63.35 55 65 72.5 37.5 42.5 -45 87.5 95 105 220 47.96 35.36
-69 5. Riley Benhart 2010 Waterford Union High School WI 67.79 52.5 -57.5 -60 32.5 -35 35 85 97.5 105 192.5 40.28 28.13
-76 1. Lilli Koncki 2009 Waterford Union High School WI 70.70 102.5 -110 115 45 -50 50 142.5 -150 -160 307.5 62.87 39.46
-76 2. Ada Gaskill 2010 Germantown High School WI 71.48 95 102.5 107.5 47.5 52.5 55 -107.5 107.5 117.5 280 56.91 43.21
-76 3. Isabella Munoz 2008 Pius XI High School WI 72.81 82.5 87.5 92.5 -35 40 42.5 112.5 120 -157.5 255 51.34 33.15
-76 4. Maddison Krepps 2009 Germantown High School WI 74.65 60 67.5 72.5 -52.5 -52.5 52.5 97.5 107.5 115 240 47.73 40.58
-84 1. Madalyn Bos 2008 Hamlin High School SD 81.59 -112.5 112.5 -120 52.5 57.5 60 127.5 130 -135 302.5 57.80 45.10
-84 2. Madison Anton 2010 Palmyra-Eagle High School WI 77.08 97.5 100 -105 52.5 -55 -55 112.5 120 125 277.5 54.35 40.14
-84 3. Daphne O'Neill 2009 Pius XI High School WI 82.40 82.5 87.5 92.5 35 40 -45 100 -112.5 -112.5 232.5 44.24 29.99
84+ 1. Anika Olson 2009 Appleton East High School WI 138.84 -150 -155 155 67.5 72.5 75 145 157.5 162.5 392.5 65.95 52.90
84+ 2. Analeah Lisarefach 2009 Waukesha South High School WI 110.62 -125 135 142.5 57.5 60 -62.5 150 165 -185 367.5 63.98 42.85
84+ 3. Lucy Person 2008 Elkhorn Area High School WI 98.12 105 115 122.5 52.5 -55 -55 125 137.5 -147.5 312.5 56.03 38.01
Female - Raw Varsity
-43 1. Becky Nguyen 2007 Baton Rouge Magnet High School LA 42.26 -75 -75 75 32.5 35 -37.5 77.5 82.5 -92.5 192.5 59.79 42.53
-47 1. Jaden Clapsadl 2006 Susquehannock High School PA 46.36 62.5 67.5 -70 35 40 42.5 67.5 75 -77.5 185 51.99 45.76
-52 1. Daniella Haynes 2008 Necedah High School WI 51.11 90 97.5 105 45 50 52.5 117.5 127.5 137.5 295 75.62 51.05
-52 2. Jayden Madar 2006 Burlington High School WI 51.19 67.5 77.5 90 32.5 -40 -40 102.5 112.5 -117.5 235 60.15 31.56
-52 3. Maegan Voss 2007 Susquehannock High School PA 51.93 -75 82.5 -92.5 40 45 -47.5 82.5 92.5 -97.5 220 55.62 43.13
-52 4. Mallory Knott 2007 Abington Heights High School PA 50.55 52.5 55 60 32.5 37.5 -40 67.5 77.5 -85 175 45.30 36.85
-57 1. Kylie Gunkel 2008 Waterford Union High School WI 53.90 102.5 107.5 110 47.5 52.5 55 110 -120 125 290 71.06 51.06
-57 2. Gabriella Kron 2007 PA 54.00 102.5 110 -117.5 47.5 50 52.5 102.5 112.5 120 282.5 69.12 48.66
-57 3. Chailyn Cundy-Priebe 2006 Mitchell High School SD 55.90 80 87.5 -92.5 37.5 42.5 47.5 85 95 -102.5 230 54.76 42.85
-63 1. Lauren Jansen 2006 New Richmond High School WI 60.08 147.5 155 -160 70 75 -77.5 152.5 160 -167.5 390 88.07 64.38
-63 2. Arden Hyatt 2008 Palmyra-Eagle High School WI 59.55 140 147.5 -155 70 -75 77.5 145 155 -165 380 86.35 66.90
-63 3. Ava Shirk 2007 Northern Lebanon High School PA 61.07 122.5 135 145 65 72.5 -77.5 125 140 -142.5 357.5 79.84 61.60
-63 4. Jaden Corpuz 2008 Fayetteville Christian School NC 60.96 127.5 132.5 137.5 52.5 55 57.5 132.5 137.5 142.5 337.5 75.46 48.91
-63 5. Kody Morgan 2007 Necedah High School WI 61.95 72.5 77.5 -82.5 37.5 40 42.5 85 92.5 95 215 47.56 35.81
-69 1. Hayley Csepella 2008 Waterford Union High School WI 68.44 130 137.5 142.5 70 77.5 82.5 147.5 160 170 395 82.21 66.02
-69 2. Kaleia Knothe 2009 Monona Grove High School WI 64.33 130 137.5 145 82.5 87.5 90 147.5 157.5 -162.5 392.5 84.74 74.25
-69 3. Ava Lawless 2007 Abington Heights High School PA 65.66 -125 125 132.5 60 65 67.5 137.5 145 150 350 74.63 55.10
-69 4. Charlotte Rhoads 2008 Susquehannock High School PA 65.88 100 -115 -115 70 75 77.5 122.5 132.5 140 317.5 67.56 63.16
-69 5. Rebecca Platta 2007 Waukesha West High School WI 66.80 97.5 -107.5 110 60 -65 65 110 115 -125 290 61.20 52.61
-69 6. Amaya Maresh 2007 Waukesha West High School WI 64.37 107.5 -115 -115 57.5 -62.5 -62.5 107.5 112.5 -120 277.5 59.89 47.42
-69 7. Lilly Plum 2009 Drummond Middle & High School WI 63.68 -60 60 75 30 35 -40 85 -102.5 -117.5 195 42.37 29.03
-76 1. Aracely Del Aguila 2007 St. Francis High School WI 74.47 137.5 142.5 -145 77.5 82.5 85 142.5 147.5 -150 375 74.66 65.75
-76 2. Angelica Stefanile 2007 High School of Sports Management NY 69.18 120 -125 127.5 72.5 -80 -80 -157.5 157.5 160 360 74.47 57.74
-76 3. Alice Gardner 2008 University School of Milwaukee IL 71.13 -117.5 117.5 127.5 55 60 65 125 132.5 142.5 335 68.27 51.17
-76 4. Josie Lashua 2008 Iola-Scandinavia High School WI 71.04 110 115 -120 52.5 57.5 60 120 -125 125 300 61.18 47.26
-84 1. Constance Palmer 2008 Elkhorn Area High School WI 82.33 92.5 100 105 47.5 -55 -55 112.5 117.5 122.5 275 52.35 35.62
-84 2. Ella Rosiak 2008 Pittston Area High School PA 79.38 62.5 65 70 45 47.5 -52.5 102.5 112.5 117.5 235 45.43 35.99
-84 3. Noella Weger 2006 Pius XI High School WI 81.02 77.5 80 82.5 40 45 -47.5 102.5 107.5 -120 235 45.03 33.89
84+ 1. Jenna Bjorge 2007 Waterford Union High School WI 98.31 160 167.5 -172.5 70 75 -80 165 175 -182.5 417.5 74.81 54.29
84+ 2. Christine Moore 2007 Pius XI High School WI 98.49 142.5 145 150 55 -60 -60 142.5 -147.5 -150 347.5 62.23 39.80
84+ 3. Jade Tollefson 2008 Viroqua High School WI 106.49 110 125 -140 52.5 -67.5 -67.5 117.5 122.5 137.5 315 55.30 37.63
84+ 4. Judy Rodriguez 2007 Elkhorn Area High School WI 88.72 -105 105 117.5 47.5 52.5 57.5 115 122.5 137.5 312.5 57.83 42.37
84+ 5. Greenlee Moore 2008 Elkhorn Area High School WI 121.35 -67.5 67.5 75 42.5 45 47.5 102.5 107.5 115 237.5 40.64 33.69
Female - Varsity
-43 1. Crystal Anaya 2009 Perryton High School TX 42.30 -87.5 87.5 100 40 45 -50 97.5 107.5 -115 252.5 60.16 37.89
-47 1. Kennedi Kullman 2007 Woodlawn High School LA 46.19 107.5 117.5 125 55 60 -62.5 107.5 120 125 310 68.83 46.20
-47 2. Camille Crutcher 2007 Covington High School LA 46.65 112.5 122.5 -127.5 52.5 -60 60 120 -125 -130 302.5 66.66 45.76
-47 3. Chloe Bell 2007 Necedah High School WI 46.22 95 100 -107.5 57.5 60 62.5 100 105 117.5 280 62.14 48.09
-47 4. Taylor Lemminger 2007 Germantown High School WI 45.50 97.5 105 -110 50 57.5 -60 92.5 102.5 112.5 275 61.78 44.92
-47 5. Natalie Estrada 2006 Perryton High School TX 46.78 110 -117.5 -117.5 50 -55 -55 107.5 -110 -112.5 267.5 58.82 38.03
-52 1. Adeline Launey 2007 Sacred Heart High School LA 51.47 122.5 130 135 72.5 80 85 137.5 147.5 150 370 75.89 59.40
-52 2. Isabelle Gazdecki 2007 Germantown High School WI 49.64 90 97.5 107.5 52.5 60 -62.5 107.5 117.5 125 292.5 61.55 43.25
-52 3. Kailey Ryan 2007 Covington High School LA 50.94 90 100 -102.5 50 55 -60 95 102.5 107.5 262.5 54.23 38.77
-52 4. Isabel Jones 2007 Jewel M. Sumner High School LA 51.09 90 97.5 -100 37.5 42.5 -45 97.5 110 -115 250 51.54 29.89
-52 5. Janica Walker 2007 Germantown High School WI 51.20 82.5 92.5 100 42.5 47.5 50 82.5 92.5 -100 242.5 49.92 35.10
-52 6. Shelbi Lane 2009 Jewel M. Sumner High School LA 49.59 90 -97.5 -97.5 37.5 42.5 -47.5 97.5 105 -112.5 237.5 50.02 30.66
-57 1. Lila Cooper 2007 Covington High School LA 56.50 145 155 162.5 80 87.5 92.5 142.5 152.5 157.5 412.5 79.51 60.10
-57 2. Jimena Mandujano 2007 Perryton High School TX 55.50 140 -150 -150 57.5 -62.5 -62.5 127.5 132.5 140 337.5 65.80 37.86
-57 3. Ellyanna Gersonde 2007 Germantown High School WI 53.80 110 120 127.5 62.5 67.5 72.5 125 -135 -135 325 64.68 48.89
-57 4. Leyna Koepke 2007 Hershey High School PA 55.40 125 135 142.5 52.5 55 57.5 117.5 -125 125 325 63.44 37.91
-57 5. Mia Chatfield 2008 Germantown High School WI 55.60 125 -132.5 132.5 55 60 -65 117.5 127.5 -135 320 62.32 39.45
-57 6. Jasmine Nguyen 2008 Covington High School LA 56.00 117.5 125 130 52.5 -55 -55 -125 125 -145 307.5 59.61 34.34
-57 7. Uma Goradia 2008 Germantown High School WI 55.40 105 112.5 120 47.5 52.5 -57.5 115 122.5 130 302.5 59.05 34.61
-57 8. Emma Wheeler 2006 Covington High School LA 55.80 102.5 115 -120 52.5 57.5 -60 102.5 115 125 297.5 57.80 37.71
-57 9. Madelyn Keller 2007 Germantown High School WI 54.00 95 102.5 107.5 52.5 55 -57.5 102.5 110 -115 272.5 54.09 36.98
-57 10. Maci Hutchins 2007 Necedah High School WI 56.30 85 -92.5 -92.5 42.5 47.5 52.5 90 97.5 -102.5 235 45.40 34.20
-63 1. Lene Claire Romero 2007 Vermilion Catholic LA 58.20 -125 142.5 150 82.5 97.5 105 125 147.5 152.5 407.5 77.10 66.79
-63 2. Uma Abakarova 2006 Hershey High School PA 61.00 -165 170 -175 77.5 85 -90 117.5 132.5 -150 387.5 71.27 52.37
-63 3. Alayna Lugo Castellanos 2006 Perryton High School TX 61.50 157.5 -165 170 65 72.5 -77.5 137.5 142.5 -167.5 385 70.48 44.43
-63 4. Abbey Kelley 2006 Germantown High School WI 59.70 130 137.5 142.5 75 82.5 85 127.5 135 140 367.5 68.46 53.13
-63 5. Madeline Schieble 2009 Covington High School LA 57.70 125 130 -135 85 87.5 92.5 125 130 -145 352.5 67.05 59.20
-63 6. Cassi Brown 2007 Woodlawn High School LA 60.20 110 122.5 130 62.5 67.5 -70 115 127.5 132.5 330 61.17 41.95
-63 7. Sofia Brown 2008 Adams-Friendship High School WI 58.50 105 -115 -115 -57.5 57.5 67.5 125 137.5 -145 310 58.47 42.78
-63 8. Valentina Zizzo 2006 Germantown High School WI 60.70 105 112.5 117.5 55 60 65 120 127.5 -132.5 310 57.18 40.18
-63 9. Kiwi Barr 2007 Mauston High School WI 61.90 125 -132.5 -132.5 55 57.5 -60 112.5 117.5 127.5 310 56.53 35.09
-63 10. Khloe Herrera 2007 Oak Creek High School WI 59.30 115 120 125 45 52.5 -60 110 117.5 122.5 300 56.12 32.96
-63 11. Ava Borchardt 2007 Germantown High School WI 60.30 90 97.5 102.5 45 50 55 92.5 100 107.5 265 49.07 34.15
-63 12. Abbygale Kuhlenbeck 2007 Germantown High School WI 62.20 90 97.5 -102.5 47.5 52.5 57.5 95 102.5 110 265 48.19 34.98
-69 1. Kylei Kullas 2007 Germantown High School WI 65.29 147.5 155 162.5 85 90 92.5 135 145 155 410 72.56 54.62
-69 2. Tara Wenzel 2007 Mauston High School WI 68.52 165 175 180 -77.5 77.5 -82.5 145 152.5 -155 410 70.73 44.51
-69 3. Tessa Abram 2008 Covington High School LA 65.03 135 147.5 -160 -72.5 72.5 77.5 142.5 155 162.5 387.5 68.73 45.87
-69 4. Naomi Lukas 2008 Adams-Friendship High School WI 67.15 142.5 152.5 -160 70 -75 75 142.5 152.5 -160 380 66.25 43.57
-69 5. Alana Bailey 2007 Covington High School LA 67.85 150 -157.5 157.5 72.5 77.5 -82.5 125 137.5 -145 372.5 64.59 44.76
-69 6. Sherlyn Vargas 2007 Perryton High School TX 68.49 160 -167.5 -172.5 60 65 -70 132.5 142.5 -150 367.5 63.41 37.34
-69 7. Jasmine Harrison 2007 Covington High School LA 68.00 125 -132.5 -132.5 85 -87.5 -90 112.5 115 -117.5 325 56.29 49.03
-69 8. Audrey Verhaalen 2006 Germantown High School WI 65.78 120 125 130 52.5 -57.5 57.5 100 -107.5 107.5 295 52.00 33.80
-69 9. Braidy Killian 2007 Gilmanton High School WI 63.44 110 115 120 52.5 55 57.5 107.5 112.5 -117.5 290 52.15 34.55
-76 1. Natalie Janke 2007 Germantown High School WI 72.56 187.5 197.5 205 95 100 102.5 -175 175 182.5 490 82.16 57.12
-76 2. Kaylee Robin 2007 Covington High School LA 74.63 170 182.5 -190 127.5 142.5 152.5 142.5 150 155 490 81.07 83.82
-76 3. Celeste Godinez 2008 TX 72.18 -175 -175 175 -102.5 102.5 107.5 142.5 150 157.5 440 73.96 60.07
-76 4. Baylee Donovan 2007 Iola-Scandinavia High School WI 72.63 145 150 -160 117.5 -122.5 -122.5 167.5 172.5 -177.5 440 73.74 65.45
-76 5. Madeline Rehm 2007 Germantown High School WI 73.17 147.5 155 165 82.5 87.5 92.5 137.5 147.5 -152.5 405 67.63 51.33
-76 6. Gabriella Crubaugh 2007 Necedah High School WI 73.07 142.5 150 160 80 87.5 -97.5 130 140 -157.5 387.5 64.75 48.59
-76 7. Kiya Catalone 2008 Hershey High School PA 76.00 142.5 -155 160 75 80 85 135 142.5 -147.5 387.5 63.58 46.32
-76 8. Katelynn Mai 2007 Covington High School LA 74.49 125 137.5 147.5 65 72.5 -75 117.5 130 -137.5 350 57.96 39.88
-76 9. Jocelyn Sandoval Reyes 2008 Gilmanton High School WI 72.82 122.5 132.5 137.5 60 65 70 107.5 -120 -120 315 52.72 38.94
-76 10. Brianna Deckelman 2008 Northshore High School LA 71.65 102.5 115 122.5 47.5 -52.5 52.5 122.5 -135 135 310 52.29 29.45
-84 1. Mackenzie Wells 2007 Germantown High School WI 82.86 217.5 -225 -225 -115 115 120 202.5 207.5 -212.5 545 86.18 62.99
-84 2. Mya Marigny 2009 Covington High School LA 76.55 162.5 172.5 177.5 100 107.5 112.5 137.5 147.5 155 445 72.78 61.10
-84 3. Elizabeth Kroll 2007 Germantown High School WI 79.20 167.5 175 180 100 107.5 112.5 137.5 145 152.5 445 71.70 60.18
-84 4. Jade Chabaud 2006 Lutcher High School LA 82.66 137.5 152.5 165 70 80 -87.5 145 160 175 420 66.48 42.03
-84 5. Rachel Kohls 2008 Germantown High School WI 79.37 137.5 142.5 147.5 55 62.5 67.5 122.5 132.5 137.5 352.5 56.74 36.07
-84 6. Amelia Sharp 2008 Necedah High School WI 79.07 130 -142.5 142.5 -57.5 57.5 65 115 127.5 -150 335 54.01 34.79
-84 7. Lucy Cressionnie 2008 Jewel M. Sumner High School LA 81.89 -132.5 132.5 -140 65 70 -80 120 -132.5 -132.5 322.5 51.24 36.92
84+ 1. Zahyra Hayes 2007 Lutcher High School LA 142.90 187.5 200 212.5 112.5 125 132.5 182.5 195 -212.5 540 74.04 61.21
84+ 2. Olivia Schultz 2007 Necedah High School WI 92.39 130 142.5 155 70 77.5 85 105 115 135 375 56.94 42.90
84+ 3. Abigail Pokorny 2008 Germantown High School WI 104.09 140 -145 145 75 80 -82.5 135 142.5 -145 367.5 53.78 39.02
84+ 4. Macy Charrier 2007 Covington High School LA 87.44 127.5 -137.5 137.5 75 80 87.5 122.5 130 -150 355 54.98 45.00
84+ 5. Megan Wilson 2009 Jewel M. Sumner High School LA 126.50 127.5 132.5 145 -67.5 67.5 -80 105 110 120 332.5 46.50 31.67
Male - Junior Varsity
-59 1. Dallin Jones 2009 River Oaks High School LA 57.56 110 115 -130 70 75 -82.5 122.5 130 137.5 327.5 48.61 38.14
-66 1. Braden Williams 2008 Gilmanton High School WI 65.57 102.5 110 -117.5 55 60 -65 -122.5 122.5 135 305 41.04 26.21
-74 1. Ryan Melka 2008 Germantown High School WI 72.80 175 182.5 190 102.5 110 -115 190 197.5 202.5 502.5 62.94 43.45
-74 2. Advik Talasila 2009 Germantown High School WI 72.48 162.5 170 177.5 -85 85 92.5 175 185 -192.5 455 57.16 36.68
-74 3. Kolton Mcmilleon 2009 River Oaks High School LA 72.80 165 -175 -175 92.5 97.5 -105 180 185 187.5 450 56.36 38.51
-74 4. Nicholas Stephen 2009 Germantown High School WI 72.14 130 140 -150 77.5 -85 -85 140 150 157.5 375 47.25 30.86
-83 1. Ian Stokes 2009 Hershey High School PA 77.82 170 182.5 -192.5 95 102.5 -107.5 165 175 182.5 467.5 56.12 38.29
-83 2. Omar Sandoval Ruiz 2009 Germantown High School WI 82.26 150 157.5 165 85 92.5 95 172.5 180 190 450 52.24 34.03
-83 3. Sawyer Shekels 2010 Adams-Friendship High School WI 75.49 157.5 165 172.5 82.5 -87.5 87.5 -170 170 -190 430 52.61 33.50
-83 4. Connor Holton 2008 Hershey High School PA 78.95 -42.5 42.5 115 -125 125 42.5 210 24.99 46.17
-93 1. Brennan Jarrell 2009 Archbishop Hannan High School LA 90.10 205 215 -227.5 110 120 -125 187.5 200 207.5 542.5 59.83 40.45
-93 2. Glenn Turner 2009 Gilmanton High School WI 87.96 192.5 -200 -200 102.5 107.5 112.5 177.5 187.5 195 500 55.87 38.50
-93 3. Dominic Catalone 2009 Hershey High School PA 83.29 135 140 -147.5 90 95 -97.5 140 152.5 162.5 397.5 45.81 33.73
-93 4. Jackson Bryant 2009 Hershey High School PA 84.24 125 142.5 152.5 62.5 67.5 -72.5 142.5 160 -172.5 380 43.51 23.78
-93 5. Benji Dean 2009 Hershey High School PA 83.15 -127.5 -135 135 75 -80 -80 130 137.5 140 350 40.37 26.66
-93 6. Davis Mcbain 2008 Necedah High School WI 86.36 105 115 132.5 -67.5 67.5 -72.5 115 125 140 340 38.38 23.38
-120 1. Roman Passante 2008 Germantown High School WI 109.40 -230 -230 230 125 130 -132.5 182.5 192.5 200 560 56.21 39.64
Male - Raw Guest Lifter
-59 - Anthony Hu 2008 Pittston Area High School PA 55.11 -120 120 60 65 -67.5 182.5 190 195 380 65.22 40.75
-66 - Darien Skaj 2008 Drummond Middle & High School WI 60.42 125 130 -140 70 77.5 -85 140 152.5 170 377.5 61.68 46.15
-74 - Gabriel Palacios Guzman 2008 Marquette University High School WI 67.10 127.5 137.5 -147.5 75 80 82.5 155 160 167.5 387.5 59.88 46.37
-93 - Henry Baisley 2008 Pius XI High School WI 86.33 92.5 -102.5 107.5 65 70 -77.5 142.5 150 155 332.5 45.13 34.46
-105 - Aiden Diaz 2008 Moe & Gene Johnson High School TX 96.35 147.5 162.5 -172.5 90 97.5 -105 177.5 -192.5 -200 437.5 56.26 45.47
Male - Raw Junior Varsity
-53 1. Aramis Cabrera Rodriguez 2009 Hamlin High School SD 52.25 80 87.5 95 52.5 55 -60 115 125 140 290 51.22 35.53
-53 2. Vincent Mascitti 2009 Marquette University High School WI 51.50 -60 60 -65 -27.5 32.5 37.5 87.5 -95 95 192.5 34.27 24.42
-53 3. Thomas Wilfert 2008 Waterford Union High School WI 50.25 -62.5 62.5 65 37.5 40 45 70 -82.5 -82.5 180 32.47 29.72
-59 1. Jacob Rhoads 2010 Susquehannock High School PA 56.95 142.5 -157.5 157.5 85 92.5 100 147.5 165 -175 422.5 71.25 61.54
-59 2. Nicholas Powell 2008 Marquette University High School WI 57.73 117.5 -125 -125 62.5 67.5 -72.5 135 147.5 157.5 342.5 57.34 41.23
-59 3. Domanic Bergeson-Hernandez 2009 Waukesha South High School WI 55.83 82.5 87.5 -100 75 80 -82.5 130 142.5 147.5 315 53.69 49.79
-59 4. Brandon Manning 2008 Germantown High School WI 57.36 82.5 92.5 100 50 55 -57.5 135 142.5 -162.5 297.5 49.98 33.71
-59 5. Sutherland Hyatt 2009 Palmyra-Eagle High School WI 57.27 80 85 92.5 50 55 -57.5 112.5 120 127.5 275 46.24 33.74
-59 6. Liam Breen 2010 Germantown High School WI 57.62 82.5 92.5 97.5 47.5 52.5 55 105 115 -122.5 267.5 44.83 33.63
-59 - Aris Galanakis 2009 Abington Heights High School PA 56.89 100 107.5 110 -70 -75 -75 100 120 -135 0 0.00 0.00
-66 1. Sammy Sobie 2010 Rockford High School MI 60.35 132.5 145 -150 80 85 92.5 152.5 160 -172.5 397.5 64.98 55.12
-66 2. Allen Syphom 2009 Fairfield Senior High School OH 63.91 125 -137.5 145 70 80 85 145 165 -180 395 62.63 49.07
-66 3. Troy Fratarcangeli 2008 Pittston Area High School PA 64.55 -120 -120 120 72.5 80 -87.5 170 182.5 -200 382.5 60.33 45.93
-66 4. Evan Whitaker 2009 Marquette University High School WI 65.87 105 -125 125 60 65 70 120 137.5 160 355 55.40 39.75
-66 5. Kevin Wang 2008 Waukesha South High School WI 65.69 115 125 130 70 -80 80 -142.5 142.5 -152.5 352.5 55.09 45.49
-66 6. Zander Jensen 2010 Germantown High School WI 65.33 95 105 112.5 65 67.5 -70 130 137.5 152.5 332.5 52.11 38.50
-66 7. Liam Sullivan 2008 Marquette University High School WI 65.95 102.5 112.5 -120 62.5 65 -67.5 125 132.5 -135 310 48.34 36.88
-66 8. Riley Timm 2010 Waterford Union High School WI 65.75 72.5 75 -80 52.5 57.5 -60 105 110 115 247.5 38.66 32.68
-74 1. Patrick Callahan 2009 Marquette University High School WI 73.80 -165 175 -182.5 87.5 95 102.5 180 190 200 477.5 70.20 54.74
-74 2. Colin Knott 2009 Abington Heights High School PA 73.86 155 165 167.5 92.5 97.5 100 190 202.5 -210 470 69.07 53.38
-74 3. Adan Guerrero 2009 Waukesha South High School WI 73.07 -175 177.5 185 -92.5 92.5 -95 175 182.5 185 462.5 68.35 49.66
-74 4. Nathan Tran 2009 Oak Creek High School WI 72.16 140 150 157.5 90 95 -100 192.5 205 -220 457.5 68.05 51.35
-74 5. Nathan Zielinski 2009 Pittston Area High School PA 72.30 140 150 -157.5 77.5 87.5 -95 192.5 205 -225 442.5 65.75 47.24
-74 6. Andrew Plambeck 2009 Germantown High School WI 72.17 127.5 135 140 80 85 87.5 157.5 167.5 175 402.5 59.87 47.29
