Lifting Database

Competition

AZ State Championships 2025

Date: 03/08/2025 - 03/09/2025
Sanction #: 2025-AZ-02
State: Arizona
Meet Director: Miryam Gutier-Elm

Results (58 results, 53 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
BP
Male - Raw Master 4
-74 1. Glenn Brody 1955 AZ 72.55 110 -120 120 120 64.67 64.67
Male - Raw Open
-74 - Glenn Brody 1955 AZ 72.55 110 -120 120 120 64.67 64.67
PL
Female - Raw Junior
-52 1. Layla Grove 2006 AZ 50.95 -60 65 -70 30 35 -37.5 75 82.5 -87.5 182.5 46.91 34.14
-57 1. Caitlin Le 2005 NM 54.67 72.5 77.5 -82.5 60 65 -67.5 85 95 102.5 245 59.35 59.66
-69 1. Aileen Johanna Siebeneich 2003 AZ 68.05 100 102.5 -105 65 72.5 -75 115 120 125 300 62.64 58.17
-76 1. Kali Jankowski 2002 AZ 74.75 107.5 112.5 117.5 55 57.5 62.5 117.5 125 132.5 312.5 62.10 48.28
84+ 1. Carly Hauser 2005 CA 90.50 140 152.5 157.5 75 85 90 155 165 175 422.5 77.66 66.06
84+ 2. Molly Theys 2006 WI 104.75 90 97.5 105 52.5 57.5 62.5 110 120 125 292.5 51.55 44.88
Female - Raw Master 1
-76 1. Angela Stone 1979 AZ 72.35 117.5 122.5 -127.5 72.5 77.5 -82.5 145 150 155 355 71.71 60.60
Female - Raw Open
-57 1. Kristin Estes 1988 AZ 56.55 127.5 137.5 145 87.5 92.5 97.5 137.5 147.5 155 397.5 93.80 87.21
-63 1. Lauren Reeves 1997 AZ 62.20 115 120 125 -62.5 67.5 -70 130 142.5 -150 335 73.90 56.74
-69 1. Diana Guerrero 2000 AZ 68.20 140 -150 150 57.5 62.5 -65 140 150 160 372.5 77.68 50.10
-76 1. Noelle Miller 1997 AZ 73.45 127.5 135 140 77.5 82.5 87.5 132.5 142.5 -147.5 370 74.17 68.02
-76 2. Alexis Varner 1988 AZ 75.00 120 122.5 130 67.5 -70 70 135 140 -145 340 67.46 54.01
-76 3. Shana Cluff 1995 AZ 73.75 100 110 -115 62.5 -65 67.5 100 120 -125 297.5 59.51 52.40
-84 1. Lyla Evans 2010 AZ 80.80 55 60 65 35 40 45 65 72.5 80 190 36.45 33.92
84+ 1. Miranda Palmer 1993 AZ 92.55 92.5 100 105 62.5 67.5 -70 120 130 140 312.5 57.02 49.34
Female - Raw Sub Junior
-84 1. Lyla Evans 2010 AZ 80.80 55 60 65 35 40 45 65 72.5 80 190 36.45 33.92
Male - Master 3
-83 1. Andy Furnas 1964 AZ 80.30 105 160 172.5 -177.5 130 160 170 447.5 52.70 62.90
Male - Raw Guest Lifter
-83 1. Devon Stallings 2007 AZ 81.95 -157.5 157.5 162.5 100 107.5 112.5 185 195 210 485 67.57 56.88
Male - Raw Junior
-53 - Mohammad Al Qattan 2006 AZ 53.00 -130 -130 -130 105 -112.5 -112.5 160 170 -182.5 0 0.00 67.29
-74 1. Wyatt Hardtke 2005 CA 71.45 160 172.5 182.5 100 110 -117.5 195 210 217.5 510 76.25 59.77
-83 1. Robert Lincoln 2004 AZ 78.25 207.5 215 225 135 -140 140 227.5 237.5 250 615 87.72 72.50
-83 2. Kyle Cohen 2003 AZ 82.90 170 182.5 192.5 117.5 127.5 135 215 227.5 240 567.5 78.61 67.85
-83 3. Steven Yu 2006 MA 78.40 160 167.5 -175 92.5 -100 -100 205 220 -227.5 480 68.40 47.85
-83 - Donald Mata 2006 AZ 81.95 145 -157.5 -157.5 115 120 -122.5 -227.5 -230 -230 0 0.00 60.67
-93 1. Dominic Lorenzi 2004 NV 86.00 180 190 200 130 -135 137.5 200 210 220 557.5 75.81 67.83
-93 2. Vincent Plancarte 2004 AZ 91.70 200 210 215 115 120 -127.5 200 210 220 555 73.11 57.33
-93 3. Carter Wuest 2005 CO 92.50 152.5 162.5 -170 -125 -130 132.5 200 210 -215 505 66.24 63.03
-105 1. Benjamin Anderson 2005 NV 98.60 167.5 175 182.5 137.5 142.5 150 185 192.5 200 532.5 67.72 69.18
-105 2. Jayden Vogt 2006 OR 97.45 160 172.5 182.5 120 127.5 -130 190 202.5 210 520 66.51 59.13
Male - Raw Master 1
-83 1. Andrew Stickel 1981 AZ 81.95 160 -177.5 180 115 -122.5 -125 192.5 210 217.5 512.5 71.40 58.14
-93 1. Dan Gradows 1977 AZ 91.06 132.5 147.5 162.5 120 127.5 -132.5 200 217.5 -232.5 507.5 67.08 61.12
-105 1. Kevin Deutsch 1979 AZ 100.90 180 190 195 155 160 162.5 195 205 215 572.5 72.02 74.13
Male - Raw Master 2
-74 1. Mike Deutsch 1974 AZ 73.30 135 145 152.5 120 125 127.5 155 170 177.5 457.5 67.50 68.34
-83 1. Marc Drobny 1970 AZ 82.15 172.5 182.5 -192.5 115 120 125 220 230 -235 537.5 74.79 63.12
Male - Raw Master 3
-83 1. Carlos Lewis 1958 TX 80.40 190 197.5 210 125 130 135 190 207.5 210 555 78.08 68.93
-105 1. Norm Hampton 1964 AZ 96.80 185 205 -227.5 125 142.5 -155 185 217.5 230 577.5 74.10 66.30
Male - Raw Master 4
-83 1. Perry Bassett 1944 AZ 78.50 112.5 115 117.5 85 -92.5 95 135 145 150 362.5 51.62 49.11
Male - Raw Open
-74 1. Nicholas Farison 1991 AZ 73.35 230 245 -260 145 155 160 232.5 247.5 260 665 98.08 85.73
-83 1. Marc Drobny 1970 AZ 82.15 172.5 182.5 -192.5 115 120 125 220 230 -235 537.5 74.79 63.12
-83 2. Andrew Stickel 1981 AZ 81.95 160 -177.5 180 115 -122.5 -125 192.5 210 217.5 512.5 71.40 58.14
-83 3. Loreto LoBosco 1986 AZ 82.15 165 170 -172.5 115 -117.5 -117.5 177.5 185 190 475 66.10 58.07
-93 1. Shawn Murphy 1990 AZ 86.90 220 235 245 132.5 142.5 147.5 240 257.5 272.5 665 89.96 72.38
-93 2. Michael Bosquez 2001 AZ 90.40 235 245 -250 110 117.5 -125 250 275 -280 637.5 84.57 56.53
-93 3. Dan Gradows 1977 AZ 91.06 132.5 147.5 162.5 120 127.5 -132.5 200 217.5 -232.5 507.5 67.08 61.12
-105 1. Macintyre Mccarty 1997 AZ 102.95 245 250 257.5 175 180 -182.5 265 280 287.5 725 90.34 81.34
-105 2. Tim Maloney 1987 AZ 103.60 177.5 187.5 -200 122.5 132.5 -137.5 210 222.5 227.5 547.5 68.02 59.70
-120 1. Phillip Clark 1992 AZ 114.35 250 270 287.5 -67.5 185 -197.5 312.5 335 352.5 825 97.97 79.70
-120 2. Kyante Wilson 1995 AZ 113.35 270 285 295 175 185 190 300 320 -327.5 805 95.97 82.18
-120 3. Cory Benoit 1990 AZ 118.35 192.5 205 215 140 147.5 155 222.5 235 250 620 72.51 65.78
Male - Raw Sub Junior
-74 1. Austin Lindblom 2007 AZ 73.65 -180 180 -197.5 100 -105 110 -185 190 200 490 72.11 58.81
-74 2. Ethan Leiner 2007 AZ 72.50 150 160 -167.5 105 112.5 -117.5 182.5 192.5 -197.5 465 69.00 60.65
-83 1. Landon Nelson 2007 AZ 79.75 165 177.5 -187.5 120 127.5 -135 187.5 195 -200 500 70.63 65.38
-83 2. Aidan Bauer 2008 AZ 82.10 165 175 180 92.5 -97.5 -97.5 195 205 212.5 485 67.51 46.72
-93 1. Logan Christian 2007 AZ 90.40 177.5 185 190 105 112.5 122.5 230 240 -255 552.5 73.29 58.94
-105 1. Luke Snyders 2007 AZ 102.10 -175 -180 180 112.5 -120 -120 207.5 220 227.5 520 65.05 51.04
-120 1. Lincoln Simpson 2009 AZ 109.05 155 165 -180 112.5 127.5 137.5 167.5 180 190 492.5 59.75 60.51

Records

Type Division Weightclass Discipline Lifter Weight
Arizona Equipped M1 -83 Bench press Andy Furnas 172.5 kg
Arizona Equipped M2 -83 Bench press Andy Furnas 172.5 kg
Arizona Equipped M3 -83 Bench press Andy Furnas 172.5 kg
Arizona Equipped O -83 Bench press Andy Furnas 172.5 kg
New Mexico Raw R-JR -57 Bench press Caitlin Le 65 kg
New Mexico Raw R-JR -57 Bench press single lift Caitlin Le 65 kg
Texas Raw R-M2 -83 Bench press Carlos Lewis 135 kg
Texas Raw R-M3 -83 Bench press Carlos Lewis 135 kg
Texas Raw R-M2 -83 Deadlift Carlos Lewis 210 kg
Texas Raw R-M3 -83 Deadlift Carlos Lewis 210 kg
Texas Raw R-M2 -83 Deadlift single lift Carlos Lewis 210 kg
Texas Raw R-M3 -83 Deadlift single lift Carlos Lewis 210 kg
Texas Raw R-M2 -83 Squat Carlos Lewis 210 kg
Texas Raw R-M3 -83 Squat Carlos Lewis 210 kg
Texas Raw R-M2 -83 Total Carlos Lewis 555 kg
Texas Raw R-M3 -83 Total Carlos Lewis 555 kg
California Raw R-JR 84+ Total Carly Hauser 422.5 kg
Arizona Raw R-M3 -74 Bench press single lift Glenn Brody 120 kg
Arizona Raw R-M4 -74 Bench press single lift Glenn Brody 120 kg
Arizona Raw R-M1 -105 Bench press Kevin Deutsch 162.5 kg
Arizona Raw R-M1 -105 Bench press single lift Kevin Deutsch 162.5 kg
Arizona Raw R-O -57 Bench press Kristin Estes 97.5 kg
Arizona Raw R-O -57 Bench press single lift Kristin Estes 97.5 kg
Arizona Raw R-O -57 Deadlift Kristin Estes 155 kg
Arizona Raw R-O -57 Deadlift single lift Kristin Estes 155 kg
Arizona Raw R-O -57 Squat Kristin Estes 145 kg
Arizona Raw R-O -57 Total Kristin Estes 397.5 kg
Arizona Raw R-M1 -74 Bench press Mike Deutsch 127.5 kg
Arizona Raw R-M2 -74 Bench press Mike Deutsch 127.5 kg
Arizona Raw R-M1 -74 Bench press single lift Mike Deutsch 127.5 kg
Arizona Raw R-M2 -74 Bench press single lift Mike Deutsch 127.5 kg
Arizona Raw R-M1 -74 Deadlift Mike Deutsch 177.5 kg
Arizona Raw R-M2 -74 Deadlift Mike Deutsch 177.5 kg
Arizona Raw R-M1 -74 Deadlift single lift Mike Deutsch 177.5 kg
Arizona Raw R-M2 -74 Deadlift single lift Mike Deutsch 177.5 kg
Arizona Raw R-M1 -74 Squat Mike Deutsch 152.5 kg
Arizona Raw R-M2 -74 Squat Mike Deutsch 152.5 kg
Arizona Raw R-M1 -74 Total Mike Deutsch 457.5 kg
Arizona Raw R-M2 -74 Total Mike Deutsch 457.5 kg
Arizona Raw R-O -74 Deadlift Nicholas Farison 260 kg
Arizona Raw R-O -74 Deadlift single lift Nicholas Farison 260 kg
Arizona Raw R-M2 -105 Bench press Norm Hampton 142.5 kg
Arizona Raw R-M3 -105 Bench press Norm Hampton 142.5 kg
Arizona Raw R-M2 -105 Bench press single lift Norm Hampton 142.5 kg
Arizona Raw R-M3 -105 Bench press single lift Norm Hampton 142.5 kg
Arizona Raw R-M1 -105 Deadlift Norm Hampton 230 kg
Arizona Raw R-M2 -105 Deadlift Norm Hampton 230 kg
Arizona Raw R-M3 -105 Deadlift Norm Hampton 230 kg
Arizona Raw R-M1 -105 Deadlift single lift Norm Hampton 230 kg
Arizona Raw R-M2 -105 Deadlift single lift Norm Hampton 230 kg
Arizona Raw R-M3 -105 Deadlift single lift Norm Hampton 230 kg
Arizona Raw R-M1 -105 Squat Norm Hampton 205 kg
Arizona Raw R-M2 -105 Squat Norm Hampton 205 kg
Arizona Raw R-M3 -105 Squat Norm Hampton 205 kg
Arizona Raw R-M1 -105 Total Norm Hampton 577.5 kg
Arizona Raw R-M2 -105 Total Norm Hampton 577.5 kg
Arizona Raw R-M3 -105 Total Norm Hampton 577.5 kg
Arizona Raw R-M4 -83 Bench press Perry Bassett 95 kg
Arizona Raw R-M5 -83 Bench press Perry Bassett 95 kg
Arizona Raw R-M5 -83 Bench press single lift Perry Bassett 95 kg
Arizona Raw R-M4 -83 Deadlift Perry Bassett 150 kg
Arizona Raw R-M5 -83 Deadlift Perry Bassett 150 kg
Arizona Raw R-M4 -83 Deadlift single lift Perry Bassett 150 kg
Arizona Raw R-M5 -83 Deadlift single lift Perry Bassett 150 kg
Arizona Raw R-M4 -83 Squat Perry Bassett 117.5 kg
Arizona Raw R-M5 -83 Squat Perry Bassett 117.5 kg
Arizona Raw R-M4 -83 Total Perry Bassett 362.5 kg
Arizona Raw R-M5 -83 Total Perry Bassett 362.5 kg
Arizona Raw R-O -120 Deadlift Phillip Clark 352.5 kg
Arizona Raw R-O -120 Deadlift single lift Phillip Clark 352.5 kg
Arizona Raw R-JR -83 Bench press Robert Lincoln 140 kg
Arizona Raw R-JR -83 Squat Robert Lincoln 225 kg