Lifting Database

Competition

Winter Brawl

Date: 01/25/2025
Sanction #: 2025-TN-01
State: Tennessee
Meet Director: Nina Weston

Results (27 results, 27 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
BP
Male - Raw Master 1
1. Michael Langley 1979 TN 138.00 182.5 185 187.5 187.5 74.71 74.71
PL
Female - Raw Sports for All
1. Dakota Davis 1999 TN 61.60 22.5 27.5 35 20 25 27.5 47.5 55 62.5 125 27.75 23.25
1. Shellie Vance 1978 TN 74.60 35 40 -50 30 35 40 47.5 55 -62.5 135 26.85 30.92
Male - Raw Master 1
1. Brice Murphy 1979 TN 168.00 225 240 -255 165 175 185 30 455 46.36 68.71
Male - Raw Sports for All
1. Brad Davis 1989 TN 83.68 67.5 90 105 62.5 70 77.5 115 147.5 160 342.5 47.22 38.77
1. Michael Morhardt 2003 TN 64.55 70 77.5 87.5 50 55 -57.5 145 155 -170 297.5 46.92 31.58
3. Calvin Jones 1970 TN 82.40 72.5 80 92.5 85 90 -95 112.5 122.5 130 312.5 43.42 45.37
2. Jonah Purrenhage 2005 TN 67.20 65 -72.5 85 45 -50 55 85 95 115 255 39.37 30.89
1. David Conner 2004 TN 74.60 70 75 80 60 -65 -65 77.5 85 95 235 34.36 31.86
1. Noah Myers 2003 TN 129.50 60 67.5 75 50 57.5 -65 85 102.5 112.5 245 27.57 23.50
1. Kirk Myers 1975 TN 96.90 52.5 60 65 37.5 45 50 57.5 75 85 200 25.65 23.25
Male - Raw Sub Junior
1. Kyle agre 2007 TN 73.40 187.5 200 210 102.5 115 -117.5 220 240 245 570 84.04 61.60
2. Mason Chambless 2008 TN 91.45 -165 172.5 182.5 97.5 105 -110 175 -182.5 -182.5 462.5 61.00 50.23
PP
Female - Raw Sports for All
1. Kisha Davis 1994 TN 80.30 37.5 40 -42.5 50 55 65 105 20.20 30.20
2. Candi West 1982 TN 77.80 30 35 -40 50 55 65 100 19.50 26.68
3. Reanna Corson 1999 TN 81.40 32.5 35 -40 42.5 45 52.5 87.5 16.73 26.33
1. Katelyn Thomas 2009 TN 68.40 -20 20 22.5 35 40 45 67.5 14.05 18.01
3. Tabitha Corson 1984 TN 90.70 20 25 -30 30 37.5 47.5 72.5 13.32 18.34
1. Elizabeth "Nikki" Corson 1986 TN 130.60 25 30 -35 30 37.5 47.5 77.5 13.12 21.20
2. Jennifer Scoggins 1979 TN 110.40 20 -30 30 30 32.5 40 70 12.19 21.43
4. Lorretta Dobbins 1990 TN 186.40 20 25 27.5 25 35 40 67.5 11.12 19.32
- Meghana Gerhart 2002 TN 55.30 -17.5 -17.5 -17.5 20 22.5 25 0 0.00 0.00
Male - Raw Sports for All
1. Cameron Morhardt 2005 TN 50.50 45 -50 -50 115 122.5 135 180 32.38 29.64
1. Lucas Haston 2005 TN 77.35 50 57.5 -65 97.5 110 120 177.5 25.47 29.96
1. Dustin Whitman 2005 TN 105.25 52.5 60 65 102.5 112.5 140 205 25.28 29.07
1. Christian Taylor 1999 TN 66.50 27.5 37.5 -42.5 55 72.5 80 117.5 18.24 21.18
1. Matthew Smith 1985 TN 97.60 30 37.5 40 45 55 67.5 107.5 13.74 18.54

Records

Type Division Weightclass Discipline Lifter Weight
Tennessee Raw R-M1 120+ Bench press Brice Murphy 185 kg
Tennessee Raw R-O 120+ Bench press Brice Murphy 185 kg
Tennessee Raw R-M1 120+ Squat Brice Murphy 240 kg
Tennessee Raw R-SJ -74 Bench press Kyle agre 115 kg
Tennessee Raw R-SJ -74 Bench press single lift Kyle agre 115 kg
Tennessee Raw R-JR -74 Deadlift Kyle agre 245 kg
Tennessee Raw R-O -74 Deadlift Kyle agre 245 kg
Tennessee Raw R-SJ -74 Deadlift Kyle agre 245 kg
Tennessee Raw R-JR -74 Deadlift single lift Kyle agre 245 kg
Tennessee Raw R-O -74 Deadlift single lift Kyle agre 245 kg
Tennessee Raw R-SJ -74 Deadlift single lift Kyle agre 245 kg
Tennessee Raw R-JR -74 Squat Kyle agre 210 kg
Tennessee Raw R-O -74 Squat Kyle agre 210 kg
Tennessee Raw R-SJ -74 Squat Kyle agre 210 kg
Tennessee Raw R-JR -74 Total Kyle agre 570 kg
Tennessee Raw R-O -74 Total Kyle agre 570 kg
Tennessee Raw R-SJ -74 Total Kyle agre 570 kg
Tennessee Raw R-M1 120+ Bench press single lift Michael Langley 187.5 kg
Tennessee Raw R-O 120+ Bench press single lift Michael Langley 187.5 kg