Lifting Database

Competition

Winter Classic

Date: 01/18/2025
Sanction #: 2025-NY-01
State: New York
Meet Director: Vincent Mangione

Results (26 results, 24 lifters)

Placing Name YOB Team State Weight Squat Bench press Deadlift Total Points BP Points      
PL
Female - Raw Junior
1. Eleni Guerrera 2006 VA 56.70 140 150 155 77.5 82.5 85 160 175 -185 415 97.73 75.88
2. Anne Augustin 2004 NY 70.00 145 -155 157.5 65 70 -75 140 150 -157.5 377.5 77.59 55.47
3. Maya Eason 2004 NY 75.10 125 135 142.5 80 -90 -95 145 155 162.5 385 76.34 61.70
4. Emily Bombardier 2003 NY 129.20 170 182.5 195 77.5 82.5 -85 137.5 150 160 437.5 74.16 58.34
5. Emily Moshier 2002 NY 81.80 127.5 135 -142.5 77.5 82.5 85 125 137.5 145 365 69.67 63.85
6. Amanda Sansone 2005 NY 47.95 65 67.5 75 65 70 77.5 85 92.5 -110 245 66.60 80.34
7. Kayla Pietrkiewicz 2004 NY 114.85 85 92.5 105 45 50 55 90 100 -105 260 44.92 39.16
Female - Raw Open
1. Kelsey Scannevin 2000 MA 56.05 130 137.5 -142.5 72.5 77.5 80 160 167.5 -175 385 91.47 72.03
2. Danielle Cervone 1995 NY 88.80 135 145 155 72.5 75 80 130 142.5 157.5 392.5 72.61 58.94
3. Kathryn Hoban 1994 PA 74.05 120 127.5 132.5 60 65 67.5 127.5 -140 150 350 69.87 52.32
4. Madison Mcilvoy 1996 NY 79.05 110 117.5 -125 60 65 -70 125 135 142.5 325 62.94 49.31
Male - Raw Junior
1. Elliott Sykes 2006 NJ 72.40 275 292.5 305 160 170 175 280 -300 -320 760 112.85 94.42
2. Evan Gonsorcik 2003 MA 99.20 225 237.5 250 155 162.5 170 280 300 310 730 92.57 78.18
3. Daniel Boush 2005 MA 82.30 212.5 225 -237.5 135 140 -147.5 220 235 245 610 84.80 70.63
4. Bryan Randolph 2004 NY 89.70 207.5 217.5 227.5 132.5 142.5 152.5 245 -260 -272.5 625 83.23 73.65
5. Ryan Adymy 2003 NY 84.70 205 217.5 227.5 115 122.5 127.5 200 217.5 -230 572.5 78.44 63.38
6. Liam Robinson 2003 NY 90.40 210 220 -227.5 115 122.5 -130 210 220 -227.5 562.5 74.62 58.94
7. Daniel Leising 2004 NY 100.00 157.5 165 175 97.5 107.5 112.5 167.5 177.5 195 482.5 60.95 51.54
Male - Raw Master 1
1. Thomas Keefe Jr 1980 NY 88.23 147.5 157.5 165 97.5 102.5 105 157.5 167.5 -175 437.5 58.74 51.13
Male - Raw Open
1. Elliott Sykes 2006 NJ 72.40 275 292.5 305 160 170 175 280 -300 -320 760 112.85 94.42
2. William O'Neil-White 1991 NY 137.90 335 355 -365 207.5 220 227.5 300 325 -332.5 907.5 99.52 90.68
3. Raynard Raeburn 2001 NY 109.40 212.5 227.5 245 -190 197.5 210 250 272.5 285 740 89.65 92.28
1. Raynard Raeburn 2001 NY 109.40 212.5 227.5 245 -190 197.5 210 250 272.5 285 740 89.65 92.28
4. Christian Thoren 1996 PA 101.60 200 215 -227.5 135 145 147.5 250 265 275 637.5 79.93 67.07
5. Billy Mangiamele 1996 NY 117.20 70 70 75 215 25.25 29.83
Male - Raw Sub Junior
1. Luis Gonzalez Jr 2008 NY 73.70 190 -202.5 202.5 122.5 -130 130 200 215 -227.5 547.5 80.55 69.48

Records

Type Division Weightclass Discipline Lifter Weight
New York Raw R-JR -52 Bench press Amanda Sansone 77.5 kg
New York Raw R-O -52 Bench press Amanda Sansone 77.5 kg
New York Raw R-JR -52 Bench press single lift Amanda Sansone 77.5 kg
New York Raw R-O -52 Bench press single lift Amanda Sansone 77.5 kg
Virginia Raw R-JR -57 Bench press Eleni Guerrera 85 kg
Virginia Raw R-O -57 Bench press Eleni Guerrera 85 kg
Virginia Raw R-JR -57 Bench press single lift Eleni Guerrera 85 kg
Virginia Raw R-O -57 Bench press single lift Eleni Guerrera 85 kg
Virginia Raw R-JR -57 Squat Eleni Guerrera 155 kg
Virginia Raw R-O -57 Squat Eleni Guerrera 155 kg
Virginia Raw R-JR -57 Total Eleni Guerrera 415 kg
Virginia Raw R-O -57 Total Eleni Guerrera 415 kg
New Jersey Raw R-JR -74 Bench press Elliott Sykes 175 kg
New Jersey Raw R-O -74 Bench press Elliott Sykes 175 kg
New Jersey Raw R-JR -74 Bench press single lift Elliott Sykes 175 kg
New Jersey Raw R-JR -74 Squat Elliott Sykes 305 kg
New Jersey Raw R-O -74 Squat Elliott Sykes 305 kg
New York Raw R-JR 84+ Bench press Emily Bombardier 82.5 kg
New York Raw R-JR 84+ Bench press single lift Emily Bombardier 82.5 kg
New York Raw R-JR 84+ Squat Emily Bombardier 195 kg
New York Raw R-JR 84+ Total Emily Bombardier 437.5 kg
Massachusetts Raw R-JR -105 Squat Evan Gonsorcik 250 kg
New York Raw R-O 120+ Squat William O'Neil-White 355 kg
New York Raw R-O 120+ Total William O'Neil-White 907.5 kg