
Competition
Buckeye Brawl II
Date: | 10/19/2024 |
---|---|
Sanction #: | 2024-OH-03 |
State: | Ohio |
Meet Director: | Austin Waterwall |
Results (62 results, 54 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Open | ||||||||||||||||||||
120+ | 1. | Jeremy Auerbach | 1987 | OH | 149.55 | 305 | 330 | 340 | 340 | 94.21 | 94.21 | |||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-120 | 1. | Clint Poore | 1973 | KY | 109.65 | 160 | 175 | -185 | 175 | 76.82 | 76.82 | |||||||||
Male - Raw Open | ||||||||||||||||||||
-74 | 1. | Devon Strange | 1995 | OH | 72.40 | 142.5 | -150 | -150 | 142.5 | 76.89 | 76.89 | |||||||||
-74 | 2. | Ben Greene | 1995 | OH | 70.75 | 95 | 100 | -102.5 | 100 | 54.62 | 54.62 | |||||||||
-93 | 1. | John Jones II | 1993 | OH | 87.40 | 105 | 110 | 115 | 115 | 56.27 | 56.27 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-69 | 1. | Eleanore Mcdaniel | 2003 | OH | 67.65 | 130 | 140 | 145 | 85 | 92.5 | 97.5 | 130 | 140 | 152.5 | 395 | 82.75 | 78.45 | |||
-69 | 2. | Mary-Kate Armstrong | 2004 | NJ | 64.45 | 110 | 115 | -120 | 55 | 62.5 | 67.5 | 107.5 | 112.5 | 120 | 302.5 | 65.24 | 55.63 | |||
-69 | 3. | Isabel Bonn | 2002 | OH | 64.45 | -70 | 70 | 75 | 32.5 | 35 | -42.5 | 82.5 | 87.5 | 95 | 205 | 44.21 | 28.85 | |||
-69 | - | Atalie Brown | 2002 | OH | 66.65 | 70 | -72.5 | -77.5 | -57.5 | -57.5 | -57.5 | 87.5 | 92.5 | -95 | 0 | 0.00 | 0.00 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-63 | 1. | Jessica DeStephen | 1981 | OH | 62.35 | -150 | 162.5 | 170 | 72.5 | 80 | 87.5 | 137.5 | 152.5 | 165 | 422.5 | 93.06 | 73.45 | |||
Female - Raw Open | ||||||||||||||||||||
-47 | 1. | Mariah Chapman | 1997 | OH | 46.15 | 62.5 | 70 | 75 | 47.5 | 50 | 52.5 | 95 | 102.5 | 117.5 | 245 | 69.17 | 56.83 | |||
-63 | 1. | Jessica DeStephen | 1981 | OH | 62.35 | -150 | 162.5 | 170 | 72.5 | 80 | 87.5 | 137.5 | 152.5 | 165 | 422.5 | 93.06 | 73.45 | |||
-76 | 1. | Rachel Morrell | 1993 | OH | 73.35 | 112.5 | 117.5 | 122.5 | 65 | 72.5 | 75 | 150 | 157.5 | 165 | 362.5 | 72.71 | 58.34 | |||
84+ | 1. | Jawnie Payne | 1988 | OH | 123.75 | 107.5 | 120 | -137.5 | 60 | 65 | 70 | 157.5 | 167.5 | 177.5 | 367.5 | 62.68 | 49.60 | |||
84+ | 2. | Emily Earley | 1999 | OH | 89.20 | 117.5 | 127.5 | 132.5 | 65 | 67.5 | 70 | 127.5 | 137.5 | -142.5 | 340 | 62.80 | 51.52 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-57 | 1. | Presley Fowler | 2006 | OH | 56.70 | -102.5 | 102.5 | -107.5 | -60 | 60 | -65 | 137.5 | 142.5 | -150 | 305 | 71.83 | 53.56 | |||
-57 | 2. | Olivia Jackson | 2007 | OH | 53.30 | 87.5 | 92.5 | -97.5 | 65 | 67.5 | 70 | 102.5 | 105 | 110 | 272.5 | 67.39 | 65.59 | |||
Male - Raw Junior | ||||||||||||||||||||
-66 | 1. | Tommy Mcavoy | 2003 | OH | 65.80 | 195 | 205 | 100 | 107.5 | 115 | 235 | 245 | -255 | 565 | 88.22 | 65.34 | ||||
-74 | 1. | Cole Wright | 2005 | OH | 73.35 | 165 | 175 | 187.5 | 85 | 92.5 | 100 | 162.5 | 172.5 | 185 | 472.5 | 69.69 | 53.58 | |||
-74 | 2. | Ethan Taylor | 2003 | IN | 73.70 | -150 | 160 | 162.5 | 87.5 | -90 | 90 | 150 | 157.5 | -160 | 410 | 60.32 | 48.10 | |||
-83 | 1. | Ernesto Toscano | 2001 | KY | 82.35 | -185 | -187.5 | 190 | 117.5 | 127.5 | 132.5 | -202.5 | 215 | 222.5 | 545 | 75.74 | 66.82 | |||
-83 | 2. | Cameron Quesea | 2002 | OH | 81.50 | 165 | -175 | 175 | 105 | 110 | 112.5 | 192.5 | 202.5 | 207.5 | 495 | 69.16 | 57.04 | |||
-83 | 3. | Benjamin Robertson | 2005 | OH | 74.55 | 137.5 | 147.5 | 162.5 | 95 | 102.5 | 110 | 175 | 195 | 212.5 | 485 | 70.93 | 58.43 | |||
-83 | 4. | David Burns | 2003 | IN | 75.50 | 125 | 135 | -140 | 65 | 75 | 80 | 115 | 125 | 135 | 350 | 50.85 | 42.21 | |||
-93 | 1. | Nicholas Resca | 2004 | MA | 88.70 | 195 | 202.5 | -215 | 115 | 122.5 | 127.5 | 185 | 195 | 202.5 | 532.5 | 71.30 | 61.93 | |||
-93 | 2. | Dylan Pieratt | 2001 | KY | 92.90 | 167.5 | 175 | 182.5 | 107.5 | 112.5 | 117.5 | 180 | 190 | 200 | 500 | 65.45 | 55.78 | |||
-93 | 3. | Phillip Bauer | 2005 | IN | 92.75 | 142.5 | 155 | -165 | 92.5 | 97.5 | -105 | 165 | 182.5 | 192.5 | 445 | 58.29 | 46.32 | |||
-105 | 1. | Miguelangel Ramirez | 2001 | KY | 103.25 | 197.5 | 207.5 | 217.5 | 130 | 137.5 | -145 | 232.5 | 247.5 | -257.5 | 602.5 | 74.97 | 62.05 | |||
-105 | 2. | Bryce Martin | 2003 | KY | 98.10 | 75 | 175 | 182.5 | 187.5 | 195 | 227.5 | 245 | 507.5 | 64.70 | 86.69 | |||||
-105 | 3. | Owen Horsley | 2005 | KY | 97.40 | 162.5 | 172.5 | 180 | -105 | 107.5 | 112.5 | 165 | 175 | 182.5 | 475 | 60.77 | 52.19 | |||
-120 | 1. | Nicholas Cardella | 2001 | MI | 117.35 | 212.5 | 230 | -237.5 | 155 | 162.5 | -165 | 222.5 | 237.5 | 247.5 | 640 | 75.13 | 69.22 | |||
120+ | 1. | Michael Davis | 2005 | OH | 133.55 | 210 | 237.5 | 260 | 142.5 | -157.5 | -162.5 | 185 | 205 | 222.5 | 625 | 69.44 | 57.52 | |||
120+ | 1. | Michael Davis | 2005 | OH | 133.55 | 210 | 237.5 | 260 | 142.5 | -157.5 | -162.5 | 185 | 205 | 222.5 | 625 | 69.44 | 57.52 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-105 | 1. | Michael Reed | 1982 | OH | 95.15 | 242.5 | 252.5 | 262.5 | 157.5 | 162.5 | 167.5 | 262.5 | 277.5 | -287.5 | 707.5 | 91.53 | 78.59 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-83 | 1. | Ken Bray | 1969 | OH | 79.60 | 192.5 | 205 | -215 | 110 | 125 | 127.5 | 235 | 255 | -272.5 | 587.5 | 83.07 | 65.44 | |||
-83 | 2. | Duane Howison | 1969 | OH | 80.75 | 130 | 140 | 142.5 | 80 | 90 | 95 | 170 | 177.5 | 182.5 | 420 | 58.96 | 48.40 | |||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Timothy Sae-Kho | 1993 | OH | 66.00 | 150 | 157.5 | 167.5 | 105 | 110 | 115 | 197.5 | 207.5 | -217.5 | 490 | 76.38 | 65.23 | |||
-83 | 1. | Edward Taylor | 1994 | OH | 81.75 | 265 | 275 | -295 | 165 | -177.5 | -177.5 | 265 | 287.5 | 307.5 | 747.5 | 104.27 | 83.53 | |||
-83 | 2. | William Wallace | 1997 | OH | 82.00 | 235 | -245 | 245 | 147.5 | 152.5 | -155 | 235 | -250 | -250 | 632.5 | 88.09 | 77.08 | |||
-83 | 3. | Ken Bray | 1969 | OH | 79.60 | 192.5 | 205 | -215 | 110 | 125 | 127.5 | 235 | 255 | -272.5 | 587.5 | 83.07 | 65.44 | |||
-83 | 4. | Benjamin Leo | 1998 | KY | 81.55 | 175 | 187.5 | 190 | 122.5 | 127.5 | 217.5 | 227.5 | 232.5 | 550 | 76.82 | 64.62 | ||||
-83 | 5. | David Burns | 2003 | IN | 75.50 | 125 | 135 | -140 | 65 | 75 | 80 | 115 | 125 | 135 | 350 | 50.85 | 42.21 | |||
-93 | 1. | Sevon Bumper | 1993 | HI | 91.15 | 245 | -260 | -260 | 172.5 | 182.5 | -187.5 | 265 | 285 | -295 | 712.5 | 94.13 | 87.45 | |||
-93 | 2. | Brenden Stiehl | 1998 | NC | 88.75 | 205 | 225 | 232.5 | 152.5 | 160 | 165 | 220 | 230 | 237.5 | 635 | 85.00 | 80.12 | |||
-93 | 3. | Aaron Archer | 2000 | PA | 92.40 | 215 | 227.5 | 232.5 | 132.5 | 142.5 | -150 | 240 | 250 | 255 | 630 | 82.68 | 67.82 | |||
-93 | 4. | Jake Hunley | 1999 | KY | 92.35 | -215 | -215 | 222.5 | 137.5 | -147.5 | -150 | 217.5 | 230 | 237.5 | 597.5 | 78.43 | 65.46 | |||
-93 | 5. | Nicholas Resca | 2004 | MA | 88.70 | 195 | 202.5 | -215 | 115 | 122.5 | 127.5 | 185 | 195 | 202.5 | 532.5 | 71.30 | 61.93 | |||
-93 | 6. | John Jones II | 1993 | OH | 87.40 | 165 | 175 | 182.5 | 105 | 110 | 115 | 207.5 | 217.5 | -227.5 | 515 | 69.47 | 56.27 | |||
-93 | 7. | Timothy Phipps | 1990 | OH | 89.05 | -125 | -125 | 135 | 100 | 105 | -112.5 | 150 | 165 | -175 | 405 | 54.12 | 50.90 | |||
-105 | 1. | Isaiah Terrell | 1996 | OH | 93.80 | 225 | 240 | 250 | -170 | -170 | 170 | 270 | 290 | 305 | 725 | 94.45 | 80.32 | |||
-105 | 2. | Michael Reed | 1982 | OH | 95.15 | 242.5 | 252.5 | 262.5 | 157.5 | 162.5 | 167.5 | 262.5 | 277.5 | -287.5 | 707.5 | 91.53 | 78.59 | |||
-105 | 3. | Seth Winch | 1992 | OH | 102.40 | 202.5 | 220 | 242.5 | 150 | 167.5 | 182.5 | 210 | 227.5 | -262.5 | 652.5 | 81.51 | 82.68 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-66 | 1. | Mason Krebs | 2008 | OH | 65.60 | 120 | 130 | 147.5 | 80 | 87.5 | 95 | 165 | 172.5 | -182.5 | 415 | 64.90 | 54.06 | |||
-66 | 2. | Allen Syphom | 2009 | OH | 61.00 | 115 | 130 | -142.5 | 60 | 72.5 | -82.5 | 140 | 157.5 | 165 | 367.5 | 59.74 | 42.94 | |||
-74 | 1. | Jayden Sipple | 2008 | OH | 73.60 | 192.5 | 197.5 | -202.5 | 120 | -130 | -130 | 200 | 215 | -222.5 | 532.5 | 78.40 | 64.18 | |||
-74 | 2. | Sean Robinson | 2006 | OH | 71.50 | 160 | 180 | -197.5 | 105 | -125 | 125 | 155 | 180 | 195 | 500 | 74.73 | 67.90 | |||
-74 | 2. | Sean Robinson | 2006 | OH | 71.50 | 160 | 180 | -197.5 | 105 | -125 | 125 | 155 | 180 | 195 | 500 | 74.73 | 67.90 | |||
-83 | 1. | Micah Crone | 2007 | OH | 82.30 | -157.5 | 165 | 172.5 | 100 | 112.5 | 117.5 | 185 | 200 | -210 | 490 | 68.12 | 59.28 | |||
-83 | 2. | Aiden Klunzinger | 2008 | OH | 81.55 | 145 | 157.5 | 170 | 85 | 95 | -105 | 145 | 160 | 172.5 | 437.5 | 61.10 | 48.15 | |||
-93 | 1. | Shayyan Khan | 2006 | OH | 92.55 | 147.5 | 155 | 160 | 125 | -130 | 132.5 | 175 | 187.5 | -192.5 | 480 | 62.94 | 63.01 | |||
-105 | 1. | Cash Zumhingst | 2006 | IN | 100.25 | 235 | 245 | 250 | 152.5 | 160 | -170 | 227.5 | 245 | 250 | 660 | 83.28 | 73.21 | |||
PP | ||||||||||||||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-74 | 1. | Ken Campbell | 1943 | OH | 72.75 | 60 | -65 | -65 | 80 | 90 | -92.5 | 150 | 22.22 | 32.29 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Kentucky Raw | R-JR | -105 | Bench press | Bryce Martin | 187.5 kg | ![]() |
Kentucky Raw | R-O | -105 | Bench press | Bryce Martin | 187.5 kg | ![]() |
Kentucky Raw | R-JR | -105 | Bench press single lift | Bryce Martin | 187.5 kg | ![]() |
Kentucky Raw | R-O | -105 | Bench press single lift | Bryce Martin | 187.5 kg | ![]() |
Indiana Raw | R-JR | -105 | Bench press | Cash Zumhingst | 160 kg | ![]() |
Indiana Raw | R-SJ | -105 | Bench press | Cash Zumhingst | 160 kg | ![]() |
Indiana Raw | R-JR | -105 | Bench press single lift | Cash Zumhingst | 160 kg | ![]() |
Indiana Raw | R-SJ | -105 | Bench press single lift | Cash Zumhingst | 160 kg | ![]() |
Indiana Raw | R-JR | -105 | Squat | Cash Zumhingst | 250 kg | ![]() |
Indiana Raw | R-SJ | -105 | Squat | Cash Zumhingst | 250 kg | ![]() |
Indiana Raw | R-JR | -105 | Total | Cash Zumhingst | 660 kg | ![]() |
Indiana Raw | R-SJ | -105 | Total | Cash Zumhingst | 660 kg | ![]() |
Kentucky Raw | R-M1 | -120 | Bench press single lift | Clint Poore | 175 kg | ![]() |
Kentucky Raw | R-M2 | -120 | Bench press single lift | Clint Poore | 175 kg | ![]() |
Kentucky Raw | R-O | -120 | Bench press single lift | Clint Poore | 175 kg | ![]() |
Ohio Raw | R-O | -83 | Deadlift | Edward Taylor | 307.5 kg | ![]() |
Ohio Raw | R-O | -83 | Deadlift single lift | Edward Taylor | 307.5 kg | ![]() |
Ohio Raw | R-O | -83 | Squat | Edward Taylor | 275 kg | ![]() |
Ohio Raw | R-O | -83 | Total | Edward Taylor | 747.5 kg | ![]() |
Ohio Raw | R-JR | -69 | Bench press | Eleanore Mcdaniel | 97.5 kg | ![]() |
Ohio Raw | R-O | -69 | Bench press | Eleanore Mcdaniel | 97.5 kg | ![]() |
Ohio Raw | R-JR | -69 | Bench press single lift | Eleanore Mcdaniel | 97.5 kg | ![]() |
Ohio Raw | R-O | -69 | Bench press single lift | Eleanore Mcdaniel | 97.5 kg | ![]() |
Ohio Raw | R-JR | -69 | Total | Eleanore Mcdaniel | 395 kg | ![]() |
Ohio Raw | R-O | -69 | Total | Eleanore Mcdaniel | 395 kg | ![]() |
Kentucky Raw | R-O | -93 | Deadlift | Jake Hunley | 237.5 kg | ![]() |
Kentucky Raw | R-O | -93 | Deadlift single lift | Jake Hunley | 237.5 kg | ![]() |
Kentucky Raw | R-O | -93 | Squat | Jake Hunley | 222.5 kg | ![]() |
Kentucky Raw | R-O | -93 | Total | Jake Hunley | 597.5 kg | ![]() |
Ohio Raw | R-O | 84+ | Deadlift | Jawnie Payne | 177.5 kg | ![]() |
Ohio Raw | R-O | 84+ | Deadlift single lift | Jawnie Payne | 177.5 kg | ![]() |
Ohio Raw | R-SJ | -74 | Deadlift | Jayden Sipple | 215 kg | ![]() |
Ohio Raw | R-SJ | -74 | Deadlift single lift | Jayden Sipple | 215 kg | ![]() |
Ohio Raw | R-SJ | -74 | Squat | Jayden Sipple | 197.5 kg | ![]() |
Ohio Raw | R-SJ | -74 | Total | Jayden Sipple | 532.5 kg | ![]() |
Ohio Equipped | O | 120+ | Bench press single lift | Jeremy Auerbach | 340 kg | ![]() |
Ohio Raw | R-M1 | -63 | Squat | Jessica DeStephen | 170 kg | ![]() |
Ohio Raw | R-O | -63 | Squat | Jessica DeStephen | 170 kg | ![]() |
Ohio Raw | R-M1 | -63 | Total | Jessica DeStephen | 422.5 kg | ![]() |
Ohio Raw | R-O | -63 | Total | Jessica DeStephen | 422.5 kg | ![]() |
Ohio Raw | R-M5 | -74 | Bench press single lift | Ken Campbell | 60 kg | ![]() |
Ohio Raw | R-M5 | -74 | Deadlift single lift | Ken Campbell | 90 kg | ![]() |
Ohio Raw | R-O | -47 | Bench press | Mariah Chapman | 52.5 kg | ![]() |
Ohio Raw | R-O | -47 | Bench press single lift | Mariah Chapman | 52.5 kg | ![]() |
Ohio Raw | R-O | -47 | Deadlift | Mariah Chapman | 117.5 kg | ![]() |
Ohio Raw | R-O | -47 | Deadlift single lift | Mariah Chapman | 117.5 kg | ![]() |
Ohio Raw | R-O | -47 | Total | Mariah Chapman | 245 kg | ![]() |
Ohio Raw | R-SJ | -66 | Bench press | Mason Krebs | 95 kg | ![]() |
Ohio Raw | R-SJ | -66 | Bench press single lift | Mason Krebs | 95 kg | ![]() |
Ohio Raw | R-SJ | -66 | Deadlift | Mason Krebs | 172.5 kg | ![]() |
Ohio Raw | R-SJ | -66 | Deadlift single lift | Mason Krebs | 172.5 kg | ![]() |
Ohio Raw | R-SJ | -66 | Squat | Mason Krebs | 147.5 kg | ![]() |
Ohio Raw | R-SJ | -66 | Total | Mason Krebs | 415 kg | ![]() |
Ohio Raw | R-SJ | -83 | Bench press | Micah Crone | 117.5 kg | ![]() |
Ohio Raw | R-SJ | -83 | Bench press single lift | Micah Crone | 117.5 kg | ![]() |
Ohio Raw | R-M1 | -105 | Bench press | Michael Reed | 167.5 kg | ![]() |
Kentucky Raw | R-JR | -105 | Deadlift | Miguelangel Ramirez | 247.5 kg | ![]() |
Kentucky Raw | R-O | -105 | Deadlift | Miguelangel Ramirez | 247.5 kg | ![]() |
Kentucky Raw | R-JR | -105 | Deadlift single lift | Miguelangel Ramirez | 247.5 kg | ![]() |
Kentucky Raw | R-O | -105 | Deadlift single lift | Miguelangel Ramirez | 247.5 kg | ![]() |
Kentucky Raw | R-JR | -105 | Squat | Miguelangel Ramirez | 217.5 kg | ![]() |
Kentucky Raw | R-O | -105 | Squat | Miguelangel Ramirez | 217.5 kg | ![]() |
Kentucky Raw | R-JR | -105 | Total | Miguelangel Ramirez | 602.5 kg | ![]() |
Kentucky Raw | R-O | -105 | Total | Miguelangel Ramirez | 602.5 kg | ![]() |
Michigan Raw | R-JR | -120 | Deadlift | Nicholas Cardella | 247.5 kg | ![]() |
Michigan Raw | R-O | -120 | Deadlift | Nicholas Cardella | 247.5 kg | ![]() |
Michigan Raw | R-JR | -120 | Deadlift single lift | Nicholas Cardella | 247.5 kg | ![]() |
Michigan Raw | R-O | -120 | Deadlift single lift | Nicholas Cardella | 247.5 kg | ![]() |
Michigan Raw | R-JR | -120 | Total | Nicholas Cardella | 640 kg | ![]() |
Michigan Raw | R-O | -120 | Total | Nicholas Cardella | 640 kg | ![]() |
Ohio Raw | R-JR | -57 | Bench press | Olivia Jackson | 70 kg | ![]() |
Ohio Raw | R-SJ | -57 | Bench press | Olivia Jackson | 70 kg | ![]() |
Ohio Raw | R-JR | -57 | Bench press single lift | Olivia Jackson | 70 kg | ![]() |
Ohio Raw | R-SJ | -57 | Bench press single lift | Olivia Jackson | 70 kg | ![]() |
Ohio Raw | R-JR | -57 | Deadlift | Presley Fowler | 142.5 kg | ![]() |
Ohio Raw | R-O | -57 | Deadlift | Presley Fowler | 142.5 kg | ![]() |
Ohio Raw | R-SJ | -57 | Deadlift | Presley Fowler | 142.5 kg | ![]() |
Ohio Raw | R-JR | -57 | Deadlift single lift | Presley Fowler | 142.5 kg | ![]() |
Ohio Raw | R-O | -57 | Deadlift single lift | Presley Fowler | 142.5 kg | ![]() |
Ohio Raw | R-SJ | -57 | Deadlift single lift | Presley Fowler | 142.5 kg | ![]() |
Ohio Raw | R-JR | -57 | Squat | Presley Fowler | 102.5 kg | ![]() |
Ohio Raw | R-SJ | -57 | Squat | Presley Fowler | 102.5 kg | ![]() |
Ohio Raw | R-JR | -57 | Total | Presley Fowler | 305 kg | ![]() |
Ohio Raw | R-O | -57 | Total | Presley Fowler | 305 kg | ![]() |
Ohio Raw | R-SJ | -57 | Total | Presley Fowler | 305 kg | ![]() |
Ohio Raw | R-SJ | -74 | Bench press | Sean Robinson | 125 kg | ![]() |
Ohio Raw | R-SJ | -74 | Bench press single lift | Sean Robinson | 125 kg | ![]() |
Ohio Raw | R-O | -105 | Bench press | Seth Winch | 182.5 kg | ![]() |
Hawaii Raw | R-O | -93 | Deadlift | Sevon Bumper | 285 kg | ![]() |
Hawaii Raw | R-O | -93 | Deadlift single lift | Sevon Bumper | 285 kg | ![]() |
Hawaii Raw | R-O | -93 | Squat | Sevon Bumper | 245 kg | ![]() |
Hawaii Raw | R-O | -93 | Total | Sevon Bumper | 712.5 kg | ![]() |
Ohio Raw | R-SJ | -93 | Bench press | Shayyan Khan | 132.5 kg | ![]() |
Ohio Raw | R-SJ | -93 | Bench press single lift | Shayyan Khan | 132.5 kg | ![]() |
Ohio Raw | R-SJ | -93 | Deadlift | Shayyan Khan | 187.5 kg | ![]() |
Ohio Raw | R-SJ | -93 | Deadlift single lift | Shayyan Khan | 187.5 kg | ![]() |
Ohio Raw | R-SJ | -93 | Total | Shayyan Khan | 480 kg | ![]() |