
Competition
Carolina Classic
Date: | 09/28/2024 |
---|---|
Sanction #: | 2024-NC-04 |
State: | North Carolina |
Meet Director: | Heather Connor |
Results (12 results, 12 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-105 | 1. | Jaspery Jones Jr | 1971 | VA | 102.60 | 182.5 | 185 | 192.5 | 192.5 | 87.13 | 87.13 | |||||||||
Male - Raw Open | ||||||||||||||||||||
-93 | 1. | Rico Terrell | 1971 | VA | 87.50 | -182.5 | 182.5 | -205 | 182.5 | 89.25 | 89.25 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Master 1 | ||||||||||||||||||||
-63 | 1. | Sarah Stalcup | 1983 | MD | 61.10 | 75 | 85 | 90 | 50 | 52.5 | 55 | 125 | 135 | 137.5 | 282.5 | 63.07 | 46.72 | |||
Female - Raw Open | ||||||||||||||||||||
-69 | 1. | Tania De La Torre Pena | 2000 | VA | 68.75 | 105 | 115 | 122.5 | 67.5 | -70 | 70 | 142.5 | 147.5 | 152.5 | 345 | 71.62 | 55.91 | |||
84+ | 1. | Bethany Vazquez | 1998 | NC | 113.35 | 105 | 112.5 | 115 | -60 | 65 | -70 | 110 | 120 | 132.5 | 312.5 | 54.13 | 46.33 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-63 | 1. | Jaden Corpuz | 2008 | NC | 59.10 | 115 | 122.5 | -125 | 45 | 52.5 | -55 | 125 | 130 | 132.5 | 307.5 | 70.25 | 45.54 | |||
Male - Raw Junior | ||||||||||||||||||||
-93 | 1. | Devin Jackson | 2005 | TN | 92.60 | 242.5 | 257.5 | -272.5 | 130 | 142.5 | 150 | 222.5 | 237.5 | -247.5 | 645 | 84.56 | 71.32 | |||
Male - Raw Open | ||||||||||||||||||||
-83 | 1. | Ilias Burnett | 2000 | VA | 80.70 | 182.5 | 205 | -227.5 | 187.5 | 197.5 | -205 | 255 | 270 | -285 | 672.5 | 94.43 | 100.65 | |||
-105 | 1. | Benjamin Payne | 1997 | NC | 102.10 | 220 | 235 | 240 | -140 | 147.5 | 155 | 267.5 | 282.5 | 302.5 | 697.5 | 87.25 | 70.32 | |||
-105 | 2. | Eric Rodd | 1989 | NC | 103.00 | 200 | 210 | 215 | 127.5 | 137.5 | -140 | 245 | -255 | 255 | 607.5 | 75.68 | 62.12 | |||
-120 | 1. | Christopher Forbes | 1998 | NC | 113.40 | 177.5 | 195 | -210 | 150 | 162.5 | -170 | 200 | 215 | 225 | 582.5 | 69.43 | 70.27 | |||
-120 | 2. | Noel Woolsey | 1997 | NC | 106.40 | 182.5 | 192.5 | -200 | 150 | -157.5 | -157.5 | 200 | -205 | -205 | 542.5 | 66.57 | 66.76 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Virginia Raw | R-O | -83 | Bench press | Ilias Burnett | 197.5 kg | ![]() |
Virginia Raw | R-O | -83 | Bench press single lift | Ilias Burnett | 197.5 kg | ![]() |
Virginia Raw | R-O | -83 | Deadlift | Ilias Burnett | 270 kg | ![]() |
Virginia Raw | R-O | -83 | Deadlift single lift | Ilias Burnett | 270 kg | ![]() |
Virginia Raw | R-O | -83 | Squat | Ilias Burnett | 205 kg | ![]() |
Virginia Raw | R-O | -83 | Total | Ilias Burnett | 672.5 kg | ![]() |
North Carolina Raw | R-JR | -63 | Deadlift | Jaden Corpuz | 132.5 kg | ![]() |
North Carolina Raw | R-SJ | -63 | Deadlift | Jaden Corpuz | 132.5 kg | ![]() |
North Carolina Raw | R-JR | -63 | Deadlift single lift | Jaden Corpuz | 132.5 kg | ![]() |
North Carolina Raw | R-SJ | -63 | Deadlift single lift | Jaden Corpuz | 132.5 kg | ![]() |
North Carolina Raw | R-JR | -63 | Squat | Jaden Corpuz | 122.5 kg | ![]() |
North Carolina Raw | R-SJ | -63 | Squat | Jaden Corpuz | 122.5 kg | ![]() |
North Carolina Raw | R-JR | -63 | Total | Jaden Corpuz | 307.5 kg | ![]() |
North Carolina Raw | R-SJ | -63 | Total | Jaden Corpuz | 307.5 kg | ![]() |
Virginia Raw | R-M1 | -105 | Bench press single lift | Jaspery Jones Jr | 192.5 kg | ![]() |
Virginia Raw | R-M2 | -105 | Bench press single lift | Jaspery Jones Jr | 192.5 kg | ![]() |
Virginia Raw | R-M1 | -93 | Bench press single lift | Rico Terrell | 182.5 kg | ![]() |
Virginia Raw | R-M2 | -93 | Bench press single lift | Rico Terrell | 182.5 kg | ![]() |
Maryland Raw | R-M1 | -63 | Deadlift | Sarah Stalcup | 137.5 kg | ![]() |
Maryland Raw | R-M1 | -63 | Deadlift single lift | Sarah Stalcup | 137.5 kg | ![]() |
Virginia Raw | R-O | -69 | Deadlift | Tania De La Torre Pena | 152.5 kg | ![]() |
Virginia Raw | R-O | -69 | Deadlift single lift | Tania De La Torre Pena | 152.5 kg | ![]() |