
Competition
New Jersey Open Championships
Date: | 08/24/2024 |
---|---|
Sanction #: | 2024-NJ-02 |
State: | New Jersey |
Meet Director: | Robert Keller |
Results (38 results, 34 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Open | ||||||||||||||||||||
-105 | 1. | John Flannelly | 1995 | VA | 99.70 | 150 | 155 | -162.5 | 155 | 71.11 | 71.11 | |||||||||
Male - Raw Sub Junior | ||||||||||||||||||||
-83 | 1. | Matthew Deans | 2007 | NJ | 82.90 | 82.5 | 87.5 | 92.5 | 92.5 | 46.49 | 46.49 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-76 | 1. | Julia Dolan | 2004 | NJ | 75.20 | 115 | 120 | 125 | 55 | 60 | 62.5 | 115 | 120 | 125 | 312.5 | 61.92 | 48.18 | |||
84+ | 1. | Karen Lin | 2003 | NY | 86.90 | 112.5 | 120 | 125 | 60 | 62.5 | 65 | 112.5 | 115 | 120 | 310 | 57.80 | 48.11 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-63 | 1. | Dana Manning | 1977 | PA | 61.30 | -100 | 100 | 105 | -45 | 50 | 52.5 | 115 | 122.5 | 125 | 282.5 | 62.93 | 44.51 | |||
-84 | 1. | Danielle Haskins | 1978 | NJ | 83.00 | 102.5 | 112.5 | 117.5 | 52.5 | -57.5 | 57.5 | 140 | 150 | 157.5 | 332.5 | 63.09 | 43.03 | |||
84+ | 1. | Saysha Heinzman | 1980 | NY | 96.30 | 112.5 | 120 | 130 | 67.5 | 70 | 75 | 130 | 140 | 150 | 355 | 63.99 | 54.46 | |||
Female - Raw Open | ||||||||||||||||||||
-57 | 1. | Rebecca Straka | 1998 | PA | 55.50 | 80 | 85 | -92.5 | 42.5 | 45 | -47.5 | 90 | 97.5 | -105 | 227.5 | 54.46 | 40.82 | |||
-63 | 1. | Gail Ocheretyaner | 1996 | NJ | 62.10 | 75 | 82.5 | 85 | 52.5 | 57.5 | 62.5 | 102.5 | 112.5 | 115 | 262.5 | 57.97 | 52.58 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-63 | 1. | Elisabeth Figliolino | 2006 | NJ | 62.40 | 107.5 | 117.5 | 125 | 55 | 57.5 | 62.5 | 135 | 145 | 152.5 | 340 | 74.85 | 52.44 | |||
-63 | 2. | Zoey Brady | 2006 | NY | 60.90 | 110 | -120 | 120 | -55 | 57.5 | 65 | 120 | 127.5 | -137.5 | 312.5 | 69.92 | 55.33 | |||
Male - Master 4 | ||||||||||||||||||||
-74 | 1. | Mike Rosenwald | 1948 | NJ | 71.60 | 105 | 115 | 120 | 30 | 35 | 40 | -127.5 | 127.5 | 132.5 | 292.5 | 37.04 | 16.04 | |||
Male - Raw Junior | ||||||||||||||||||||
-74 | 1. | Julian Giusto | 2004 | NJ | 72.80 | 225 | 235 | -245 | 157.5 | 167.5 | 172.5 | 182.5 | 197.5 | 217.5 | 625 | 92.54 | 92.80 | |||
-93 | 1. | Timothy Kim | 2004 | NJ | 86.40 | 172.5 | 182.5 | 192.5 | 102.5 | 107.5 | 115 | 172.5 | 187.5 | 200 | 507.5 | 68.85 | 56.60 | |||
-93 | 2. | Antonio Morin | 2003 | NJ | 91.40 | 25 | 25 | 75 | 125 | 16.49 | 11.96 | |||||||||
-120 | 1. | Amando Ramirez-Cortazar | 2002 | NJ | 115.10 | 305 | 322.5 | 177.5 | 187.5 | 195 | 260 | 272.5 | -280 | 790 | 93.54 | 83.77 | ||||
-120 | 2. | Steves Fermin | 2002 | PA | 109.30 | 245 | 257.5 | 267.5 | 145 | 155 | 162.5 | 260 | 277.5 | 292.5 | 722.5 | 87.57 | 71.44 | |||
Male - Raw Master 1 | ||||||||||||||||||||
120+ | 1. | Ryan Metcalfe | 1979 | NJ | 121.70 | -155 | -165 | 165 | 105 | 115 | 122.5 | 155 | -170 | 170 | 457.5 | 52.86 | 51.37 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-93 | 1. | James Brown | 1965 | PA | 91.30 | 230 | 250 | 257.5 | 112.5 | 120 | 125 | 187.5 | 205 | -217.5 | 587.5 | 77.55 | 59.85 | |||
Male - Raw Open | ||||||||||||||||||||
-74 | 1. | Julian Giusto | 2004 | NJ | 72.80 | 225 | 235 | -245 | 157.5 | 167.5 | 172.5 | 182.5 | 197.5 | 217.5 | 625 | 92.54 | 92.80 | |||
-74 | 2. | Nicholas Esemplare | 1990 | NJ | 73.90 | -155 | 155 | 165 | 100 | 105 | 115 | 165 | 182.5 | 190 | 470 | 69.05 | 61.37 | |||
-83 | 1. | Zachary Larmer | 1997 | NJ | 81.90 | 250 | 265 | 275 | 175 | 182.5 | -185 | 245 | 255 | 265 | 722.5 | 100.69 | 92.30 | |||
-83 | 2. | Michael Norsworthy | 2000 | DE | 80.90 | -220 | 232.5 | -240 | 150 | 155 | 165 | 245 | 257.5 | -272.5 | 655 | 91.85 | 83.98 | |||
-83 | 3. | William Slocum | 1990 | NJ | 82.00 | 170 | 180 | 190 | 112.5 | 117.5 | 122.5 | 192.5 | 207.5 | -227.5 | 520 | 72.42 | 61.91 | |||
-83 | 4. | Anthony DiPalma | 1998 | NJ | 75.90 | 145 | 155 | 162.5 | 70 | 77.5 | 82.5 | 135 | 145 | 160 | 405 | 58.68 | 43.41 | |||
-93 | 1. | Richard Readdy | 1989 | DE | 85.50 | 247.5 | 257.5 | 265 | 182.5 | 192.5 | 197.5 | 235 | 245 | -250 | 707.5 | 96.49 | 97.71 | |||
-93 | 2. | Paul Adams | 1986 | NJ | 89.10 | 222.5 | 230 | -232.5 | 142.5 | 150 | 155 | 245 | 265 | -272.5 | 650 | 86.84 | 75.11 | |||
-93 | 3. | James Brown | 1965 | PA | 91.30 | 230 | 250 | 257.5 | 112.5 | 120 | 125 | 187.5 | 205 | -217.5 | 587.5 | 77.55 | 59.85 | |||
-93 | 4. | James Carroll | 1995 | NJ | 89.30 | -165 | -165 | 165 | 105 | 112.5 | 117.5 | 167.5 | 177.5 | 185 | 467.5 | 62.39 | 56.88 | |||
-105 | 1. | John Flannelly | 1995 | VA | 99.70 | -185 | 190 | -200 | 150 | 155 | -162.5 | 195 | 200 | 215 | 560 | 70.85 | 71.11 | |||
-120 | 1. | Amando Ramirez-Cortazar | 2002 | NJ | 115.10 | 305 | 322.5 | 177.5 | 187.5 | 195 | 260 | 272.5 | -280 | 790 | 93.54 | 83.77 | ||||
-120 | 2. | Daniel Gendimenico | 2000 | PA | 115.10 | 185 | 205 | 217.5 | 115 | 125 | 137.5 | 215 | 235 | 250 | 605 | 71.63 | 59.07 | |||
-120 | 3. | Michael Ioannides | 1999 | NJ | 110.70 | 200 | 210 | 220 | 140 | 147.5 | 155 | 182.5 | 190 | 200 | 575 | 69.29 | 67.75 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-59 | 1. | Alex Provines | 2007 | NJ | 57.30 | 110 | -115 | 115 | 77.5 | 82.5 | -85 | 130 | 135 | 137.5 | 335 | 56.31 | 50.60 | |||
-66 | 1. | Connor McAuliffe | 2007 | NJ | 65.90 | 127.5 | 137.5 | 147.5 | 90 | 95 | 97.5 | 165 | 175 | 185 | 430 | 67.08 | 55.35 | |||
-83 | 1. | Jeremiah Bova | 2007 | NJ | 81.40 | 182.5 | 192.5 | -197.5 | 105 | 112.5 | 117.5 | 260 | 272.5 | -282.5 | 582.5 | 81.43 | 59.61 | |||
-93 | 1. | Frank Romeo | 2007 | NJ | 88.90 | 180 | 185 | 190 | 100 | 110 | 115 | 160 | 170 | 177.5 | 482.5 | 64.54 | 55.79 | |||
PP | ||||||||||||||||||||
Female - Raw Master 2 | ||||||||||||||||||||
84+ | 1. | Michele Ioannides | 1969 | NJ | 121.60 | 57.5 | 62.5 | 65 | 115 | 125 | 132.5 | 197.5 | 33.78 | 46.10 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Jersey Raw | R-JR | -120 | Bench press | Amando Ramirez-Cortazar | 195 kg | ![]() |
New Jersey Raw | R-JR | -120 | Bench press single lift | Amando Ramirez-Cortazar | 195 kg | ![]() |
New Jersey Raw | R-JR | -120 | Squat | Amando Ramirez-Cortazar | 322.5 kg | ![]() |
New Jersey Raw | R-O | -120 | Squat | Amando Ramirez-Cortazar | 322.5 kg | ![]() |
New Jersey Raw | R-JR | -120 | Total | Amando Ramirez-Cortazar | 790 kg | ![]() |
New Jersey Raw | R-O | -120 | Total | Amando Ramirez-Cortazar | 790 kg | ![]() |
New Jersey Raw | R-JR | -63 | Bench press | Elisabeth Figliolino | 62.5 kg | ![]() |
New Jersey Raw | R-SJ | -63 | Bench press | Elisabeth Figliolino | 62.5 kg | ![]() |
New Jersey Raw | R-JR | -63 | Bench press single lift | Elisabeth Figliolino | 62.5 kg | ![]() |
New Jersey Raw | R-SJ | -63 | Bench press single lift | Elisabeth Figliolino | 62.5 kg | ![]() |
New Jersey Raw | R-JR | -63 | Deadlift | Elisabeth Figliolino | 152.5 kg | ![]() |
New Jersey Raw | R-O | -63 | Deadlift | Elisabeth Figliolino | 152.5 kg | ![]() |
New Jersey Raw | R-SJ | -63 | Deadlift | Elisabeth Figliolino | 152.5 kg | ![]() |
New Jersey Raw | R-JR | -63 | Deadlift single lift | Elisabeth Figliolino | 152.5 kg | ![]() |
New Jersey Raw | R-O | -63 | Deadlift single lift | Elisabeth Figliolino | 152.5 kg | ![]() |
New Jersey Raw | R-SJ | -63 | Deadlift single lift | Elisabeth Figliolino | 152.5 kg | ![]() |
New Jersey Raw | R-JR | -63 | Squat | Elisabeth Figliolino | 125 kg | ![]() |
New Jersey Raw | R-O | -63 | Squat | Elisabeth Figliolino | 125 kg | ![]() |
New Jersey Raw | R-SJ | -63 | Squat | Elisabeth Figliolino | 125 kg | ![]() |
New Jersey Raw | R-JR | -63 | Total | Elisabeth Figliolino | 340 kg | ![]() |
New Jersey Raw | R-O | -63 | Total | Elisabeth Figliolino | 340 kg | ![]() |
New Jersey Raw | R-SJ | -63 | Total | Elisabeth Figliolino | 340 kg | ![]() |
New Jersey Raw | R-SJ | -93 | Bench press | Frank Romeo | 115 kg | ![]() |
New Jersey Raw | R-SJ | -93 | Bench press single lift | Frank Romeo | 115 kg | ![]() |
New Jersey Raw | R-SJ | -93 | Deadlift | Frank Romeo | 177.5 kg | ![]() |
New Jersey Raw | R-SJ | -93 | Deadlift single lift | Frank Romeo | 177.5 kg | ![]() |
New Jersey Raw | R-SJ | -93 | Squat | Frank Romeo | 190 kg | ![]() |
New Jersey Raw | R-SJ | -93 | Total | Frank Romeo | 482.5 kg | ![]() |
Pennsylvania Raw | R-M1 | -93 | Squat | James Brown | 257.5 kg | ![]() |
Pennsylvania Raw | R-M2 | -93 | Squat | James Brown | 257.5 kg | ![]() |
Pennsylvania Raw | R-M2 | -93 | Total | James Brown | 587.5 kg | ![]() |
New Jersey Raw | R-SJ | -83 | Deadlift | Jeremiah Bova | 272.5 kg | ![]() |
New Jersey Raw | R-SJ | -83 | Deadlift single lift | Jeremiah Bova | 272.5 kg | ![]() |
New Jersey Raw | R-JR | -76 | Squat | Julia Dolan | 125 kg | ![]() |
New Jersey Raw | R-JR | -74 | Bench press | Julian Giusto | 172.5 kg | ![]() |
New Jersey Raw | R-O | -74 | Bench press | Julian Giusto | 172.5 kg | ![]() |
New Jersey Raw | R-JR | -74 | Bench press single lift | Julian Giusto | 172.5 kg | ![]() |
Delaware Raw | R-O | -83 | Bench press | Michael Norsworthy | 165 kg | ![]() |
Delaware Raw | R-O | -83 | Bench press single lift | Michael Norsworthy | 165 kg | ![]() |
Delaware Raw | R-O | -83 | Deadlift | Michael Norsworthy | 257.5 kg | ![]() |
Delaware Raw | R-O | -83 | Deadlift single lift | Michael Norsworthy | 257.5 kg | ![]() |
Delaware Raw | R-O | -83 | Squat | Michael Norsworthy | 232.5 kg | ![]() |
Delaware Raw | R-O | -83 | Total | Michael Norsworthy | 655 kg | ![]() |
New Jersey Equipped | M4 | -74 | Deadlift | Mike Rosenwald | 132.5 kg | ![]() |
New Jersey Equipped | M4 | -74 | Deadlift single lift | Mike Rosenwald | 132.5 kg | ![]() |
New Jersey Equipped | M4 | -74 | Squat | Mike Rosenwald | 120 kg | ![]() |
Delaware Raw | R-O | -93 | Bench press | Richard Readdy | 197.5 kg | ![]() |
Delaware Raw | R-O | -93 | Bench press single lift | Richard Readdy | 197.5 kg | ![]() |
Delaware Raw | R-O | -93 | Deadlift | Richard Readdy | 245 kg | ![]() |
Delaware Raw | R-O | -93 | Deadlift single lift | Richard Readdy | 245 kg | ![]() |
Delaware Raw | R-O | -93 | Squat | Richard Readdy | 265 kg | ![]() |
Delaware Raw | R-O | -93 | Total | Richard Readdy | 707.5 kg | ![]() |
Pennsylvania Raw | R-JR | -120 | Bench press | Steves Fermin | 162.5 kg | ![]() |
Pennsylvania Raw | R-JR | -120 | Bench press single lift | Steves Fermin | 162.5 kg | ![]() |
New York Raw | R-SJ | -63 | Bench press | Zoey Brady | 65 kg | ![]() |
New York Raw | R-SJ | -63 | Bench press single lift | Zoey Brady | 65 kg | ![]() |
New York Raw | R-SJ | -63 | Deadlift | Zoey Brady | 127.5 kg | ![]() |
New York Raw | R-SJ | -63 | Deadlift single lift | Zoey Brady | 127.5 kg | ![]() |
New York Raw | R-SJ | -63 | Squat | Zoey Brady | 120 kg | ![]() |
New York Raw | R-SJ | -63 | Total | Zoey Brady | 312.5 kg | ![]() |