
Competition
Overload Classic
Date: | 06/25/2022 |
---|---|
Sanction #: | 2022-NM-02 |
State: | New Mexico |
Meet Director: | Michael Zawilinski |
Results (29 results, 25 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP | ||||||||||||||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-120 | 1. | Randal Whitt | 1963 | NM | 115.50 | 150 | 155 | -157.5 | 155 | 66.48 | 66.48 | |||||||||
Male - Raw Open | ||||||||||||||||||||
120+ | 1. | Corey Strickland | 1984 | NM | 141.55 | 185 | 192.5 | 200 | 200 | 78.92 | 78.92 | |||||||||
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-76 | 1. | Andrea Deras | 2000 | NM | 72.85 | 100 | 112.5 | 122.5 | 52.5 | 60 | 62.5 | 100 | 115 | -130 | 300 | 60.38 | 48.74 | |||
-76 | 2. | Mackenzie Schwartz | 2001 | CO | 75.35 | -77.5 | 77.5 | -80 | 45 | 47.5 | -50 | 112.5 | 117.5 | 122.5 | 247.5 | 49.00 | 36.59 | |||
84+ | - | Madeline Pukite | 2002 | MN | 95.85 | 75 | 77.5 | 82.5 | -55 | -55 | 90 | 95 | 105 | 0 | 0.00 | 0.00 | ||||
Female - Raw Open | ||||||||||||||||||||
-69 | 1. | Precious Andrew | 1986 | NM | 68.15 | 155 | -165 | 170 | 97.5 | 102.5 | 105 | 165 | 192.5 | 197.5 | 472.5 | 98.57 | 84.19 | |||
-76 | 1. | Andrea Deras | 2000 | NM | 72.85 | 100 | 112.5 | 122.5 | 52.5 | 60 | 62.5 | 100 | 115 | -130 | 300 | 60.38 | 48.74 | |||
-84 | 1. | Camille Bean | 1998 | NM | 82.35 | 115 | 125 | 135 | 62.5 | 67.5 | 72.5 | 125 | 140 | 150 | 357.5 | 68.05 | 54.36 | |||
84+ | 1. | Jessica Brennan | 1990 | NM | 110.45 | 80 | -95 | 100 | 52.5 | 62.5 | 70 | 115 | 130 | -142.5 | 300 | 52.24 | 50.00 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-84 | 1. | Shanti Khalsa | 2006 | NM | 83.15 | 92.5 | 97.5 | 102.5 | 42.5 | -47.5 | -47.5 | -107.5 | 122.5 | 125 | 270 | 51.19 | 31.79 | |||
Male - Raw Junior | ||||||||||||||||||||
-66 | 1. | Brooks Eggleston | 2002 | NM | 64.55 | -137.5 | 137.5 | -147.5 | 65 | 67.5 | -72.5 | 165 | 175 | 182.5 | 387.5 | 61.12 | 38.75 | |||
-74 | 1. | Arturo Gutierrez | 1999 | NM | 72.65 | 147.5 | 160 | 165 | 92.5 | 102.5 | -105 | 182.5 | 192.5 | 200 | 467.5 | 69.29 | 55.20 | |||
-83 | 1. | Brandon Chin | 2002 | NM | 82.95 | 150 | 160 | 170 | 85 | 90 | -97.5 | 200 | 212.5 | -227.5 | 472.5 | 65.43 | 45.22 | |||
-105 | 1. | Hunter Stevens | 2000 | NM | 99.45 | 182.5 | 205 | 227.5 | 130 | 142.5 | -150 | 182.5 | 205 | 227.5 | 597.5 | 75.68 | 65.45 | |||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Brooks Eggleston | 2002 | NM | 64.55 | -137.5 | 137.5 | -147.5 | 65 | 67.5 | -72.5 | 165 | 175 | 182.5 | 387.5 | 61.12 | 38.75 | |||
-74 | 1. | Nazareth Garcia-Cano | 1998 | NM | 73.65 | 182.5 | 187.5 | 192.5 | 107.5 | 112.5 | 115 | 237.5 | 252.5 | 257.5 | 565 | 83.15 | 61.48 | |||
-74 | 2. | Arturo Gutierrez | 1999 | NM | 72.65 | 147.5 | 160 | 165 | 92.5 | 102.5 | -105 | 182.5 | 192.5 | 200 | 467.5 | 69.29 | 55.20 | |||
-74 | 3. | Stephen Rael | 1992 | NM | 69.85 | -37.5 | 42.5 | -47.5 | 40 | 45 | 52.5 | -82.5 | 97.5 | 107.5 | 202.5 | 30.64 | 28.88 | |||
-83 | 1. | Michael Lynam | 1991 | NM | 82.45 | 170 | 182.5 | 190 | -102.5 | 115 | 122.5 | 190 | 212.5 | 227.5 | 540 | 75.00 | 61.74 | |||
-93 | 1. | Dennis Jaramillo | 1996 | NM | 86.25 | 160 | 175 | 182.5 | 122.5 | 127.5 | -132.5 | 212.5 | -220 | -227.5 | 522.5 | 70.95 | 62.80 | |||
-93 | 2. | Cristian Zamora | 1992 | NM | 93.00 | -142.5 | -142.5 | 142.5 | 102.5 | 107.5 | -120 | 182.5 | 220 | 227.5 | 477.5 | 62.47 | 51.00 | |||
-93 | 3. | Tony Donio | 1995 | NM | 87.50 | 145 | 150 | 160 | 117.5 | 122.5 | -130 | 160 | 170 | -177.5 | 452.5 | 61.00 | 59.90 | |||
-105 | 1. | Hunter Stevens | 2000 | NM | 99.45 | 182.5 | 205 | 227.5 | 130 | 142.5 | -150 | 182.5 | 205 | 227.5 | 597.5 | 75.68 | 65.45 | |||
-120 | 1. | Donald Vigil | 1984 | NM | 114.85 | -167.5 | 172.5 | 182.5 | -125 | 132.5 | 142.5 | -180 | 190 | 205 | 530 | 62.81 | 61.27 | |||
-120 | 2. | Thomas Abeyta | 1991 | NM | 108.05 | 175 | 190 | 195 | 85 | 95 | -102.5 | 175 | 187.5 | 197.5 | 487.5 | 59.40 | 41.98 | |||
120+ | 1. | Gonzalo Almeida | 1997 | NM | 133.85 | 227.5 | 235 | 245 | 140 | 145 | 155 | 245 | 260 | 272.5 | 672.5 | 74.65 | 62.51 | |||
120+ | - | Milton Sanchez | 1986 | NM | 171.40 | -145 | -150 | -150 | 125 | 135 | 145 | -185 | 0 | 0.00 | 53.51 | |||||
Male - Raw Pre-Sub-Junior | ||||||||||||||||||||
-74 | 1. | Damien Anderson | 2008 | NM | 71.45 | 35 | 45 | -55 | 30 | 40 | -41 | 65 | 75 | 82.5 | 167.5 | 25.04 | 21.73 | |||
-93 | 1. | Ravi Khalsa | 2009 | NM | 88.95 | 85 | 105 | 115 | 35 | 52.5 | 62.5 | 85 | -115 | -115 | 262.5 | 35.10 | 30.31 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Mexico Raw | R-JR | -76 | Squat | Andrea Deras | 122.5 kg | ![]() |
New Mexico Raw | R-O | -76 | Squat | Andrea Deras | 122.5 kg | ![]() |
New Mexico Raw | R-JR | -74 | Deadlift | Arturo Gutierrez | 200 kg | ![]() |
New Mexico Raw | R-JR | -74 | Deadlift single lift | Arturo Gutierrez | 200 kg | ![]() |
New Mexico Raw | R-JR | -83 | Deadlift | Brandon Chin | 212.5 kg | ![]() |
New Mexico Raw | R-JR | -83 | Deadlift single lift | Brandon Chin | 212.5 kg | ![]() |
New Mexico Raw | R-JR | -66 | Deadlift | Brooks Eggleston | 182.5 kg | ![]() |
New Mexico Raw | R-O | -66 | Deadlift | Brooks Eggleston | 182.5 kg | ![]() |
New Mexico Raw | R-JR | -66 | Deadlift single lift | Brooks Eggleston | 182.5 kg | ![]() |
New Mexico Raw | R-O | -66 | Deadlift single lift | Brooks Eggleston | 182.5 kg | ![]() |
New Mexico Raw | R-O | 120+ | Bench press single lift | Corey Strickland | 200 kg | ![]() |
New Mexico Raw | R-PS | -74 | Bench press | Damien Anderson | 40 kg | ![]() |
New Mexico Raw | R-PS | -74 | Bench press single lift | Damien Anderson | 40 kg | ![]() |
New Mexico Raw | R-PS | -74 | Deadlift | Damien Anderson | 82.5 kg | ![]() |
New Mexico Raw | R-PS | -74 | Deadlift single lift | Damien Anderson | 82.5 kg | ![]() |
New Mexico Raw | R-PS | -74 | Squat | Damien Anderson | 45 kg | ![]() |
New Mexico Raw | R-PS | -74 | Total | Damien Anderson | 167.5 kg | ![]() |
New Mexico Raw | R-O | 120+ | Deadlift | Gonzalo Almeida | 272.5 kg | ![]() |
New Mexico Raw | R-O | 120+ | Deadlift single lift | Gonzalo Almeida | 272.5 kg | ![]() |
New Mexico Raw | R-JR | -105 | Bench press | Hunter Stevens | 142.5 kg | ![]() |
New Mexico Raw | R-JR | -105 | Bench press single lift | Hunter Stevens | 142.5 kg | ![]() |
New Mexico Raw | R-JR | -105 | Squat | Hunter Stevens | 227.5 kg | ![]() |
New Mexico Raw | R-O | -105 | Squat | Hunter Stevens | 227.5 kg | ![]() |
New Mexico Raw | R-JR | -105 | Total | Hunter Stevens | 597.5 kg | ![]() |
New Mexico Raw | R-O | -105 | Total | Hunter Stevens | 597.5 kg | ![]() |
New Mexico Raw | R-O | -83 | Deadlift | Michael Lynam | 227.5 kg | ![]() |
New Mexico Raw | R-O | -83 | Deadlift single lift | Michael Lynam | 227.5 kg | ![]() |
New Mexico Raw | R-O | -74 | Deadlift | Nazareth Garcia-Cano | 257.5 kg | ![]() |
New Mexico Raw | R-O | -74 | Deadlift single lift | Nazareth Garcia-Cano | 257.5 kg | ![]() |
New Mexico Raw | R-O | -74 | Squat | Nazareth Garcia-Cano | 192.5 kg | ![]() |
New Mexico Raw | R-O | -74 | Total | Nazareth Garcia-Cano | 565 kg | ![]() |
New Mexico Raw | R-O | -69 | Bench press | Precious Andrew | 105 kg | ![]() |
New Mexico Raw | R-O | -69 | Bench press single lift | Precious Andrew | 105 kg | ![]() |
New Mexico Raw | R-O | -69 | Deadlift | Precious Andrew | 197.5 kg | ![]() |
New Mexico Raw | R-O | -69 | Deadlift single lift | Precious Andrew | 197.5 kg | ![]() |
New Mexico Raw | R-O | -69 | Squat | Precious Andrew | 170 kg | ![]() |
New Mexico Raw | R-O | -69 | Total | Precious Andrew | 472.5 kg | ![]() |
New Mexico Raw | R-M1 | -120 | Bench press single lift | Randal Whitt | 155 kg | ![]() |
New Mexico Raw | R-M2 | -120 | Bench press single lift | Randal Whitt | 155 kg | ![]() |
New Mexico Raw | R-PS | -93 | Bench press | Ravi Khalsa | 62.5 kg | ![]() |
New Mexico Raw | R-PS | -93 | Bench press single lift | Ravi Khalsa | 62.5 kg | ![]() |
New Mexico Raw | R-PS | -93 | Deadlift | Ravi Khalsa | 85 kg | ![]() |
New Mexico Raw | R-PS | -93 | Deadlift single lift | Ravi Khalsa | 85 kg | ![]() |
New Mexico Raw | R-PS | -93 | Squat | Ravi Khalsa | 115 kg | ![]() |
New Mexico Raw | R-PS | -93 | Total | Ravi Khalsa | 262.5 kg | ![]() |
New Mexico Raw | R-SJ | -84 | Deadlift | Shanti Khalsa | 125 kg | ![]() |
New Mexico Raw | R-SJ | -84 | Deadlift single lift | Shanti Khalsa | 125 kg | ![]() |
New Mexico Raw | R-SJ | -84 | Squat | Shanti Khalsa | 102.5 kg | ![]() |