
Competition
Cooperative New England State Championships
Date: | 07/14/2024 |
---|---|
Sanction #: | 2024-NH-02 |
State: | New Hampshire |
Meet Director: | Nicholas Guidice |
Results (51 results, 37 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | ||||||||||||||||||||
Female - Raw Master 3 | ||||||||||||||||||||
-69 | 1. | Nona Hubbard | 1962 | NH | 67.30 | 50 | 55 | 55 | 11.56 | 44.36 | ||||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-83 | 1. | Don Mannion | 1972 | NH | 82.40 | 105 | 115 | 117.5 | 117.5 | 16.32 | 59.24 | |||||||||
Male - Raw Master 4 | ||||||||||||||||||||
-83 | 1. | Peter Hubbard | 1938 | NH | 81.70 | 77.5 | 82.5 | 82.5 | 11.51 | 41.78 | ||||||||||
Male - Raw Open | ||||||||||||||||||||
-74 | 1. | Eric Wall | 1997 | NH | 72.90 | 105 | 110 | -115 | 110 | 16.28 | 59.13 | |||||||||
-83 | 1. | Don Mannion | 1972 | NH | 82.40 | 105 | 115 | 117.5 | 117.5 | 16.32 | 59.24 | |||||||||
SBD | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-63 | 1. | Mckenna Marquis | 2002 | VT | 62.70 | 107.5 | 115 | 120 | 60 | 65 | -67.5 | 132.5 | 145 | 150 | 335 | 73.52 | 54.39 | |||
-76 | 1. | Destiny Polynice | 2003 | MA | 75.00 | 85 | 90 | 102.5 | 40 | -42.5 | 45 | 137.5 | 147.5 | 157.5 | 305 | 60.51 | 34.72 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-76 | 1. | Ashley Gray | 1982 | NH | 72.60 | 90 | 97.5 | 102.5 | 65 | 72.5 | -77.5 | 107.5 | 117.5 | 125 | 300 | 60.49 | 56.61 | |||
Female - Raw Open | ||||||||||||||||||||
-63 | 1. | Mckenna Marquis | 2002 | VT | 62.70 | 107.5 | 115 | 120 | 60 | 65 | -67.5 | 132.5 | 145 | 150 | 335 | 73.52 | 54.39 | |||
-63 | 2. | Casey Thoel | 1995 | NH | 61.40 | 115 | 120 | 125 | 55 | 60 | -62.5 | 130 | 142.5 | 147.5 | 332.5 | 73.99 | 50.82 | |||
-63 | 3. | Devin Brown | 2010 | NH | 61.60 | 50 | 57.5 | -65 | 35 | 40 | -45 | 60 | 67.5 | 80 | 177.5 | 39.41 | 33.81 | |||
-69 | 1. | Ava Lacasse | 2008 | MA | 64.20 | 130 | 135 | -140 | 57.5 | 60 | 62.5 | 127.5 | 135 | -140 | 332.5 | 71.88 | 51.62 | |||
-69 | 2. | Hannah mclachlin | 1998 | NH | 67.00 | 110 | 115 | -122.5 | 60 | 65 | -67.5 | 115 | 120 | 125 | 305 | 64.26 | 52.54 | |||
-69 | 3. | Kendra Chevalier | 1987 | NH | 68.50 | 87.5 | 95 | 100 | 45 | 50 | -55 | 150 | -162.5 | -162.5 | 300 | 62.41 | 40.00 | |||
-69 | 4. | Lindsay Clark | 1986 | TN | 68.80 | 80 | 85 | 90 | 52.5 | 55 | -60 | 85 | 95 | 102.5 | 247.5 | 51.36 | 43.91 | |||
-76 | 1. | Destiny Polynice | 2003 | MA | 75.00 | 85 | 90 | 102.5 | 40 | -42.5 | 45 | 137.5 | 147.5 | 157.5 | 305 | 60.51 | 34.72 | |||
-76 | 2. | Ashley Gray | 1982 | NH | 72.60 | 90 | 97.5 | 102.5 | 65 | 72.5 | -77.5 | 107.5 | 117.5 | 125 | 300 | 60.49 | 56.61 | |||
-84 | 1. | Casluh Chamberlain | 1989 | NH | 81.50 | -132.5 | 135 | 142.5 | 85 | -90 | -90 | 137.5 | 147.5 | -155 | 375 | 71.68 | 63.92 | |||
84+ | 1. | Siana Sewall | 1990 | NH | 97.10 | 142.5 | 150 | 155 | 82.5 | 87.5 | 92.5 | 160 | 172.5 | -177.5 | 420 | 75.52 | 67.08 | |||
84+ | 2. | Alexis Armstrong | 1998 | MA | 123.20 | 132.5 | 142.5 | 145 | 65 | 70 | -72.5 | 132.5 | -142.5 | 142.5 | 357.5 | 61.02 | 49.61 | |||
84+ | 3. | Alexis Towner | 1998 | MA | 94.10 | 117.5 | 125 | 132.5 | 70 | 75 | -77.5 | 117.5 | 127.5 | 135 | 342.5 | 62.17 | 54.66 | |||
84+ | 4. | Lauren Carter | 1996 | MA | 104.80 | 85 | 95 | 97.5 | 42.5 | 47.5 | 52.5 | 100 | -115 | 115 | 265 | 46.70 | 37.70 | |||
Female - Raw Sub Junior | ||||||||||||||||||||
-63 | 1. | Devin Brown | 2010 | NH | 61.60 | 50 | 57.5 | -65 | 35 | 40 | -45 | 60 | 67.5 | 80 | 177.5 | 39.41 | 33.81 | |||
-69 | 1. | Ava Lacasse | 2008 | MA | 64.20 | 130 | 135 | -140 | 57.5 | 60 | 62.5 | 127.5 | 135 | -140 | 332.5 | 71.88 | 51.62 | |||
Male - Raw Junior | ||||||||||||||||||||
-83 | 1. | Kieran Davey | 2005 | NH | 81.70 | 185 | 195 | -197.5 | 125 | 132.5 | -140 | 200 | 210 | 222.5 | 550 | 76.75 | 67.10 | |||
-93 | 1. | Cathal Davis | 2005 | MA | 91.00 | 200 | 215 | 232.5 | -115 | 122.5 | 127.5 | 230 | 250 | 260 | 620 | 81.98 | 61.14 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-120 | 1. | James villemaire | 1978 | NH | 106.30 | -160 | 160 | 170 | 110 | 120 | 130 | 192.5 | 215 | 222.5 | 522.5 | 64.14 | 57.88 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-120 | 1. | Michael Darcy | 1968 | CT | 109.20 | 145 | 150 | 155 | -147.5 | 147.5 | -150 | 180 | 187.5 | 197.5 | 500 | 60.63 | 64.87 | |||
Male - Raw Open | ||||||||||||||||||||
-66 | 1. | Austin Bernard | 1997 | NH | 64.90 | 97.5 | 107.5 | 115 | 82.5 | 92.5 | 97.5 | 120 | 145 | 160 | 372.5 | 58.59 | 55.81 | |||
-83 | 1. | Richard Kamieneski | 1985 | MA | 81.50 | 167.5 | 175 | 182.5 | 127.5 | 132.5 | 135 | 220 | 230 | 237.5 | 555 | 77.54 | 68.45 | |||
-83 | 2. | Kieran Davey | 2005 | NH | 81.70 | 185 | 195 | -197.5 | 125 | 132.5 | -140 | 200 | 210 | 222.5 | 550 | 76.75 | 67.10 | |||
-83 | 3. | Sam Maiewski | 2009 | MA | 81.90 | 180 | 195 | 205 | 95 | 100 | 105 | 210 | 225 | 240 | 550 | 76.65 | 53.10 | |||
-93 | 1. | Joshua Guion | 1991 | NH | 92.40 | -240 | 240 | -252.5 | 145 | -152.5 | -152.5 | 257.5 | 270 | 282.5 | 667.5 | 87.60 | 69.01 | |||
-93 | 2. | Wu Li | 2000 | MA | 92.20 | 215 | 227.5 | 235 | 155 | 162.5 | 167.5 | 225 | 240 | 245 | 647.5 | 85.06 | 79.81 | |||
-93 | 3. | Cathal Davis | 2005 | MA | 91.00 | 200 | 215 | 232.5 | -115 | 122.5 | 127.5 | 230 | 250 | 260 | 620 | 81.98 | 61.14 | |||
-105 | 1. | Francesco Carpeno | 1993 | NH | 102.50 | 240 | 250 | 255 | 172.5 | 182.5 | 185 | 242.5 | 252.5 | -260 | 692.5 | 86.47 | 83.77 | |||
-105 | 2. | John Kimball | 1989 | NH | 102.40 | 227.5 | 240 | -245 | 142.5 | -150 | -157.5 | 260 | 267.5 | -275 | 650 | 81.20 | 64.56 | |||
-105 | 3. | Landon Levesque | 2006 | NH | 99.00 | 207.5 | 215 | 230 | 110 | 115 | -122.5 | 232.5 | 250 | -272.5 | 595 | 75.53 | 52.94 | |||
-105 | 4. | James Clark | 1990 | TN | 104.70 | 190 | 202.5 | 207.5 | 140 | 150 | 155 | 190 | 205 | 215 | 577.5 | 71.40 | 69.50 | |||
-105 | 5. | Timothy Carr | 1992 | NH | 99.80 | 207.5 | 215 | 222.5 | 122.5 | 132.5 | -137.5 | 207.5 | 215 | -220 | 570 | 72.08 | 60.76 | |||
-105 | 6. | Ian Gillis | 2006 | NH | 94.80 | 185 | 197.5 | 205 | 97.5 | 105 | -110 | 190 | 205 | 215 | 525 | 68.04 | 49.35 | |||
-105 | 7. | Jack Engebretson | 2007 | MA | 97.30 | 187.5 | 200 | 205 | 112.5 | -117.5 | 117.5 | 180 | 192.5 | -197.5 | 515 | 65.92 | 54.54 | |||
-120 | 1. | James villemaire | 1978 | NH | 106.30 | -160 | 160 | 170 | 110 | 120 | 130 | 192.5 | 215 | 222.5 | 522.5 | 64.14 | 57.88 | |||
-120 | 2. | Michael Darcy | 1968 | CT | 109.20 | 145 | 150 | 155 | -147.5 | 147.5 | -150 | 180 | 187.5 | 197.5 | 500 | 60.63 | 64.87 | |||
120+ | 1. | Zachary Gorra | 1986 | MA | 180.60 | 250 | 265 | 282.5 | 182.5 | 187.5 | 190 | 227.5 | 230 | -235 | 702.5 | 69.87 | 68.99 | |||
120+ | 2. | Derek Worden | 1986 | NH | 149.50 | 182.5 | 192.5 | 205 | 160 | 167.5 | 172.5 | 275 | 287.5 | 305 | 682.5 | 72.53 | 66.70 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-83 | 1. | Sam Maiewski | 2009 | MA | 81.90 | 180 | 195 | 205 | 95 | 100 | 105 | 210 | 225 | 240 | 550 | 76.65 | 53.10 | |||
-105 | 1. | Landon Levesque | 2006 | NH | 99.00 | 207.5 | 215 | 230 | 110 | 115 | -122.5 | 232.5 | 250 | -272.5 | 595 | 75.53 | 52.94 | |||
-105 | 2. | Ian Gillis | 2006 | NH | 94.80 | 185 | 197.5 | 205 | 97.5 | 105 | -110 | 190 | 205 | 215 | 525 | 68.04 | 49.35 | |||
-105 | 3. | Jack Engebretson | 2007 | MA | 97.30 | 187.5 | 200 | 205 | 112.5 | -117.5 | 117.5 | 180 | 192.5 | -197.5 | 515 | 65.92 | 54.54 | |||
Male - Raw Youth | ||||||||||||||||||||
0 | 1. | Lena Guidice | 2014 | NH | 0.00 | 30 | 35 | 40 | 22.5 | -27.5 | 27.5 | 45 | 50 | 57.5 | 125 | 0.00 | 0.00 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Hampshire Raw | R-O | -63 | Deadlift | Casey Thoel | 147.5 kg | ![]() |
New Hampshire Raw | R-O | -63 | Deadlift single lift | Casey Thoel | 147.5 kg | ![]() |
New Hampshire Raw | R-O | -63 | Squat | Casey Thoel | 125 kg | ![]() |
New Hampshire Raw | R-O | -63 | Total | Casey Thoel | 332.5 kg | ![]() |
New Hampshire Raw | R-O | 120+ | Deadlift | Derek Worden | 305 kg | ![]() |
New Hampshire Raw | R-O | 120+ | Deadlift single lift | Derek Worden | 305 kg | ![]() |
Massachusetts Raw | R-JR | -76 | Deadlift | Destiny Polynice | 157.5 kg | ![]() |
Massachusetts Raw | R-O | -76 | Deadlift | Destiny Polynice | 157.5 kg | ![]() |
Massachusetts Raw | R-JR | -76 | Deadlift single lift | Destiny Polynice | 157.5 kg | ![]() |
Massachusetts Raw | R-O | -76 | Deadlift single lift | Destiny Polynice | 157.5 kg | ![]() |
New Hampshire Raw | R-M2 | -83 | Bench press single lift | Don Mannion | 117.5 kg | ![]() |
New Hampshire Raw | R-O | -105 | Bench press | Francesco Carpeno | 185 kg | ![]() |
New Hampshire Raw | R-O | -105 | Bench press single lift | Francesco Carpeno | 185 kg | ![]() |
New Hampshire Raw | R-O | -105 | Squat | Francesco Carpeno | 255 kg | ![]() |
New Hampshire Raw | R-O | -105 | Total | Francesco Carpeno | 692.5 kg | ![]() |
Massachusetts Raw | R-SJ | -105 | Bench press | Jack Engebretson | 117.5 kg | ![]() |
Massachusetts Raw | R-SJ | -105 | Bench press single lift | Jack Engebretson | 117.5 kg | ![]() |
Massachusetts Raw | R-SJ | -105 | Deadlift | Jack Engebretson | 192.5 kg | ![]() |
Massachusetts Raw | R-SJ | -105 | Deadlift single lift | Jack Engebretson | 192.5 kg | ![]() |
Massachusetts Raw | R-SJ | -105 | Squat | Jack Engebretson | 205 kg | ![]() |
Massachusetts Raw | R-SJ | -105 | Total | Jack Engebretson | 515 kg | ![]() |
Tennessee Raw | R-O | -105 | Total | James Clark | 577.5 kg | ![]() |
New Hampshire Raw | R-O | -105 | Deadlift | John Kimball | 267.5 kg | ![]() |
New Hampshire Raw | R-O | -105 | Deadlift single lift | John Kimball | 267.5 kg | ![]() |
New Hampshire Raw | R-O | -93 | Deadlift | Joshua Guion | 282.5 kg | ![]() |
New Hampshire Raw | R-O | -93 | Deadlift single lift | Joshua Guion | 282.5 kg | ![]() |
New Hampshire Raw | R-O | -93 | Squat | Joshua Guion | 240 kg | ![]() |
New Hampshire Raw | R-O | -93 | Total | Joshua Guion | 667.5 kg | ![]() |
New Hampshire Raw | R-JR | -83 | Bench press | Kieran Davey | 132.5 kg | ![]() |
New Hampshire Raw | R-JR | -83 | Bench press single lift | Kieran Davey | 132.5 kg | ![]() |
New Hampshire Raw | R-JR | -83 | Deadlift | Kieran Davey | 222.5 kg | ![]() |
New Hampshire Raw | R-JR | -83 | Deadlift single lift | Kieran Davey | 222.5 kg | ![]() |
New Hampshire Raw | R-JR | -83 | Squat | Kieran Davey | 195 kg | ![]() |
New Hampshire Raw | R-JR | -83 | Total | Kieran Davey | 550 kg | ![]() |
New Hampshire Raw | R-SJ | -105 | Bench press | Landon Levesque | 115 kg | ![]() |
New Hampshire Raw | R-SJ | -105 | Bench press single lift | Landon Levesque | 115 kg | ![]() |
New Hampshire Raw | R-SJ | -105 | Deadlift | Landon Levesque | 250 kg | ![]() |
New Hampshire Raw | R-SJ | -105 | Deadlift single lift | Landon Levesque | 250 kg | ![]() |
New Hampshire Raw | R-JR | -105 | Squat | Landon Levesque | 230 kg | ![]() |
New Hampshire Raw | R-SJ | -105 | Squat | Landon Levesque | 230 kg | ![]() |
New Hampshire Raw | R-SJ | -105 | Total | Landon Levesque | 595 kg | ![]() |
Vermont Raw | R-JR | -63 | Bench press | Mckenna Marquis | 65 kg | ![]() |
Vermont Raw | R-JR | -63 | Bench press single lift | Mckenna Marquis | 65 kg | ![]() |
Vermont Raw | R-JR | -63 | Deadlift | Mckenna Marquis | 150 kg | ![]() |
Vermont Raw | R-O | -63 | Deadlift | Mckenna Marquis | 150 kg | ![]() |
Vermont Raw | R-JR | -63 | Deadlift single lift | Mckenna Marquis | 150 kg | ![]() |
Vermont Raw | R-O | -63 | Deadlift single lift | Mckenna Marquis | 150 kg | ![]() |
Vermont Raw | R-JR | -63 | Squat | Mckenna Marquis | 120 kg | ![]() |
Vermont Raw | R-JR | -63 | Total | Mckenna Marquis | 335 kg | ![]() |
Vermont Raw | R-O | -63 | Total | Mckenna Marquis | 335 kg | ![]() |
Connecticut Raw | R-M1 | -120 | Bench press | Michael Darcy | 147.5 kg | ![]() |
Connecticut Raw | R-M2 | -120 | Bench press | Michael Darcy | 147.5 kg | ![]() |
Connecticut Raw | R-M1 | -120 | Bench press single lift | Michael Darcy | 147.5 kg | ![]() |
Connecticut Raw | R-M2 | -120 | Bench press single lift | Michael Darcy | 147.5 kg | ![]() |
New Hampshire Raw | R-O | 84+ | Deadlift | Siana Sewall | 172.5 kg | ![]() |
New Hampshire Raw | R-O | 84+ | Deadlift single lift | Siana Sewall | 172.5 kg | ![]() |
Massachusetts Raw | R-O | -93 | Bench press | Wu Li | 167.5 kg | ![]() |
Massachusetts Raw | R-O | -93 | Bench press single lift | Wu Li | 167.5 kg | ![]() |
Massachusetts Raw | R-O | 120+ | Bench press | Zachary Gorra | 190 kg | ![]() |
Massachusetts Raw | R-O | 120+ | Bench press single lift | Zachary Gorra | 190 kg | ![]() |