
Competition
High School Nationals
Date: | 04/19/2024 - 04/21/2024 |
---|---|
Sanction #: | 2024-NS-02 |
State: | Nationals |
Meet Director: | National Office |
Results (313 results, 313 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Guest Lifter | ||||||||||||||||||||
-52 | 1. | Isabel Jones | 2007 | Jewel M. Sumner High School | LA | 48.10 | 75 | 90 | -102.5 | 35 | 40 | -42.5 | 80 | 92.5 | 102.5 | 232.5 | 50.07 | 29.65 | ||
-57 | 1. | Danika Ekern | 2009 | Independence-Gilmanton | WI | 52.95 | 70 | 75 | 80 | 35 | 37.5 | 40 | 77.5 | 85 | 90 | 210 | 42.24 | 27.32 | ||
-76 | 1. | Celeste Godinez | 2008 | Unattached | TX | 69.40 | -182.5 | -182.5 | 182.5 | -102.5 | 102.5 | 107.5 | -147.5 | -147.5 | 147.5 | 437.5 | 74.98 | 61.32 | ||
Female - Junior Varsity | ||||||||||||||||||||
-52 | 1. | Grace Hartdegen | 2007 | St. Scholastica Academy | LA | 51.90 | 110 | 117.5 | -125 | 62.5 | 67.5 | 72.5 | 105 | 112.5 | -115 | 302.5 | 61.69 | 50.32 | ||
-52 | 2. | Jillian Grimley | 2009 | Northlake Christian School | LA | 51.10 | 97.5 | 102.5 | 107.5 | 47.5 | 50 | 52.5 | 100 | 105 | 110 | 270 | 55.66 | 36.91 | ||
-52 | - | Michelle Vo | 2007 | Covington High School | LA | 49.15 | 107.5 | -115 | -115 | -60 | -60 | -60 | 102.5 | 107.5 | -110 | 0 | 0.00 | 0.00 | ||
-57 | 1. | Jasmine Nguyen | 2008 | Covington High School | LA | 54.90 | 102.5 | 110 | -117.5 | 45 | 47.5 | -50 | 120 | 127.5 | -132.5 | 285 | 55.96 | 31.53 | ||
-57 | 2. | Kasondra Ferge | 2008 | Adams-Friendship High School | WI | 55.50 | 102.5 | 107.5 | 112.5 | -45 | -45 | 45 | 117.5 | 125 | -137.5 | 282.5 | 55.08 | 29.63 | ||
-57 | 3. | Mia Chatfield | 2008 | Germantown High School | WI | 55.30 | 85 | 90 | -100 | -45 | -45 | 45 | 87.5 | -92.5 | 92.5 | 227.5 | 44.46 | 29.71 | ||
-57 | 4. | Payton Helgeson | 2009 | Independence-Gilmanton | WI | 55.20 | 82.5 | -87.5 | -87.5 | 40 | 42.5 | 45 | 85 | 87.5 | 92.5 | 220 | 43.05 | 29.75 | ||
-57 | - | Sofia Brown | 2008 | Adams-Friendship High School | WI | 55.80 | -95 | -95 | 95 | -47.5 | -47.5 | -47.5 | 92.5 | -100 | -100 | 0 | 0.00 | 0.00 | ||
-63 | 1. | Valencia Miller | 2008 | Covington High School | LA | 61.50 | 110 | 117.5 | -122.5 | -65 | 65 | 70 | 107.5 | 115 | -120 | 302.5 | 55.37 | 42.90 | ||
-63 | 2. | Erin Lopez | 2008 | Covington High School | LA | 62.80 | 102.5 | 107.5 | 110 | -42.5 | 42.5 | 47.5 | 92.5 | 100 | 110 | 267.5 | 48.38 | 28.72 | ||
-63 | 3. | Alivia Kullas | 2009 | Germantown High School | WI | 59.60 | 85 | 97.5 | 107.5 | 40 | 45 | 50 | 92.5 | 102.5 | -110 | 260 | 48.49 | 31.29 | ||
-63 | 4. | Delilah Daigle | 2007 | Covington High School | LA | 60.40 | 85 | -102.5 | -102.5 | 37.5 | 42.5 | -45 | 85 | 92.5 | -100 | 220 | 40.70 | 26.36 | ||
-69 | 1. | Avery Showalter | 2009 | St. Scholastica Academy | LA | 67.90 | 125 | -132.5 | 137.5 | 55 | 57.5 | -62.5 | 125 | 132.5 | -137.5 | 327.5 | 56.77 | 33.19 | ||
-69 | 2. | Braidy Killian | 2007 | Independence-Gilmanton | WI | 67.50 | 112.5 | 125 | -130 | 60 | -65 | 65 | 112.5 | 125 | -130 | 315 | 54.77 | 37.65 | ||
-76 | 1. | Kiya Catalone | 2008 | Hershey High School | PA | 75.30 | 112.5 | 125 | 132.5 | 57.5 | 67.5 | 70 | 117.5 | 130 | 137.5 | 340 | 56.02 | 38.31 | ||
-76 | 2. | Brianna Deckelman | 2008 | Northshore High | LA | 71.70 | -102.5 | 102.5 | 107.5 | 37.5 | 45 | 47.5 | -102.5 | 105 | 125 | 280 | 47.22 | 26.63 | ||
-76 | 3. | Elena Weaver | 2008 | Northshore High | LA | 74.40 | 82.5 | -90 | -90 | -52.5 | 52.5 | 60 | 82.5 | 90 | 95 | 237.5 | 39.35 | 33.03 | ||
-84 | 1. | Emma Davis | 2008 | Covington High School | LA | 81.40 | 125 | 132.5 | 140 | -70 | -72.5 | 72.5 | 107.5 | 115 | -122.5 | 327.5 | 52.16 | 38.33 | ||
-84 | 2. | Aliyah Kirtley | 2009 | Independence-Gilmanton | WI | 82.20 | 105 | -112.5 | 115 | 60 | 62.5 | -65 | 100 | 107.5 | -112.5 | 285 | 45.21 | 32.91 | ||
84+ | 1. | Emelia Dauterive | 2009 | Northlake Christian School | LA | 90.50 | 150 | 160 | 165 | 75 | -82.5 | 82.5 | 142.5 | 152.5 | -155 | 400 | 61.18 | 41.92 | ||
84+ | 2. | Izzy Baer | 2007 | William Horlick High School | WI | 90.90 | 140 | 150 | -155 | 62.5 | 67.5 | 70 | 132.5 | 142.5 | 150 | 370 | 56.50 | 35.52 | ||
84+ | 3. | Abigail Pokorny | 2008 | Germantown High School | WI | 105.40 | -125 | 125 | -137.5 | 75 | 80 | -85 | 137.5 | 147.5 | -167.5 | 352.5 | 51.41 | 38.90 | ||
84+ | 4. | Lorelei Brodie | 2008 | Germantown High School | WI | 91.00 | 90 | 100 | 110 | 57.5 | 62.5 | 67.5 | 95 | 105 | 115 | 292.5 | 44.65 | 34.24 | ||
84+ | 5. | Nevaeh Meyer | 2008 | Hershey High School | PA | 91.80 | 82.5 | 92.5 | -102.5 | 40 | 45 | -47.5 | 82.5 | 95 | -105 | 232.5 | 35.38 | 22.76 | ||
Female - Raw Guest Lifter | ||||||||||||||||||||
84+ | 1. | Anne Tyler | 2007 | Watertown High School | NY | 84.60 | 147.5 | 157.5 | 162.5 | 65 | 70 | -75 | 180 | 190 | 197.5 | 430 | 80.98 | 52.13 | ||
Female - Raw Junior Varsity | ||||||||||||||||||||
-47 | 1. | Isabella Tokar | 2009 | Pittston Area High School | PA | 44.55 | 42.5 | 52.5 | 55 | 30 | 32.5 | -35 | -70 | 70 | -75 | 157.5 | 46.13 | 36.74 | ||
-52 | 1. | Emma Klime | 2009 | Wyoming Area School District Senior High School | PA | 48.00 | 90 | 92.5 | -95 | 40 | -45 | -45 | 102.5 | 107.5 | 112.5 | 245 | 66.53 | 41.42 | ||
-52 | 2. | Maegan Voss | 2007 | Susquehannock High School | PA | 51.20 | 80 | 90 | -92.5 | 37.5 | -42.5 | -42.5 | 82.5 | 85 | 87.5 | 215 | 55.02 | 36.41 | ||
-57 | 1. | Eva Cohen | 2009 | Belmont High School | MA | 53.85 | 70 | 90 | -102.5 | 40 | 50 | -55 | 95 | 115 | 122.5 | 262.5 | 64.37 | 46.45 | ||
-63 | 1. | Grace Gereau | 2007 | Germantown High School | WI | 59.85 | 65 | 72.5 | 82.5 | 42.5 | 47.5 | -55 | 85 | 95 | 102.5 | 232.5 | 52.65 | 40.87 | ||
-63 | - | Madeline Schieble | 2009 | Covington High School | LA | 59.60 | -82.5 | -82.5 | -82.5 | 47.5 | 52.5 | -55 | 92.5 | 97.5 | 102.5 | 0 | 0.00 | 45.29 | ||
-63 | - | Gisseliz Martinez | 2007 | Pittston Area High School | PA | 59.90 | 85 | 97.5 | -102.5 | 52.5 | 55 | 57.5 | -115 | -115 | -115 | 0 | 0.00 | 49.45 | ||
-69 | 1. | Ava Lawless | 2007 | Abington Heights High School | PA | 66.50 | 107.5 | 115 | 122.5 | 57.5 | 62.5 | 65 | 125 | 140 | 145 | 332.5 | 70.36 | 52.73 | ||
-69 | 2. | Charlotte Rhoads | 2008 | Susquehannock High School | PA | 66.30 | 75 | 85 | -92.5 | 65 | -67.5 | -67.5 | 82.5 | 90 | -95 | 240 | 50.88 | 52.80 | ||
-76 | 1. | Isabella Munoz | 2008 | Pius XI High School | WI | 74.05 | 82.5 | 85 | 90 | 37.5 | 40 | -42.5 | 102.5 | 107.5 | 112.5 | 242.5 | 48.41 | 31.00 | ||
-76 | 2. | Daphne O'Neill | 2009 | Pius XI High School | WI | 75.50 | 72.5 | 75 | 80 | 37.5 | 40 | -42.5 | 92.5 | 97.5 | 100 | 220 | 43.51 | 30.79 | ||
-76 | 3. | Ella Rosiak | 2008 | Pittston Area High School | PA | 74.25 | -62.5 | -62.5 | 62.5 | 40 | 42.5 | 45 | 95 | 100 | 105 | 212.5 | 42.37 | 34.85 | ||
-84 | 1. | Macy Charrier | 2007 | Covington High School | LA | 81.60 | 82.5 | 90 | 92.5 | 47.5 | 52.5 | -57.5 | 102.5 | 107.5 | -110 | 252.5 | 48.24 | 39.46 | ||
84+ | 1. | Christine Moore | 2007 | Pius XI High School | WI | 109.75 | 147.5 | 152.5 | 160 | 57.5 | 62.5 | -67.5 | 125 | 132.5 | 145 | 367.5 | 64.08 | 44.67 | ||
84+ | 2. | Kieran Mosley | 2008 | Pius XI High School | WI | 109.00 | 60 | 65 | 72.5 | 37.5 | 40 | 42.5 | 82.5 | 87.5 | 102.5 | 217.5 | 37.98 | 30.39 | ||
Female - Raw Varsity | ||||||||||||||||||||
-47 | 1. | Lyla Stecker | 2006 | Oak Creek High School | WI | 46.95 | 70 | -75 | 77.5 | 32.5 | -35 | -35 | 85 | 92.5 | -110 | 202.5 | 56.19 | 34.49 | ||
-47 | 2. | Jaden Clapsadl | 2006 | Susquehannock High School | PA | 46.15 | 60 | 67.5 | -70 | 35 | -40 | -40 | 67.5 | -75 | -75 | 170 | 48.00 | 37.88 | ||
-52 | 1. | Isabella Bilyeu | 2006 | Prior Lake High School | MN | 49.90 | 82.5 | 87.5 | -97.5 | 47.5 | 52.5 | 55 | -107.5 | 107.5 | 122.5 | 265 | 69.40 | 54.72 | ||
-52 | 2. | Jannaleah Newman | 2006 | Abington Heights High School | PA | 50.90 | 87.5 | -95 | 95 | 47.5 | 55 | -60 | 85 | 95 | -100 | 245 | 63.03 | 53.69 | ||
-52 | 3. | Abigail Kovac | 2007 | Pittston Area High School | PA | 50.60 | 65 | 70 | 75 | 27.5 | -32.5 | 32.5 | 115 | -120 | -125 | 222.5 | 57.54 | 31.90 | ||
-52 | 4. | Mallory Knott | 2007 | Abington Heights High School | PA | 51.40 | 50 | 55 | -60 | 32.5 | 37.5 | -40 | 65 | 70 | 75 | 167.5 | 42.72 | 36.28 | ||
-57 | 1. | Lauren Jansen | 2006 | New Richmond High School | WI | 52.15 | 122.5 | -132.5 | -132.5 | 60 | -65 | 65 | 130 | 140 | -147.5 | 327.5 | 82.49 | 62.06 | ||
-57 | 2. | Ryley Liller | 2007 | Pittston Area High School | PA | 55.50 | 82.5 | -87.5 | 87.5 | 47.5 | 50 | -52.5 | 107.5 | 115 | 120 | 257.5 | 61.65 | 45.35 | ||
-57 | 3. | Mira Stecker | 2005 | Oak Creek High School | WI | 57.00 | 65 | 70 | -75 | 35 | 37.5 | -40 | 87.5 | 95 | 105 | 212.5 | 49.85 | 33.35 | ||
-63 | 1. | Brooke Naegel | 2006 | Unattached | SC | 62.80 | 150 | 155 | -160 | 95 | 97.5 | 100 | 160 | 165 | 170 | 425 | 93.17 | 83.59 | ||
-63 | 2. | Kameron Delap | 2005 | Viroqua High School | WI | 60.10 | -120 | 122.5 | 130 | 75 | 77.5 | -82.5 | 127.5 | 135 | -140 | 342.5 | 77.33 | 66.51 | ||
-63 | 3. | Eleanor Lake | 2006 | Waunakee Community High School | WI | 60.80 | 115 | -122.5 | 122.5 | -65 | 67.5 | 70 | 127.5 | 142.5 | -147.5 | 335 | 75.04 | 59.64 | ||
-63 | 4. | Clare Mailey | 2006 | Dover Area High School | PA | 57.40 | -97.5 | -102.5 | 102.5 | 55 | 60 | -62.5 | 130 | 137.5 | 142.5 | 305 | 71.17 | 53.09 | ||
-69 | 1. | Crystal Hernandez | 2005 | Mansfield Legacy High School | TX | 67.80 | 142.5 | -147.5 | -147.5 | 70 | 75 | 80 | 155 | 165 | 170 | 392.5 | 82.12 | 64.30 | ||
-76 | 1. | Katherine Puhala | 2005 | Memorial Senior High School | TX | 69.70 | -137.5 | 140 | 150 | 75 | 80 | -82.5 | 155 | -165 | -165 | 385 | 79.32 | 63.51 | ||
-76 | 2. | Amelia Gercken | 2005 | Abington Heights High School | PA | 75.00 | 127.5 | 140 | 147.5 | 65 | 72.5 | -75 | 122.5 | 132.5 | 137.5 | 357.5 | 70.93 | 55.94 | ||
-76 | 3. | Sagan Marks | 2006 | Susquehannock High School | PA | 70.75 | 112.5 | 122.5 | 130 | 67.5 | 72.5 | -75 | 115 | 122.5 | -130 | 325 | 66.42 | 57.20 | ||
-84 | 1. | Aracely Del Aguila | 2007 | St. Francis High School | WI | 82.20 | 127.5 | -132.5 | 132.5 | 65 | -67.5 | -67.5 | 130 | 135 | -140 | 332.5 | 63.34 | 48.76 | ||
-84 | 2. | Jocelyn Romero-Billowitch | 2005 | Parkland High School | PA | 80.90 | 110 | 117.5 | 122.5 | 45 | 50 | -55 | 117.5 | 130 | -137.5 | 302.5 | 58.00 | 37.67 | ||
84+ | 1. | Kaylee Mann | 2006 | Abington Heights High School | PA | 118.60 | 165 | 175 | 182.5 | 65 | 72.5 | -75 | 137.5 | -142.5 | 147.5 | 402.5 | 69.14 | 51.50 | ||
84+ | 2. | Anika Klawikowski | 2008 | Whitefish Bay High School | WI | 90.10 | 120 | 127.5 | 132.5 | 60 | 62.5 | -65 | 125 | 135 | 145 | 340 | 62.59 | 45.91 | ||
84+ | 3. | Samantha Franke | 2005 | Pius XI High School | WI | 95.90 | 107.5 | -110 | 112.5 | 57.5 | -60 | 60 | 120 | 125 | -132.5 | 297.5 | 53.69 | 43.59 | ||
84+ | 4. | Noella Weger | 2006 | Pius XI High School | WI | 108.80 | 92.5 | 97.5 | 105 | 47.5 | 52.5 | -60 | 120 | 125 | 135 | 292.5 | 51.10 | 37.55 | ||
Female - Varsity | ||||||||||||||||||||
-47 | 1. | Jayla Johnson | 2006 | Lutcher High School | LA | 46.10 | 120 | 132.5 | 140 | 52.5 | -60 | -60 | 125 | 135 | -140 | 327.5 | 72.83 | 40.50 | ||
-47 | 2. | Camille Crutcher | 2007 | Covington High School | LA | 46.70 | 112.5 | -120 | 120 | 52.5 | 57.5 | 60 | -117.5 | 117.5 | 127.5 | 307.5 | 67.71 | 45.72 | ||
-47 | 3. | Madeline Fuselier | 2006 | Sacred Heart High School | LA | 45.90 | 92.5 | 100 | 102.5 | 47.5 | 52.5 | 57.5 | 95 | 105 | 115 | 275 | 61.36 | 44.54 | ||
-47 | 4. | Katelynn Billiot | 2007 | Slidell High School | LA | 46.40 | 102.5 | 105 | 107.5 | 57.5 | 60 | -62.5 | 95 | 100 | 107.5 | 275 | 60.85 | 46.00 | ||
-47 | 5. | Izzy Castagnetta | 2005 | Covington High School | LA | 47.00 | 95 | -102.5 | -102.5 | 47.5 | -52.5 | -52.5 | 90 | 97.5 | -102.5 | 240 | 52.59 | 35.97 | ||
-47 | 6. | Taylor Lemminger | 2007 | Germantown High School | WI | 44.70 | 77.5 | 85 | -92.5 | 40 | 45 | 47.5 | 87.5 | 97.5 | -107.5 | 230 | 52.40 | 37.77 | ||
-47 | - | Cara Mcfarland | 2006 | Slidell High School | LA | 42.90 | -115 | -115 | -115 | 60 | -62.5 | -62.5 | 110 | 112.5 | -115 | 0 | 0.00 | 49.77 | ||
-52 | 1. | Adeline Launey | 2007 | Sacred Heart High School | LA | 51.35 | 127.5 | 132.5 | -140 | 67.5 | 70 | 72.5 | 130 | 137.5 | 145 | 350 | 71.90 | 50.77 | ||
-52 | 2. | Caroline Lagarde | 2006 | Northlake Christian School | LA | 50.80 | 127.5 | -132.5 | -132.5 | 65 | 67.5 | 70 | 135 | 140 | -152.5 | 337.5 | 69.86 | 49.46 | ||
-52 | 3. | Caylee Navas | 2008 | Donovan Catholic High School | NJ | 51.25 | -107.5 | -107.5 | 107.5 | 67.5 | 70 | -72.5 | 112.5 | 117.5 | -127.5 | 295 | 60.69 | 49.10 | ||
-52 | 4. | Isabelle Gazdecki | 2007 | Germantown High School | WI | 48.30 | 97.5 | 107.5 | -117.5 | 50 | 55 | -60 | 107.5 | 117.5 | -127.5 | 280 | 60.11 | 40.62 | ||
-52 | 5. | Madelyn Keller | 2007 | Germantown High School | WI | 51.40 | 90 | 100 | -110 | 50 | -55 | -55 | 97.5 | 102.5 | 107.5 | 257.5 | 52.87 | 34.98 | ||
-52 | 6. | Bree Achary | 2007 | Pope John Paul II Catholic High School | LA | 51.65 | 87.5 | -97.5 | -105 | 47.5 | 55 | -57.5 | 92.5 | 105 | -117.5 | 247.5 | 50.64 | 38.33 | ||
-52 | 7. | Kailey Ryan | 2007 | Covington High School | LA | 47.30 | 42.5 | -77.5 | -77.5 | -40 | 40 | -42.5 | 85 | 90 | -92.5 | 172.5 | 37.62 | 30.11 | ||
-57 | 1. | Amelie Dupuis | 2005 | Teurlings Catholic High School | LA | 56.65 | 132.5 | -150 | 155 | 75 | 80 | 82.5 | 135 | 142.5 | 157.5 | 395 | 76.01 | 53.50 | ||
-57 | 2. | Lila Cooper | 2007 | Covington High School | LA | 56.45 | 125 | 135 | 142.5 | -77.5 | 77.5 | 82.5 | 135 | -142.5 | 142.5 | 367.5 | 70.88 | 53.64 | ||
-57 | 3. | Lilly Alonso | 2007 | Pope John Paul II Catholic High School | LA | 56.80 | 125 | -132.5 | 132.5 | 55 | -62.5 | -62.5 | 115 | 122.5 | 132.5 | 320 | 61.47 | 35.60 | ||
-57 | 4. | Ellyanna Gersonde | 2007 | Germantown High School | WI | 55.00 | 107.5 | 117.5 | -127.5 | 57.5 | -62.5 | 62.5 | 122.5 | 130 | -140 | 310 | 60.80 | 41.43 | ||
-57 | 5. | Shelby Fischer | 2007 | Pope John Paul II Catholic High School | LA | 56.10 | 102.5 | 107.5 | -112.5 | 55 | 60 | 62.5 | 100 | 115 | 130 | 300 | 58.09 | 40.82 | ||
-57 | 6. | Leyna Koepke | 2007 | Hershey High School | PA | 55.80 | 115 | 127.5 | -137.5 | 50 | -55 | -55 | 110 | 120 | -122.5 | 297.5 | 57.80 | 32.79 | ||
-57 | 7. | Milana Oganyan | 2006 | Lakeshore High | LA | 55.15 | -122.5 | -125 | 125 | 52.5 | 55 | -57.5 | 110 | 115 | -120 | 295 | 57.75 | 36.39 | ||
-57 | 8. | Sophia Grace Thompson | 2007 | St. Scholastica Academy | LA | 56.00 | 107.5 | 115 | 125 | 45 | -50 | 50 | 107.5 | 115 | 120 | 295 | 57.19 | 32.70 | ||
-57 | 9. | Kinzey Tucker | 2007 | Pope John Paul II Catholic High School | LA | 55.20 | 102.5 | -115 | -122.5 | 52.5 | -60 | -60 | 102.5 | 115 | -125 | 270 | 52.83 | 34.71 | ||
-57 | 10. | Breanna Crocker | 2006 | Adams-Friendship High School | WI | 52.15 | -97.5 | 97.5 | -102.5 | 45 | -50 | 50 | 102.5 | 107.5 | 112.5 | 260 | 52.85 | 34.57 | ||
-57 | 11. | Janica Walker | 2007 | Germantown High School | WI | 55.20 | 90 | 100 | 110 | 45 | 50 | 52.5 | 87.5 | 97.5 | -107.5 | 260 | 50.87 | 34.71 | ||
-57 | 12. | Emma Wheeler | 2006 | Covington High School | LA | 55.85 | 90 | 97.5 | -105 | 35 | -40 | -40 | 90 | 105 | -112.5 | 237.5 | 46.12 | 22.94 | ||
-63 | 1. | Eva Polini | 2007 | Northshore High | LA | 60.90 | -162.5 | 162.5 | -182.5 | 85 | 95 | 100 | 132.5 | 145 | 152.5 | 415 | 76.40 | 61.68 | ||
-63 | 2. | Hanah Seehafer | 2006 | Adams-Friendship High School | WI | 62.10 | 147.5 | 155 | -162.5 | -70 | 70 | 75 | 132.5 | 137.5 | 147.5 | 377.5 | 68.71 | 45.68 | ||
-63 | 3. | Abbey Kelley | 2006 | Germantown High School | WI | 59.30 | 135 | 145 | 150 | 75 | -80 | -80 | 130 | 140 | 145 | 370 | 69.21 | 47.09 | ||
-63 | 4. | Kylei Kullas | 2007 | Germantown High School | WI | 61.10 | 125 | 135 | -145 | 67.5 | 72.5 | -77.5 | 132.5 | 142.5 | -145 | 350 | 64.31 | 44.62 | ||
-63 | 5. | Uma Abakarova | 2006 | Hershey High School | PA | 62.00 | -150 | 150 | -167.5 | 67.5 | 72.5 | 75 | 122.5 | -137.5 | -137.5 | 347.5 | 63.31 | 45.72 | ||
-63 | 6. | Abby Quibodeaux | 2007 | Sacred Heart High School | LA | 60.90 | 125 | 135 | -140 | 67.5 | 72.5 | -77.5 | -125 | -125 | 125 | 332.5 | 61.21 | 44.72 | ||
-63 | 7. | Valentina Zizzo | 2006 | Germantown High School | WI | 59.10 | 97.5 | 107.5 | 117.5 | 55 | 60 | 62.5 | 112.5 | 120 | 127.5 | 307.5 | 57.64 | 39.33 | ||
-63 | 8. | Lillian Juneau | 2008 | Pope John Paul II Catholic High School | LA | 60.20 | -115 | 115 | 127.5 | 55 | -60 | 60 | 115 | 117.5 | -135 | 305 | 56.54 | 37.29 | ||
-63 | 9. | Emery Blackwell | 2006 | Covington High School | LA | 60.90 | 105 | 112.5 | 117.5 | 62.5 | 67.5 | 72.5 | 100 | 107.5 | 115 | 305 | 56.15 | 44.72 | ||
-63 | 10. | Ali Fontenot | 2006 | Sacred Heart High School | LA | 61.10 | 97.5 | 105 | -112.5 | 57.5 | 62.5 | 65 | -107.5 | 107.5 | 115 | 285 | 52.37 | 40.00 | ||
-63 | 11. | Gabriella Jackson | 2006 | Slidell High School | LA | 59.20 | -95 | 95 | -102.5 | 57.5 | 62.5 | 67.5 | 92.5 | 97.5 | 100 | 262.5 | 49.15 | 42.43 | ||
-69 | 1. | Amaiya Fobb | 2006 | Lutcher High School | LA | 66.80 | 135 | 147.5 | 160 | 85 | 90 | 95 | 135 | 147.5 | 157.5 | 412.5 | 72.11 | 55.35 | ||
-69 | 2. | Cali Cefalu | 2005 | Covington High School | LA | 68.50 | 150 | -160 | 160 | -80 | 82.5 | 87.5 | 135 | 142.5 | -157.5 | 390 | 67.29 | 50.27 | ||
-69 | 3. | Ella Riley | 2006 | Archbishop Hannan High School | LA | 66.40 | 127.5 | 140 | 150 | 52.5 | 62.5 | 67.5 | 142.5 | 152.5 | 155 | 372.5 | 65.33 | 39.46 | ||
-69 | 4. | Juliette Brewer | 2008 | Pope John Paul II Catholic High School | LA | 65.90 | 132.5 | 142.5 | 147.5 | 70 | -80 | 80 | 125 | 142.5 | -147.5 | 370 | 65.16 | 46.98 | ||
-69 | 5. | Naomi Lukas | 2008 | Adams-Friendship High School | WI | 68.30 | -142.5 | 142.5 | -150 | -65 | 65 | 70 | 137.5 | 145 | -150 | 357.5 | 61.78 | 40.28 | ||
-69 | 6. | Alana Bailey | 2007 | Covington High School | LA | 68.70 | -147.5 | -147.5 | 147.5 | 70 | 75 | 80 | 125 | -132.5 | -132.5 | 352.5 | 60.73 | 45.88 | ||
-69 | 7. | Abigail Mayer | 2006 | Northlake Christian School | LA | 67.40 | 122.5 | -130 | 130 | -70 | 70 | 75 | 117.5 | 122.5 | 127.5 | 332.5 | 57.86 | 43.48 | ||
-69 | 8. | Abbie Perrodin | 2008 | Sacred Heart High School | LA | 63.60 | -117.5 | -117.5 | 117.5 | 55 | 57.5 | 62.5 | 122.5 | 132.5 | 142.5 | 322.5 | 57.91 | 37.50 | ||
-69 | 9. | Charlotte Johnson | 2007 | Jewel M. Sumner High School | LA | 64.60 | 120 | -130 | -130 | 60 | -67.5 | -67.5 | 132.5 | -142.5 | -147.5 | 312.5 | 55.63 | 35.65 | ||
-69 | 10. | Madison Crain | 2006 | Slidell High School | LA | 65.00 | -120 | 120 | -130 | -72.5 | 72.5 | -77.5 | 112.5 | 120 | -137.5 | 312.5 | 55.44 | 42.92 | ||
-76 | 1. | Vanessa Chavira | 2005 | Perryton High School | TX | 74.70 | 170 | 177.5 | 187.5 | 80 | 87.5 | -90 | 147.5 | 155 | 160 | 435 | 71.94 | 48.07 | ||
-76 | 2. | Natalie Janke | 2007 | Germantown High School | WI | 72.60 | -155 | 162.5 | 172.5 | 70 | 75 | -80 | 162.5 | 172.5 | -187.5 | 420 | 70.40 | 41.78 | ||
-76 | 3. | Kaylee Robin | 2007 | Covington High School | LA | 72.90 | 150 | -162.5 | 162.5 | 115 | 127.5 | -137.5 | 122.5 | 130 | -140 | 420 | 70.26 | 70.89 | ||
-76 | 4. | Elizabeth Kroll | 2007 | Germantown High School | WI | 73.40 | -147.5 | 147.5 | 157.5 | 95 | 97.5 | 102.5 | 130 | 140 | -147.5 | 400 | 66.70 | 56.79 | ||
-76 | 5. | Baylee Donovan | 2007 | Iola-Scandinavia High School | WI | 72.50 | 140 | -142.5 | -142.5 | -87.5 | 92.5 | -95 | 160 | 165 | -170 | 397.5 | 66.67 | 51.57 | ||
-76 | 6. | Hannah Williams | 2006 | Northlake Christian School | LA | 75.00 | 135 | 142.5 | 147.5 | 75 | 80 | 82.5 | 137.5 | 147.5 | -152.5 | 377.5 | 62.32 | 45.24 | ||
-76 | 7. | Jasmine Harrison | 2007 | Covington High School | LA | 71.45 | 130 | -135 | 135 | 75 | -80 | 80 | 105 | 112.5 | 120 | 335 | 56.59 | 44.93 | ||
-76 | 8. | Olivia Matherne | 2007 | Jewel M. Sumner High School | LA | 69.70 | 132.5 | 140 | -147.5 | 52.5 | -57.5 | -60 | 115 | 125 | 127.5 | 320 | 54.73 | 29.88 | ||
-76 | 9. | Katelynn Mai | 2007 | Covington High School | LA | 73.50 | -120 | 120 | 130 | 60 | 65 | 70 | 120 | -125 | -125 | 320 | 53.32 | 38.76 | ||
-84 | 1. | Mackenzie Wells | 2007 | Germantown High School | WI | 81.80 | 200 | -205 | 205 | 87.5 | 92.5 | 97.5 | 185 | 190 | -197.5 | 492.5 | 78.29 | 51.45 | ||
-84 | 2. | Bailey Fields | 2006 | Covington High School | LA | 79.90 | 155 | 167.5 | 177.5 | 90 | 97.5 | 105 | 145 | 155 | -165 | 437.5 | 70.23 | 55.95 | ||
-84 | 3. | Taylor Durham | 2007 | Northlake Christian School | LA | 76.60 | 150 | 160 | 165 | 80 | 85 | 87.5 | 132.5 | 140 | 150 | 402.5 | 65.81 | 47.51 | ||
-84 | 4. | Gabriella Esquivel | 2006 | Lutcher High School | LA | 79.60 | 125 | 135 | 145 | 62.5 | 70 | 80 | 125 | 137.5 | 145 | 370 | 59.49 | 42.70 | ||
-84 | 5. | Jade Chabaud | 2006 | Lutcher High School | LA | 80.00 | 115 | 132.5 | 140 | 55 | 62.5 | 70 | 125 | 137.5 | 147.5 | 357.5 | 57.36 | 37.28 | ||
-84 | 6. | Hannah Johnson | 2008 | Northshore High | LA | 81.60 | 112.5 | 122.5 | 132.5 | 57.5 | 65 | -72.5 | 125 | 135 | -147.5 | 332.5 | 52.91 | 34.33 | ||
-84 | 7. | Cristina Angelloz | 2007 | Pope John Paul II Catholic High School | LA | 81.60 | -130 | 130 | 142.5 | 52.5 | -65 | -65 | 107.5 | 120 | 132.5 | 327.5 | 52.11 | 27.73 | ||
-84 | 8. | Alyson Turner | 2006 | Independence-Gilmanton | WI | 81.70 | 120 | 125 | -130 | 60 | 62.5 | -65 | 100 | -115 | -115 | 287.5 | 45.72 | 33.00 | ||
