
Competition
Prescott Bar Buster
Date: | 05/14/2022 |
---|---|
Sanction #: | 2022-AZ-03 |
State: | Arizona |
Meet Director: | Miryam Elm |
Results (9 results, 9 lifters)
Placing | Name | YOB | Team | State | Weight | Squat | Bench press | Deadlift | Total | Points | BP Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-63 | 1. | Miranda Cienfuegos | 2001 | AZ | 61.55 | 100 | 110 | -120 | 42.5 | 47.5 | 52.5 | 105 | 112.5 | 120 | 282.5 | 62.76 | 44.40 | |||
-84 | - | Ziggy Mata Olague | 2003 | AZ | 78.80 | 80 | 92.5 | -97.5 | -45 | -50 | -50 | 125 | 135 | 137.5 | 0 | 0.00 | 0.00 | |||
Female - Raw Open | ||||||||||||||||||||
-69 | 1. | Presli Keith | 1991 | AZ | 63.55 | 67.5 | 75 | -82.5 | 42.5 | 50 | 55 | 85 | 97.5 | 105 | 235 | 51.13 | 45.67 | |||
Male - Master 1 | ||||||||||||||||||||
-93 | - | Chris Carlton | 1980 | AZ | 92.50 | 185 | -192.5 | -192.5 | -140 | -140 | -140 | 230 | 252.5 | -272.5 | 0 | 0.00 | 0.00 | |||
Male - Raw Master 2 | ||||||||||||||||||||
120+ | 1. | Timothy Edwards | 1964 | AZ | 127.90 | 185 | 205 | -227.5 | 100 | -120 | 120 | 205 | 227.5 | -242.5 | 552.5 | 62.49 | 49.29 | |||
Male - Raw Open | ||||||||||||||||||||
120+ | 1. | Jerry Chavez | 1997 | AZ | 131.65 | 300 | 320 | 327.5 | 177.5 | 190 | 200 | 300 | -320 | -320 | 827.5 | 92.48 | 81.19 | |||
Male - Raw Sub Junior | ||||||||||||||||||||
-74 | 1. | Wyatt Twohey | 2006 | AZ | 71.15 | 110 | 117.5 | -125 | 65 | 72.5 | -77.5 | 150 | 155 | 162.5 | 352.5 | 52.82 | 39.48 | |||
-74 | - | Braxton Wennberg | 2005 | AZ | 73.20 | -185 | -185 | -185 | 102.5 | 107.5 | -112.5 | 162.5 | 167.5 | 182.5 | 0 | 0.00 | 57.66 | |||
-83 | 1. | Luccas Conceicao | 2006 | AZ | 78.75 | 175 | -185 | -185 | 102.5 | -105 | -107.5 | 175 | 187.5 | 195 | 472.5 | 67.18 | 52.90 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Arizona Raw | R-O | 120+ | Bench press | Jerry Chavez | 200 kg | ![]() |
Arizona Raw | R-O | 120+ | Bench press single lift | Jerry Chavez | 200 kg | ![]() |
Arizona Raw | R-O | 120+ | Deadlift | Jerry Chavez | 300 kg | ![]() |
Arizona Raw | R-O | 120+ | Deadlift single lift | Jerry Chavez | 300 kg | ![]() |
Arizona Raw | R-O | 120+ | Squat | Jerry Chavez | 327.5 kg | ![]() |
Arizona Raw | R-O | 120+ | Total | Jerry Chavez | 827.5 kg | ![]() |
Arizona Raw | R-SJ | -83 | Deadlift | Luccas Conceicao | 195 kg | ![]() |
Arizona Raw | R-SJ | -83 | Deadlift single lift | Luccas Conceicao | 195 kg | ![]() |
Arizona Raw | R-SJ | -83 | Squat | Luccas Conceicao | 175 kg | ![]() |
Arizona Raw | R-SJ | -83 | Total | Luccas Conceicao | 472.5 kg | ![]() |
Arizona Raw | R-JR | -63 | Squat | Miranda Cienfuegos | 110 kg | ![]() |
Arizona Raw | R-M2 | 120+ | Deadlift | Timothy Edwards | 227.5 kg | ![]() |
Arizona Raw | R-M1 | 120+ | Deadlift single lift | Timothy Edwards | 227.5 kg | ![]() |
Arizona Raw | R-M2 | 120+ | Deadlift single lift | Timothy Edwards | 227.5 kg | ![]() |
Arizona Raw | R-M2 | 120+ | Squat | Timothy Edwards | 205 kg | ![]() |
Arizona Raw | R-M2 | 120+ | Total | Timothy Edwards | 552.5 kg | ![]() |